Longview Bridge Club M P   R A C E

                       

L B C   M A S T E R P O I N T   R A C E
Y e a r - t o - D a t e   T o t a l s   T h r o u g h   D e c e m b e r   3 1 ,   2 0 1 7
Rank Name City St Monday * Thursday Total
1 Rich Carle Longview WA 50.98 55.76 106.74
2 Fr. Jerry Woodman Woodland WA 49.07 49.23 98.30
3 Wayne Winther Kalama WA 51.24 42.96 94.20
4 Christie Maher Kalama WA 40.17 38.07 78.24
5 Joan Holbrook Longview WA 35.05 37.43 72.48
6 Sue Carle Longview WA 35.39 34.88 70.27
7 Julian Dupuis Kelso WA 35.81 29.60 65.41
8 Bill Berry Kalama WA 47.41 16.55 63.96
9 Jan Trussell Longview WA 24.21 32.85 57.06
10 Tim Trinkle Longview WA 51.42 1.82 53.24
11 Shawn Warren Longview WA 17.89 34.91 52.80
12 Katherine Trinkle Longview WA 50.16 1.82 51.98
13 Donna Janner Longview WA 20.19 31.78 51.97
14 Rita Fontaine Longview WA 26.62 24.58 51.20
15 Rick Loewen Longview WA 15.95 27.58 43.53
16 Ken Stulgis Kalama WA 23.40 17.38 40.78
17 Gerry Zillman Kalama WA 26.46 13.68 40.14
18 Al Deichsel Longview WA 18.68 20.31 38.99
19 Bill Watkins Longview WA 23.01 11.11 34.12
20 Toni McLeod Longview WA 12.01 21.81 33.82
21 Don Maher Kalama WA 14.28 19.18 33.46
22 Jill Ferrier Woodland WA 19.06 12.66 31.72
23 Agnes Wood Longview WA 14.43 16.73 31.16
24 Alex Rajala Centralia WA 0.00 29.63 29.63
25 Ellie Lathrop Longview WA 15.87 11.59 27.46
26 Ken Wood Longview WA 13.91 13.52 27.43
27 Hilde White Centralia WA 0.00 27.16 27.16
28 Sharon Nordmark Longview WA 19.75 7.25 27.00
29 William Elton Kelso WA 8.30 17.30 25.60
30 Chuck Burns Vancouver WA 0.00 25.26 25.26
31 Marie Muller Longview WA 13.78 10.58 24.36
32 Joann Berry Kalama WA 11.45 9.92 21.37
33 Steven Princehouse Longview WA 0.00 21.06 21.06
34 Virgie Craig Longview WA 14.10 6.58 20.68
35 Sue Lane Longview WA 3.02 17.26 20.28
36 Dana Marble Columbia City OR 19.55 0.00 19.55
37 Ray Snell Longview WA 12.18 6.29 18.47
38 Mike McLeod Longview WA 8.66 9.20 17.86
39 Michael Eyer Lake Oswego OR 0.00 16.74 16.74
40 Carol Goodrich Ridgefield WA 16.64 0.00 16.64
41 Dianne McKinney Longview WA 11.11 5.30 16.41
42 Audrey Bowman Silverlake WA 10.76 4.54 15.30
43 Tom Warren Longview WA 4.97 9.88 14.85
44 Steve Wanderer Kelso WA 14.37 0.38 14.75
45 Wanda Burness Rainier OR 7.99 6.06 14.05
46 Fax Koontz Longview WA 5.75 8.14 13.89
47 Del McNerney Longview WA 10.90 0.00 10.90
48 Linda Constans Longview WA 10.61 0.00 10.61
49 Sue Boyle Cathlamet WA 10.15 0.00 10.15
50 Jim Madison Mayfield WA 2.92 7.15 10.07
51 J. Jay Roll Kelso WA 4.64 3.97 8.61
52 Polly Bullert Vancouver WA 8.31 0.00 8.31
53 Kevin Vaillencourt Kelso WA 8.22 0.00 8.22
54 Judy Wehenkel Longview WA 5.65 2.36 8.01
55 Deborah Lackey Washougal WA 7.56 0.00 7.56
56 Ann Thomas Longview WA 2.16 4.47 6.63
57 Lois Witt Meridian ID 5.28 0.00 5.28
58 Rich Zier Vancouver WA 1.35 3.86 5.21
59 Peggy Reibe Longview WA 0.00 3.32 3.32
60 Brenda Pugsley San Francisco CA 0.00 3.16 3.16
61 Paul Pugsley San Francisco CA 0.00 3.16 3.16
62 Gretchen Armstrong Kalama WA 3.12 0.00 3.12
63 Mary Cox Kalama WA 2.86 0.00 2.86
64 Lyle Burnett Ridgefield WA 0.62 2.10 2.72
65 Joyce Guhy Gresham OR 0.00 2.34 2.34
66 Lilla Wallace Vancouver WA 0.00 2.32 2.32
67 Jeff Jacob Vancouver WA 0.00 2.30 2.30
68 Winston Falls Vancouver WA 0.00 2.11 2.11
69 Diane Roberts Kalama WA 1.80 0.00 1.80
70 William Strite Vancouver WA 0.62 1.15 1.77
71 Barbara Pyles Vancouver WA 1.69 0.00 1.69
72 Garland Wilson Vancouver WA 1.69 0.00 1.69
73 Ann Grill Vancouver WA 0.00 1.67 1.67
74 Wende Kiersey Ridgefield WA 0.00 1.67 1.67
75 Lynda Hirst Vancouver WA 1.43 0.00 1.43
76 George Forquet Seattle WA 0.71 0.51 1.22
77 Kay Pankratz La Center WA 0.00 1.15 1.15
78 Dorothy Fisker Castle Rock WA 0.00 0.95 0.95
79 L Tubbs Vancouver WA 0.00 0.94 0.94
80 Steve Tubbs Vancouver WA 0.00 0.94 0.94
81 Kathleen Vasks Camas WA 0.75 0.00 0.75
82 JJ Johnson Longview WA 0.59 0.00 0.59




----------- ----------- -----------


Total MP's:
1008.68 907.92 1916.60
*
Monday figures include the Wednesday Longest Day Game.


Unit 452 MP Races
2017 Mini-McKenney
2017 Ace of Clubs


LBC Monthly Totals

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

2017 Grand Totals

 2016 Masterpoint Race
 2015 Awards summary
 2015 Masterpoint Race
 2014 Masterpoint Race
 2013 Masterpoint Race
 2012 Masterpoint Race
 2011 Masterpoint Race
 2010 Masterpoint Race
 2009 Masterpoint Race