Unit 452 MP Races
2013 Mini-McKenney
2013 Ace of Clubs


LBC Monthly Totals

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

 2012 Masterpoint Race
 2011 Masterpoint Race
 2010 Masterpoint Race
 2009 Masterpoint Race

   Longview Bridge Club


M A S T E R P O I N T   R A C E S   B Y   S E S S I O N
F i n a l   t o t a l s   f o r   y e a r   2 0 1 3
Rank Name City St Monday Thursday Total
1 Fr. Jerry Woodman Kalama WA 45.30 43.71 89.01
2 Wayne Winther Kalama WA 30.05 41.72 71.77
3 Christie Maher Kalama WA 34.08 31.12 65.20
4 Rich Carle Longview WA 21.55 41.73 63.28
5 Sue Carle Longview WA 26.12 34.79 60.91
6 Rick Loewen Longview WA 25.51 30.12 55.63
7 Rita Fontaine Longview WA 27.78 25.26 53.04
8 Bill Berry Kalama WA 32.66 19.88 52.54
9 Jan Trussell Longview WA 24.84 26.78 51.62
10 Donna Janner Longview WA 22.27 25.87 48.14
11 Toni McLeod Longview WA 19.67 25.66 45.33
12 Gerry Zillman Kalama WA 29.32 15.05 44.37
13 Julian Dupuis Kelso WA 25.41 16.44 41.85
14 Ken Stulgis Kalama WA 24.51 16.10 40.61
15 Wanda Burness Rainier OR 25.22 14.06 39.28
16 Shawn Warren Longview WA 9.72 28.53 38.25
17 William Elton Kelso WA 1.82 34.83 36.65
18 Virgie Reid Longview WA 11.83 24.20 36.03
19 Don Maher Kalama WA 19.36 14.23 33.59
20 Dianne McKinney Longview WA 20.72 11.63 32.35
21 Sharon Nordmark Longview WA 19.56 12.79 32.35
22 Joann Berry Kalama WA 18.68 10.90 29.58
23 Steven Princehouse Longview WA 28.64 28.64
24 Ken Wood Longview WA 13.43 13.14 26.57
25 Joan Holbrook Longview WA 7.09 18.83 25.92
26 Alex Rajala Centralia WA 24.71 24.71
27 Hilde White Centralia WA 24.71 24.71
28 Agnes Wood Longview WA 10.63 13.14 23.77
29 Fax Koontz Longview WA 9.84 11.41 21.25
30 Darlene Hamar Kelso WA 16.11 3.66 19.77
31 Chuck Burns Vancouver WA 19.37 19.37
32 Flora De Bartolo St Helens OR 11.35 7.70 19.05
33 Joe Rottmann Vancouver WA 18.22 18.22
34 Sue Lane Longview WA 11.14 6.83 17.97
35 Michael Eyer Portland OR 15.91 15.91
36 Bob Triplett Clatskanie OR 14.91 14.91
37 Teri Bratt Kelso WA 2.57 12.18 14.75
38 Ann Thomas Longview WA 8.37 5.63 14.00
39 Linda Constans Clatskanie OR 13.91 13.91
40 Ronald Clement Vancouver WA 12.24 12.24
41 Lois Witt Longview WA 11.31 0.28 11.59
42 Tom McDonald Vancouver WA 11.51 11.51
43 Lilla Wallace Columbia City OR 11.42 11.42
44 Richard Witt Longview WA 10.93 0.28 11.21
45 Peggy Reibe Longview WA 10.94 10.94
46 Marcia O'Callaghan Ridgefield WA 10.60 10.60
47 Alice Gamble Kelso WA 10.43 10.43
48 Paul Gabalis Woodland WA 9.96 9.96
49 Wanda Ketcham Kalama WA 9.28 9.28
50 Diane Roberts Kalama WA 7.67 1.35 9.02
51 Carol Goodrich Ridgefield WA 8.40 0.22 8.62
52 Tom Warren Longview WA 6.30 1.56 7.86
53 Gene Hval Portland OR 6.32 6.32
54 Ian Kirk Portland OR 5.83 5.83
55 William Strite Vancouver WA 5.36 5.36
56 Barbara Utz Vancouver WA 5.24 5.24
57 Ray Snell Longview WA 4.29 0.26 4.55
58 Joyce Guhy Fort Pierce FL 3.28 3.28
59 James Anstine Vancouver WA 2.38 2.38
60 Judy Huston Vancouver WA 2.38 2.38
61 Margi Redden Portland OR 2.38 2.38
62 Gretchen Armstrong Kalama WA 2.03 2.03
63 Winston Falls Vancouver WA 1.96 1.96
64 Mary Cox Kalama WA 1.92 1.92
65 Gussie Vejda Longview WA 1.82 1.82
66 Tom Young Vancouver WA 1.79 1.79
67 Stu Swan Portland WA 1.58 1.58
68 Janie Pearcy Vancouver WA 1.35 1.35
69 Lynda Hirst Vancouver WA 1.27 1.27
70 Bill Moore Portland OR 1.17 1.17
71 Nancy Swanson Naples FL 1.17 1.17
72 Michael McLeod Longview WA 1.14 1.14
73 Joe Varga Vancouver WA 1.04 1.04
74 Alan Stewart Vancouver WA 0.90 0.90
75 Judy Stewart Vancouver WA 0.90 0.90
76 Chuck Swart Portland OR 0.74 0.74
77 Jill Ferrier Woodland WA 0.73 0.73
78 Kent Ferrier Woodland WA 0.73 0.73
79 Stanley Harris Olympia WA 0.70 0.70
80 Jim Windus Vancouver WA 0.62 0.62
81 Carol Breard Rancho Mirage CA 0.52 0.52
82 John Thompson Seattle WA 0.49 0.49
83 Robert Thompson Longview WA 0.49 0.49
84 Alan Atkins Longview WA 0.45 0.45
85 Joy Winther Kalama WA 0.45 0.45




----------- ----------- -----------



Total Masterpoints: 752.31 850.86 1603.17