Unit 452 MP Races
2014 Mini-McKenney
2014 Ace of Clubs


LBC Monthly Totals

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

 2013 Masterpoint Race
 2012 Masterpoint Race
 2011 Masterpoint Race
 2010 Masterpoint Race
 2009 Masterpoint Race

   Longview Bridge Club


M A S T E R P O I N T   R A C E S   B Y   S E S S I O N
Y e a r - e n d   T o t a l s   t h r o u g h   D e c e m b e r   2 0 1 4
Rank Name City St Monday Thursday Total
1 Fr. Jerry Woodman Kalama WA 52.93 35.24 88.17
2 Wayne Winther Kalama WA 38.36 42.82 81.18
3 Rich Carle Longview WA 40.15 33.71 73.86
4 Julian Dupuis Kelso WA 32.36 30.87 63.23
5 Shawn Warren Longview WA 27.57 34.93 62.5
6 Christie Maher Kalama WA 33.47 24.63 58.1
7 Sue Carle Longview WA 35.27 22.18 57.45
8 Rita Fontaine Longview WA 31.81 20.36 52.17
9 Jan Trussell Longview WA 28.88 22.99 51.87
10 Donna Janner Longview WA 22.44 27.46 49.9
11 Joan Holbrook Longview WA 25.9 23.14 49.04
12 Wanda Burness Rainier OR 32.81 16.15 48.96
13 Fax Koontz Longview WA 25.37 19.81 45.18
14 Bill Berry Kalama WA 24.97 18.66 43.63
15 Virgie Reid Longview WA 22.8 20.8 43.6
16 Rick Loewen Longview WA 13.31 24.23 37.54
17 Don Maher Kalama WA 18.97 16.85 35.82
18 Agnes Wood Longview WA 18.88 13.99 32.87
19 Ken Wood Longview WA 18.88 13.99 32.87
20 William Elton Kelso WA 10.14 21.64 31.78
21 Toni McLeod Longview WA 16.58 14.35 30.93
22 Gerry Zillman Kalama WA 20.71 8.36 29.07
23 Sharon Nordmark Longview WA 19.57 9.01 28.58
24 Chuck Burns Vancouver WA 4.74 23.03 27.77
25 Ken Stulgis Kalama WA 18.59 8.32 26.91
26 Sue Lane Longview WA 15.49 10.23 25.72
27 Alex Rajala Centralia WA 0 25.06 25.06
28 Hilde White Centralia WA 0 25.06 25.06
29 Tom Warren Longview WA 7.49 16.19 23.68
30 Joann Berry Kalama WA 17.56 5.65 23.21
31 Steven Princehouse Longview WA 0 19.22 19.22
32 Darlene Hamar Kelso WA 14.7 2.13 16.83
33 Carol Goodrich Ridgefield WA 16.15 0 16.15
34 Michael McLeod Longview WA 7.63 8.21 15.84
35 Dianne McKinney Longview WA 10.47 4.79 15.26
36 Linda Constans Clatskanie OR 14.47 0 14.47
37 Marcia O'Callaghan Ridgefield WA 14.12 0 14.12
38 Katherine Trinkle Longview WA 13.83 0 13.83
39 Tim Trinkle Longview WA 13.83 0 13.83
40 Ann Thomas Longview WA 7.54 4.79 12.33
41 Ray Snell Longview WA 11.72 0 11.72
42 Peggy Reibe Longview WA 0 11.62 11.62
43 Dana Marble Columbia City OR 10.26 0.74 11
44 Paul Gabalis Woodland WA 2.12 8.82 10.94
45 Michael Eyer Portland OR 0 10.64 10.64
46 Lois Witt Longview WA 10.07 0 10.07
47 Audrey Bowman Silver Lake WA 7.19 2.75 9.94
48 Janie Pearcy Vancouver WA 0 9.15 9.15
49 Wanda Ketcham Kalama WA 0 8.84 8.84
50 Bob Triplett Clatskanie OR 8.81 0 8.81
51 Joe Rottmann Vancouver WA 0 8.08 8.08
52 Jill Ferrier Woodland WA 7.79 0 7.79
53 William Strite Vancouver WA 7.49 0 7.49
54 Barbara Utz Vancouver WA 6.63 0 6.63
55 Teri Bratt Kelso WA 0.77 5.76 6.53
56 Gretchen Armstrong Kalama WA 6.37 0 6.37
57 Kent Ferrier Woodland WA 5.79 0 5.79
58 Inge Kristensen Longview WA 5.41 0 5.41
59 Lilla Wallace Columbia City OR 0 4.97 4.97
60 Mary Cox Kalama WA 4.31 0 4.31
61 Dave LaLond Olympia WA 0 3.71 3.71
62 Helen Miller Lacey WA 0 3.71 3.71
63 M Duane Meador Vancouver WA 0 3.62 3.62
64 Gussie Vejda Longview WA 3.58 0 3.58
65 Steve Wanderer Kelso WA 3.55 0 3.55
66 Gene Hval Portland OR 0 3.16 3.16
67 Margi Redden Portland OR 0 3.16 3.16
68 Richard Witt Longview WA 2.81 0 2.81
69 Kent Livingston Vancouver WA 0 2.17 2.17
70 Marie Muller Longview WA 1.79 0 1.79
71 Doug Harold Seattle WA 1.67 0 1.67
72 Jim Newfield Vancouver WA 0 1.67 1.67
73 Judy Wehenkel Longview
1.62 0 1.62
74 Mark Giovannozzi Vancouver WA 0 1.52 1.52
75 Ken Kendall Longview WA 0 1.41 1.41
76 Ruth Stanaway Longview WA 0 1.41 1.41
77 John Thompson Seattle WA 1.39 0 1.39
78 Robert Thompson Longview WA 1.39 0 1.39
79 Gary Todd Vancouver WA 0 1.25 1.25
80 Joe Varga Vancouver WA 0 1.13 1.13
81 Joyce Guhy Fort Pierce FL 0.96 0 0.96
82 Winston Falls Vancouver WA 0 0.8 0.8
83 Rick Parker Longview WA 0.63 0 0.63
84 Rose Hutchinson Beaverton OR 0.58 0 0.58




---------- ---------- ----------




903.44 768.94 1672.38