LONGVIEW BRIDGE CLUB 2009 MASTERPOINT RACE
[2009 Final]
Monday Thursday Sunday Grand Total
Rank Player City and State December Year December Year December Year December Year
1 Don Maher Kalama, WA 1.21 24.97 1.75 22.60 0.00 6.21 2.96 53.78
2 Wanda Burness Rainier, OR 3.36 23.84 2.37 21.02
8.27 5.73 53.13
3 Bob Triplett Cathlamet, OR 0.00 28.37 0.68 11.67 0.00 8.00 0.68 48.04
4 Rita Fontaine Longview, WA 2.74 24.75 1.39 16.17 0.00 6.76 4.13 47.68
5 Rich Carle Longview, WA 1.75 3.83 2.83 37.00 0.60 5.80 5.18 46.63
6 Christie Maher Kalama, WA 2.18 19.04 0.71 23.55 0.00 3.61 2.89 46.20
7 Virgie Reid Longview, WA 1.96 16.76 2.09 22.91 0.42 5.68 4.47 45.35
8 Richard Gettmann Woodland, WA 3.58 26.06 1.44 16.05 0.00 2.97 5.02 45.08
9 Mary Pease Longview, WA 0.71 3.51 3.73 39.63 0.00 0.00 4.44 43.14
10 Donna Janner Longview, WA 3.67 20.44 2.80 21.13 0.00 1.37 6.47 42.94
11 Sue Carle Longview, WA 1.75 3.93 0.71 32.29 0.60 4.32 3.06 40.54
12 Jan Trussell Longview, WA 0.71 0.71 2.26 29.53 0.00 8.28 2.97 38.52
13 Rick Loewen Longview, WA 0.31 3.28 0.30 34.87 0.00 0.00 0.61 38.15
14 Chuck Burns Vancouver, WA 0.99 4.27 3.54 28.58
5.25 4.53 38.10
15 Agnes Wood Longview, WA 0.99 20.70 1.40 16.06 0.00 0.00 2.39 36.76
16 Ken Wood Longview, WA 0.99 19.86 1.40 16.06 0.00 0.00 2.39 35.92
17 Darlene Hamar Kelso, WA 3.67 21.82 0.00 8.69 0.00 3.88 3.67 34.39
18 Fr. Jerry Woodman Kalama, WA 0.75 3.65 0.00 30.61 0.00 0.00 0.75 34.26
19 Wayne Winther Kalama, WA 1.44 14.30 2.12 18.43 0.00 0.00 3.56 32.73
20 Sharon Nordmark Longview, WA 1.21 7.57 1.78 16.55 0.42 4.69 3.41 28.81
21 Darrell Gunter Kalama, WA 0.00 16.15 0.00 10.64 0.00 1.95 0.00 28.74
22 Joan Holbrook Longview, WA 0.00 0.00 2.95 27.35 0.00 0.00 2.95 27.35
23 Paul Gabalis Woodland, WA 0.00 0.00 4.38 25.63 0.00 1.38 4.38 27.01
24 Steven Princehouse Longview, WA 0.00 0.00 0.30 26.71 0.00 0.00 0.30 26.71
25 Julian Dupuis Kelso, WA 0.00 0.63 1.68 25.38 0.00 0.00 1.68 26.01
26 Tom McDonald Vancouver, WA 3.28 15.29 0.00 0.00 0.22 6.28 3.50 21.57
27 Alice Gamble Longview, WA 1.24 13.07 0.00 8.23 0.00 0.00 1.24 21.30
28 Ken Stulgis Kalama, WA 0.32 14.86 1.44 2.76 0.00 2.49 1.76 20.11
29 Ron Clement Vancouver, WA 3.28 13.59 0.00 0.00 0.22 6.28 3.50 19.87
30 Winston Falls Vancouver, WA 0.00 2.27 0.00 17.40 0.00 0.00 0.00 19.67
31 Toni McLeod Longview, WA 0.58 12.00 2.83 5.27 0.00 1.00 3.41 18.27
32 Ann Thomas Longview, WA 0.00 9.23 0.00 7.86 0.00 0.94 0.00 18.03
33 Diane McKinney Longview, WA 0.00 8.98 0.00 8.31 0.00 0.72 0.00 18.01
34 Gay Rhinehart Kelso, WA 0.00 0.63 1.61 17.13 0.00 0.00 1.61 17.76
35 William Elton Kelso, WA 0.00 0.00 0.84 17.20 0.00 0.00 0.84 17.20
36 Gerry Zillman Kalama, WA 0.58 12.12 0.00 3.55 0.00 1.00 0.58 16.67
37 Dianne Roberts Kalama, WA 1.91 4.59 1.13 8.56 0.00 2.92 3.04 16.07
38 Betty Stulgis Kalama, WA 0.32 13.40 0.00 0.00 0.00 1.30 0.32 14.70
39 Bill Berry Kalama, WA
0.00
10.86
3.29
14.15
40 Treasure Delashaw Longview, WA 0.00 9.08 0.00 3.38 0.00 1.19 0.00 13.65
41 Joann Berry Kalama, WA
0.00
10.22
3.29
13.51
42 Joe Rottmann Vancouver, WA 0.00 1.18 0.00 10.99 0.00 0.00 0.00 12.17
43 Wanda Ketcham Kalama, WA 0.00 0.00 0.76 8.42 0.00 3.38 0.76 11.80
44 Richard Witt Longview, WA 2.61 10.71 0.00 0.00 0.00 0.00 2.61 10.71
45 Ruth Thompson Longview, WA 0.00 4.43 0.21 6.20 0.00 0.00 0.21 10.63
46 Darrell Spilde Vancouver, WA 0.00 4.05 0.00 4.92 0.00 1.24 0.00 10.21
46 Mary Spilde Vancouver, WA 0.00 4.05 0.00 4.92 0.00 1.24 0.00 10.21
48 Lois Witt Longview, WA 2.61 10.06 0.00 0.00 0.00 0.00 2.61 10.06
49 Erik Kristensen Longview, WA 1.07 9.63 0.00 0.00 0.00 0.00 1.07 9.63
50 Dorothy Page Longview, WA 0.00 9.47 0.00 0.00 0.00 0.00 0.00 9.47
51 Tom Kroupa Longview, WA 1.24 4.76 0.68 3.97 0.00 0.00 1.92 8.73
52 Inge Kristensen Longview, WA 1.07 7.55 0.00 0.00 0.00 0.00 1.07 7.55
53 Gussie Vejda Longview, WA 0.00 6.70 0.00 0.00 0.00 0.42 0.00 7.12
54 Pat Stankevich Longview, WA 0.00 4.82 0.00 1.73 0.00 0.00 0.00 6.55
55 Jim Kerr Longview, WA 0.00 5.56 0.00 0.00 0.00 0.70 0.00 6.26
56 Don Corkrum Castle Rock, WA 0.00 0.00 0.00 6.19 0.00 0.00 0.00 6.19
57 Marjorie Westman-Field Longview, WA 0.00 0.00 0.00 5.83 0.00 0.00 0.00 5.83
58 Lynda Hirst Vancouver, WA 0.00 0.00 0.00 3.03 0.00 2.67 0.00 5.70
59 Reinhard Bohme Vancouver, WA 0.99 4.27
0.00
0.53 0.99 4.80
60 Jill Ferrier Woodland, WA 0.00 4.15 0.00 0.00 0.00 0.27 0.00 4.42
60 Kent Ferrier Woodland, WA 0.00 4.15 0.00 0.00 0.00 0.27 0.00 4.42
62 Barb Baker Longview, WA
2.04
1.95
0.00
3.99
63 Peggy Reibe Longview, WA 0.00 0.00 0.21 3.69 0.00 0.00 0.21 3.69
64 David Adams Sacramento, CA
0.00
2.48
1.20 0.00 3.68
64 Nadine Adams Sacramento, CA
0.00
2.48
1.20 0.00 3.68
66 Mike Eyer Portland, OR 0.00 0.00 0.00 3.67 0.00 0.00 0.00 3.67
67 Tom Park Longview, WA 0.00 0.39 0.00 2.88 0.00 0.00 0.00 3.27
68 Shawn Warren Longview, WA 0.00 0.00 0.00 2.50 0.00 0.00 0.00 2.50
69 Rina Goodluck Kalama, WA 0.00 0.00 0.00 0.48 0.00 2.00 0.00 2.48
70 Nadine Aldinger Longview, WA
2.02
0.00
0.00
2.02
71 Lisa Wilber Longview, WA 0.00 1.80 0.00 0.00 0.00 0.00 0.00 1.80
72 Kathy Angstadt Vancouver, WA
0.00
1.48
0.00
1.48
72 Mike Hansen Vancouver, WA 0.00 0.00 0.00 1.48 0.00 0.00 0.00 1.48
74 Kurt DePriest Longview, WA 0.00 0.80 0.00 0.00 0.00 0.00 0.00 0.80
75 Buz Ketcham Kalama, WA 0.00 0.00 0.00 0.42 0.00 0.00 0.00 0.42
76 Connie Dunning Kalama, WA 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.34
76 Duane Dunning Kalama, WA 0.00 0.00 0.00 0.00 0.00 0.34 0.00 0.34
78 Adaline Archer Longview, WA
0.32
0.00
0.00
0.32
79 Gary Clinch Longview, WA 0.30 0.30 0.00 0.00 0.00 0.00 0.30 0.30
80 Maureen Zacher-Bockius Longview, WA 0.00 0.28 0.00 0.00 0.00 0.00 0.00 0.28













Total Masterpoints 55.37 541.04 52.32 779.55 2.48 124.92 110.17 1445.51















0