EVENT>SATURDAY AFT SENIOR PAIRS|SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2010     |SANCTION>SS1004076 | 04/10/2010 18:25|EVENT CODE>VAN2
---------------------,-- ------------------- -------------,---------------------
DIR> Vancouver USA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>VANCOUVER SENIOR SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Berhow          Charlotte Enberg         B   .     .     .   |   .     5     .    154.00  49.36  0.25(SB)
 2 Marie Germuska         Leonore Weston           C   .     .     .   |   .     .     .    127.50  40.87          
 3 Larry Sullivan         Judy Kay                 A   2     .     .   |   2     .     .    196.00  62.82  2.60(OA)
 4 Jeanie Bettis          Robert Wheeler           B   .     4     .   |   5     2     .    173.50  55.61  1.09(OB)
 5 Monica Taylor          Lewis Richardson         C   .     .     3   |   .     .     2    150.50  48.24  0.83(OC)
 6 Robert Turkisher       Nancy Turkisher          B   .     .     .   |   .     3     .    158.50  50.80  0.62(SB)
 7 Larry Schoenborn       Louise Kurzet            A  4/5    .     .   |   4     .     .    185.50  59.46  1.28(OA)
 8 Harvey Orndorf         Atanas Todorov           B   3     1     .   |   3     1     .    188.00  60.26  2.59(OB)
 9 Ann Stark              Court Smith              A   .     .     .   |   6     .     .    173.00  55.45  0.29(SA)
10 Betty Romano           Melvin Ellis             C   .     .     2   |   .     4     1    154.50  49.52  1.10(OC)
11 Shirley Staggs         Patricia Steele          C   .     .     .   |   .     .     .    132.00  42.31          
12 Hatsumi Whitehead      Judith Wilson            C   .     .     .   |   .     .     .    128.50  41.19          
13 Mary Alice Hunt        Duane Meador             A   1     .     .   |   1     .     .    201.00  64.42  3.47(OA)
14 Margaret Hedrick       Faith Robertson          C   .     .     .   |   .     .     .    105.00  33.65          
15 Sue Boyle              JoAnn Dawley             C   .     .     .   |   .     .     .    133.50  42.79          
16 Paul Laird             Paul Gula                C   .     .     .   |   .     .     3    135.00  43.27  0.39(SC)

                                          Totals                                           2496.00       
EVENT>SATURDAY AFT SENIOR PAIRS|SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 10, 2010     |SANCTION>SS1004076 | 04/10/2010 18:25|EVENT CODE>VAN2
---------------------,-- ------------------- -------------,---------------------
DIR> Vancouver USA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/500  |CLUB>VANCOUVER SENIOR SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dorene Smyth           Maureen Schroder         B   .     .     .   |   .     .     .    150.00  48.08          
 2 Joan Borberg           Norma DesMarais          C   .     .     .   |   .     .     .    131.00  41.99          
 3 Don Housley            Richard Carle            A   .     .     .   |   .     .     .    165.00  52.88          
 4 Gerald Brown           Cliff Allen              B   .     .     .   |   .     .     .    126.00  40.38          
 5 Ram Kashyap            Bo Brant                 C   .     .     1   |   .     5     1    163.50  52.40  1.47(OC)
 6 John Yadon             Mary Lou Moriarty        B   .     6     .   |   5     4     .    167.50  53.69  0.61(OB)
 7 Daniel Hoekstra        Michael Boothby          B   .     .     .   |   .     .     .    161.50  51.76          
 8 Charles Burns          Julius Kahn              B  4/5    2     .   |   1     1     .    185.50  59.46  1.94(OB)
 9 Ron Frazier            Janie Pearcy             A   .     .     .   |   6     .     .    165.50  53.04  0.29(SA)
10 Charles Mead           Cynthia Brogan           C   .     .     5   |   .     .     .    140.50  45.03  0.47(OC)
11 Renee Senior           Shirley Titone           B   .     5     .   |   3     3     .    172.50  55.29  0.87(SA)
12 Treasure Delashaw      Darlene Hamar            C   .     .     .   |   .     .     .    135.50  43.43          
13 Bruce Cuthbertson      Cheri Phillips           A   .     .     .   |   4     .     .    169.50  54.33  0.61(SA)
14 Rita Fontaine          Wanda Burness            C   .     .     .   |   .     .     .    136.00  43.59          
15 Sue Maly               James Newfield           B   6     3     .   |   2     2     .    181.00  58.01  1.46(OB)
16 Darrell Graham         Elizabeth Fullerton      C   .     .     4   |   .     .     2    145.50  46.63  0.62(OC)

                                          Totals                                           2496.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    8.00   4.00 3-Sullivan-Kay vs 6-Yadon-Moriarty
        490    3.00   9.00 4-Bettis-Wheeler vs 8-Burns-Kahn
        460    8.00   4.00 5-Taylor-Richardson vs 10-Mead-Brogan
        490    3.00   9.00 6-Turkisher-Turkisher vs 12-Delashaw-Hamar
        430   11.00   1.00 7-Schoenborn-Kurzet vs 14-Fontaine-Burness
        430   11.00   1.00 8-Orndorf-Todorov vs 16-Graham-Fullerton
        490    3.00   9.00 9-Stark-Smith vs 3-Housley-Carle
        430   11.00   1.00 10-Romano-Ellis vs 5-Kashyap-Brant
        490    3.00   9.00 11-Staggs-Steele vs 7-Hoekstra-Boothby
        490    3.00   9.00 12-Whitehead-Wilson vs 9-Frazier-Pearcy
        460    8.00   4.00 13-Hunt-Meador vs 11-Senior-Titone
        490    3.00   9.00 14-Hedrick-Robertson vs 13-Cuthbertson-Phillips
        490    3.00   9.00 15-Boyle-Dawley vs 15-Maly-Newfield
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120         11.00   1.00 3-Sullivan-Kay vs 6-Yadon-Moriarty
        300    1.50  10.50 4-Bettis-Wheeler vs 8-Burns-Kahn
        200    4.50   7.50 5-Taylor-Richardson vs 10-Mead-Brogan
        400    0.00  12.00 6-Turkisher-Turkisher vs 12-Delashaw-Hamar
        200    4.50   7.50 7-Schoenborn-Kurzet vs 14-Fontaine-Burness
  120         11.00   1.00 8-Orndorf-Todorov vs 16-Graham-Fullerton
  120         11.00   1.00 9-Stark-Smith vs 3-Housley-Carle
        100    7.50   4.50 10-Romano-Ellis vs 5-Kashyap-Brant
        200    4.50   7.50 11-Staggs-Steele vs 7-Hoekstra-Boothby
        300    1.50  10.50 12-Whitehead-Wilson vs 9-Frazier-Pearcy
        100    7.50   4.50 13-Hunt-Meador vs 11-Senior-Titone
   90          9.00   3.00 14-Hedrick-Robertson vs 13-Cuthbertson-Phillips
        200    4.50   7.50 15-Boyle-Dawley vs 15-Maly-Newfield
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   4.00 4-Bettis-Wheeler vs 7-Hoekstra-Boothby
  430         11.00   1.00 5-Taylor-Richardson vs 9-Frazier-Pearcy
  400          8.00   4.00 6-Turkisher-Turkisher vs 11-Senior-Titone
         50    2.50   9.50 7-Schoenborn-Kurzet vs 13-Cuthbertson-Phillips
  400          8.00   4.00 8-Orndorf-Todorov vs 15-Maly-Newfield
        150    0.00  12.00 9-Stark-Smith vs 1-Smyth-Schroder
         50    2.50   9.50 10-Romano-Ellis vs 4-Brown-Allen
  150          5.00   7.00 11-Staggs-Steele vs 6-Yadon-Moriarty
   90          4.00   8.00 12-Whitehead-Wilson vs 8-Burns-Kahn
  460         12.00   0.00 13-Hunt-Meador vs 10-Mead-Brogan
  400          8.00   4.00 14-Hedrick-Robertson vs 12-Delashaw-Hamar
        100    1.00  11.00 15-Boyle-Dawley vs 14-Fontaine-Burness
  400          8.00   4.00 16-Laird-Gula vs 16-Graham-Fullerton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50   6.50 4-Bettis-Wheeler vs 7-Hoekstra-Boothby
        650    1.50  10.50 5-Taylor-Richardson vs 9-Frazier-Pearcy
        620    3.50   8.50 6-Turkisher-Turkisher vs 11-Senior-Titone
        990    0.00  12.00 7-Schoenborn-Kurzet vs 13-Cuthbertson-Phillips
        650    1.50  10.50 8-Orndorf-Todorov vs 15-Maly-Newfield
        170    8.00   4.00 9-Stark-Smith vs 1-Smyth-Schroder
    PASS      11.00   1.00 10-Romano-Ellis vs 4-Brown-Allen
        170    8.00   4.00 11-Staggs-Steele vs 6-Yadon-Moriarty
        620    3.50   8.50 12-Whitehead-Wilson vs 8-Burns-Kahn
    PASS      11.00   1.00 13-Hunt-Meador vs 10-Mead-Brogan
        200    5.50   6.50 14-Hedrick-Robertson vs 12-Delashaw-Hamar
        170    8.00   4.00 15-Boyle-Dawley vs 14-Fontaine-Burness
    PASS      11.00   1.00 16-Laird-Gula vs 16-Graham-Fullerton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00  11.00 1-Berhow-Enberg vs 1-Smyth-Schroder
        100    8.00   4.00 5-Taylor-Richardson vs 8-Burns-Kahn
        200    6.00   6.00 6-Turkisher-Turkisher vs 10-Mead-Brogan
  170         11.50   0.50 7-Schoenborn-Kurzet vs 12-Delashaw-Hamar
  170         11.50   0.50 8-Orndorf-Todorov vs 14-Fontaine-Burness
        170    7.00   5.00 9-Stark-Smith vs 16-Graham-Fullerton
  140         10.00   2.00 10-Romano-Ellis vs 2-Borberg-DesMarais
        420    4.00   8.00 11-Staggs-Steele vs 5-Kashyap-Brant
        450    1.00  11.00 12-Whitehead-Wilson vs 7-Hoekstra-Boothby
   50          9.00   3.00 13-Hunt-Meador vs 9-Frazier-Pearcy
        450    1.00  11.00 14-Hedrick-Robertson vs 11-Senior-Titone
        420    4.00   8.00 15-Boyle-Dawley vs 13-Cuthbertson-Phillips
        420    4.00   8.00 16-Laird-Gula vs 15-Maly-Newfield
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50  10.50 1-Berhow-Enberg vs 1-Smyth-Schroder
        100    8.50   3.50 5-Taylor-Richardson vs 8-Burns-Kahn
  110         11.50   0.50 6-Turkisher-Turkisher vs 10-Mead-Brogan
  110         11.50   0.50 7-Schoenborn-Kurzet vs 12-Delashaw-Hamar
        100    8.50   3.50 8-Orndorf-Todorov vs 14-Fontaine-Burness
        620    1.50  10.50 9-Stark-Smith vs 16-Graham-Fullerton
        620    1.50  10.50 10-Romano-Ellis vs 2-Borberg-DesMarais
        170    5.50   6.50 11-Staggs-Steele vs 5-Kashyap-Brant
        170    5.50   6.50 12-Whitehead-Wilson vs 7-Hoekstra-Boothby
        100    8.50   3.50 13-Hunt-Meador vs 9-Frazier-Pearcy
        300    4.00   8.00 14-Hedrick-Robertson vs 11-Senior-Titone
        100    8.50   3.50 15-Boyle-Dawley vs 13-Cuthbertson-Phillips
        620    1.50  10.50 16-Laird-Gula vs 15-Maly-Newfield
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50  11.50 1-Berhow-Enberg vs 16-Graham-Fullerton
  100          7.50   4.50 2-Germuska-Weston vs 2-Borberg-DesMarais
  100          7.50   4.50 6-Turkisher-Turkisher vs 9-Frazier-Pearcy
  100          7.50   4.50 7-Schoenborn-Kurzet vs 11-Senior-Titone
  100          7.50   4.50 8-Orndorf-Todorov vs 13-Cuthbertson-Phillips
  100          7.50   4.50 9-Stark-Smith vs 15-Maly-Newfield
  100          7.50   4.50 10-Romano-Ellis vs 1-Smyth-Schroder
  100          7.50   4.50 11-Staggs-Steele vs 3-Housley-Carle
  100          7.50   4.50 12-Whitehead-Wilson vs 6-Yadon-Moriarty
  200         12.00   0.00 13-Hunt-Meador vs 8-Burns-Kahn
        140    0.50  11.50 14-Hedrick-Robertson vs 10-Mead-Brogan
        110    3.00   9.00 15-Boyle-Dawley vs 12-Delashaw-Hamar
        120    2.00  10.00 16-Laird-Gula vs 14-Fontaine-Burness
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   5.50 1-Berhow-Enberg vs 16-Graham-Fullerton
  100         10.00   2.00 2-Germuska-Weston vs 2-Borberg-DesMarais
        400    2.50   9.50 6-Turkisher-Turkisher vs 9-Frazier-Pearcy
        400    2.50   9.50 7-Schoenborn-Kurzet vs 11-Senior-Titone
   50          6.50   5.50 8-Orndorf-Todorov vs 13-Cuthbertson-Phillips
  150         12.00   0.00 9-Stark-Smith vs 15-Maly-Newfield
  100         10.00   2.00 10-Romano-Ellis vs 1-Smyth-Schroder
        430    0.00  12.00 11-Staggs-Steele vs 3-Housley-Carle
   50          6.50   5.50 12-Whitehead-Wilson vs 6-Yadon-Moriarty
        400    2.50   9.50 13-Hunt-Meador vs 8-Burns-Kahn
   50          6.50   5.50 14-Hedrick-Robertson vs 10-Mead-Brogan
  100         10.00   2.00 15-Boyle-Dawley vs 12-Delashaw-Hamar
        400    2.50   9.50 16-Laird-Gula vs 14-Fontaine-Burness
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.50   7.50 1-Berhow-Enberg vs 15-Maly-Newfield
        680    4.50   7.50 2-Germuska-Weston vs 1-Smyth-Schroder
        680    4.50   7.50 3-Sullivan-Kay vs 3-Housley-Carle
        680    4.50   7.50 7-Schoenborn-Kurzet vs 10-Mead-Brogan
        720    0.00  12.00 8-Orndorf-Todorov vs 12-Delashaw-Hamar
        230   11.00   1.00 9-Stark-Smith vs 14-Fontaine-Burness
        650    9.00   3.00 10-Romano-Ellis vs 16-Graham-Fullerton
  200         12.00   0.00 11-Staggs-Steele vs 2-Borberg-DesMarais
        680    4.50   7.50 12-Whitehead-Wilson vs 4-Brown-Allen
        680    4.50   7.50 13-Hunt-Meador vs 7-Hoekstra-Boothby
        680    4.50   7.50 14-Hedrick-Robertson vs 9-Frazier-Pearcy
        680    4.50   7.50 15-Boyle-Dawley vs 11-Senior-Titone
        620   10.00   2.00 16-Laird-Gula vs 13-Cuthbertson-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   7.00 1-Berhow-Enberg vs 15-Maly-Newfield
        620    0.00  12.00 2-Germuska-Weston vs 1-Smyth-Schroder
  100         11.00   1.00 3-Sullivan-Kay vs 3-Housley-Carle
        110    7.00   5.00 7-Schoenborn-Kurzet vs 10-Mead-Brogan
        100    8.50   3.50 8-Orndorf-Todorov vs 12-Delashaw-Hamar
        100    8.50   3.50 9-Stark-Smith vs 14-Fontaine-Burness
        200    2.00  10.00 10-Romano-Ellis vs 16-Graham-Fullerton
        500    1.00  11.00 11-Staggs-Steele vs 2-Borberg-DesMarais
  100         11.00   1.00 12-Whitehead-Wilson vs 4-Brown-Allen
        130    5.00   7.00 13-Hunt-Meador vs 7-Hoekstra-Boothby
        130    5.00   7.00 14-Hedrick-Robertson vs 9-Frazier-Pearcy
        150    3.00   9.00 15-Boyle-Dawley vs 11-Senior-Titone
  100         11.00   1.00 16-Laird-Gula vs 13-Cuthbertson-Phillips
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00  10.00 1-Berhow-Enberg vs 14-Fontaine-Burness
  400         10.00   2.00 2-Germuska-Weston vs 16-Graham-Fullerton
        140    2.00  10.00 3-Sullivan-Kay vs 2-Borberg-DesMarais
  170          7.00   5.00 4-Bettis-Wheeler vs 4-Brown-Allen
   50          5.50   6.50 8-Orndorf-Todorov vs 11-Senior-Titone
  300          8.00   4.00 9-Stark-Smith vs 13-Cuthbertson-Phillips
        170    0.00  12.00 10-Romano-Ellis vs 15-Maly-Newfield
  400         10.00   2.00 11-Staggs-Steele vs 1-Smyth-Schroder
         50    4.00   8.00 12-Whitehead-Wilson vs 3-Housley-Carle
  550         12.00   0.00 13-Hunt-Meador vs 5-Kashyap-Brant
  400         10.00   2.00 14-Hedrick-Robertson vs 8-Burns-Kahn
   50          5.50   6.50 15-Boyle-Dawley vs 10-Mead-Brogan
        140    2.00  10.00 16-Laird-Gula vs 12-Delashaw-Hamar
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   4.00 1-Berhow-Enberg vs 14-Fontaine-Burness
        300    1.50  10.50 2-Germuska-Weston vs 16-Graham-Fullerton
  100         10.00   2.00 3-Sullivan-Kay vs 2-Borberg-DesMarais
   50          8.00   4.00 4-Bettis-Wheeler vs 4-Brown-Allen
        200    3.00   9.00 8-Orndorf-Todorov vs 11-Senior-Titone
        130    5.00   7.00 9-Stark-Smith vs 13-Cuthbertson-Phillips
   50          8.00   4.00 10-Romano-Ellis vs 15-Maly-Newfield
        140    4.00   8.00 11-Staggs-Steele vs 1-Smyth-Schroder
       1100    0.00  12.00 12-Whitehead-Wilson vs 3-Housley-Carle
  800         12.00   0.00 13-Hunt-Meador vs 5-Kashyap-Brant
        300    1.50  10.50 14-Hedrick-Robertson vs 8-Burns-Kahn
  150         11.00   1.00 15-Boyle-Dawley vs 10-Mead-Brogan
        100    6.00   6.00 16-Laird-Gula vs 12-Delashaw-Hamar
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   6.00 1-Berhow-Enberg vs 13-Cuthbertson-Phillips
        200    1.50  10.50 2-Germuska-Weston vs 15-Maly-Newfield
  620         11.50   0.50 3-Sullivan-Kay vs 1-Smyth-Schroder
        100    6.00   6.00 4-Bettis-Wheeler vs 3-Housley-Carle
        300    0.00  12.00 5-Taylor-Richardson vs 5-Kashyap-Brant
        100    6.00   6.00 9-Stark-Smith vs 12-Delashaw-Hamar
  140         10.00   2.00 10-Romano-Ellis vs 14-Fontaine-Burness
        100    6.00   6.00 11-Staggs-Steele vs 16-Graham-Fullerton
        100    6.00   6.00 12-Whitehead-Wilson vs 2-Borberg-DesMarais
        100    6.00   6.00 13-Hunt-Meador vs 4-Brown-Allen
        200    1.50  10.50 14-Hedrick-Robertson vs 6-Yadon-Moriarty
        100    6.00   6.00 15-Boyle-Dawley vs 9-Frazier-Pearcy
  620         11.50   0.50 16-Laird-Gula vs 11-Senior-Titone
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00  11.00 1-Berhow-Enberg vs 13-Cuthbertson-Phillips
  400          5.00   7.00 2-Germuska-Weston vs 15-Maly-Newfield
  940         12.00   0.00 3-Sullivan-Kay vs 1-Smyth-Schroder
  190          4.00   8.00 4-Bettis-Wheeler vs 3-Housley-Carle
  150          2.50   9.50 5-Taylor-Richardson vs 5-Kashyap-Brant
  420          7.00   5.00 9-Stark-Smith vs 12-Delashaw-Hamar
  420          7.00   5.00 10-Romano-Ellis vs 14-Fontaine-Burness
  150          2.50   9.50 11-Staggs-Steele vs 16-Graham-Fullerton
  420          7.00   5.00 12-Whitehead-Wilson vs 2-Borberg-DesMarais
  440         10.00   2.00 13-Hunt-Meador vs 4-Brown-Allen
         50    0.00  12.00 14-Hedrick-Robertson vs 6-Yadon-Moriarty
  430          9.00   3.00 15-Boyle-Dawley vs 9-Frazier-Pearcy
  460         11.00   1.00 16-Laird-Gula vs 11-Senior-Titone
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    5.50   6.50 1-Berhow-Enberg vs 12-Delashaw-Hamar
  100         10.50   1.50 2-Germuska-Weston vs 14-Fontaine-Burness
  100         10.50   1.50 3-Sullivan-Kay vs 16-Graham-Fullerton
        100    4.00   8.00 4-Bettis-Wheeler vs 2-Borberg-DesMarais
        140    1.00  11.00 5-Taylor-Richardson vs 4-Brown-Allen
   50          7.50   4.50 6-Turkisher-Turkisher vs 6-Yadon-Moriarty
         80    5.50   6.50 10-Romano-Ellis vs 13-Cuthbertson-Phillips
   50          7.50   4.50 11-Staggs-Steele vs 15-Maly-Newfield
  150         12.00   0.00 12-Whitehead-Wilson vs 1-Smyth-Schroder
        110    2.50   9.50 13-Hunt-Meador vs 3-Housley-Carle
        300    0.00  12.00 14-Hedrick-Robertson vs 5-Kashyap-Brant
        110    2.50   9.50 15-Boyle-Dawley vs 7-Hoekstra-Boothby
   90          9.00   3.00 16-Laird-Gula vs 10-Mead-Brogan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         12.00   0.00 1-Berhow-Enberg vs 12-Delashaw-Hamar
        110    3.00   9.00 2-Germuska-Weston vs 14-Fontaine-Burness
  110  -100   10.00   3.50 3-Sullivan-Kay vs 16-Graham-Fullerton
  100          8.00   3.50 4-Bettis-Wheeler vs 2-Borberg-DesMarais
  110         10.00   1.50 5-Taylor-Richardson vs 4-Brown-Allen
        110    3.00   9.00 6-Turkisher-Turkisher vs 6-Yadon-Moriarty
        110    3.00   9.00 10-Romano-Ellis vs 13-Cuthbertson-Phillips
        110    3.00   9.00 11-Staggs-Steele vs 15-Maly-Newfield
        110    3.00   9.00 12-Whitehead-Wilson vs 1-Smyth-Schroder
  110         10.00   1.50 13-Hunt-Meador vs 3-Housley-Carle
        110    3.00   9.00 14-Hedrick-Robertson vs 5-Kashyap-Brant
         50    7.00   5.00 15-Boyle-Dawley vs 7-Hoekstra-Boothby
        110    3.00   9.00 16-Laird-Gula vs 10-Mead-Brogan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   6.50 1-Berhow-Enberg vs 11-Senior-Titone
  420          5.50   6.50 2-Germuska-Weston vs 13-Cuthbertson-Phillips
  450         10.00   2.00 3-Sullivan-Kay vs 15-Maly-Newfield
  450         10.00   2.00 4-Bettis-Wheeler vs 1-Smyth-Schroder
  420          5.50   6.50 5-Taylor-Richardson vs 3-Housley-Carle
  450         10.00   2.00 6-Turkisher-Turkisher vs 5-Kashyap-Brant
  420          5.50   6.50 7-Schoenborn-Kurzet vs 7-Hoekstra-Boothby
  420          5.50   6.50 11-Staggs-Steele vs 14-Fontaine-Burness
  420          5.50   6.50 12-Whitehead-Wilson vs 16-Graham-Fullerton
  460         12.00   0.00 13-Hunt-Meador vs 2-Borberg-DesMarais
  400          1.50  10.50 14-Hedrick-Robertson vs 4-Brown-Allen
        100    0.00  12.00 15-Boyle-Dawley vs 6-Yadon-Moriarty
  400          1.50  10.50 16-Laird-Gula vs 8-Burns-Kahn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    9.50   2.50 1-Berhow-Enberg vs 11-Senior-Titone
        430    6.00   6.00 2-Germuska-Weston vs 13-Cuthbertson-Phillips
        460    2.00  10.00 3-Sullivan-Kay vs 15-Maly-Newfield
        430    6.00   6.00 4-Bettis-Wheeler vs 1-Smyth-Schroder
        400    9.50   2.50 5-Taylor-Richardson vs 3-Housley-Carle
        460    2.00  10.00 6-Turkisher-Turkisher vs 5-Kashyap-Brant
        430    6.00   6.00 7-Schoenborn-Kurzet vs 7-Hoekstra-Boothby
         90   11.00   1.00 11-Staggs-Steele vs 14-Fontaine-Burness
        460    2.00  10.00 12-Whitehead-Wilson vs 16-Graham-Fullerton
        490    0.00  12.00 13-Hunt-Meador vs 2-Borberg-DesMarais
        430    6.00   6.00 14-Hedrick-Robertson vs 4-Brown-Allen
   50         12.00   0.00 15-Boyle-Dawley vs 6-Yadon-Moriarty
        430    6.00   6.00 16-Laird-Gula vs 8-Burns-Kahn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   5.50 1-Berhow-Enberg vs 9-Frazier-Pearcy
  430         12.00   0.00 2-Germuska-Weston vs 12-Delashaw-Hamar
  110          4.00   8.00 3-Sullivan-Kay vs 14-Fontaine-Burness
  110          4.00   8.00 4-Bettis-Wheeler vs 16-Graham-Fullerton
  110          4.00   8.00 5-Taylor-Richardson vs 2-Borberg-DesMarais
  130          9.50   2.50 6-Turkisher-Turkisher vs 4-Brown-Allen
  120          6.50   5.50 7-Schoenborn-Kurzet vs 6-Yadon-Moriarty
         50    1.50  10.50 8-Orndorf-Todorov vs 8-Burns-Kahn
  130          9.50   2.50 12-Whitehead-Wilson vs 15-Maly-Newfield
  130          9.50   2.50 13-Hunt-Meador vs 1-Smyth-Schroder
         50    1.50  10.50 14-Hedrick-Robertson vs 3-Housley-Carle
        110    0.00  12.00 15-Boyle-Dawley vs 5-Kashyap-Brant
  130          9.50   2.50 16-Laird-Gula vs 7-Hoekstra-Boothby
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.00   3.00 1-Berhow-Enberg vs 9-Frazier-Pearcy
        100    3.00   9.00 2-Germuska-Weston vs 12-Delashaw-Hamar
        100    3.00   9.00 3-Sullivan-Kay vs 14-Fontaine-Burness
  660         12.00   0.00 4-Bettis-Wheeler vs 16-Graham-Fullerton
  630         10.50   1.50 5-Taylor-Richardson vs 2-Borberg-DesMarais
  630         10.50   1.50 6-Turkisher-Turkisher vs 4-Brown-Allen
  120          7.00   5.00 7-Schoenborn-Kurzet vs 6-Yadon-Moriarty
        100    3.00   9.00 8-Orndorf-Todorov vs 8-Burns-Kahn
  130          8.00   4.00 12-Whitehead-Wilson vs 15-Maly-Newfield
        100    3.00   9.00 13-Hunt-Meador vs 1-Smyth-Schroder
  100          6.00   6.00 14-Hedrick-Robertson vs 3-Housley-Carle
        100    3.00   9.00 15-Boyle-Dawley vs 5-Kashyap-Brant
        200    0.00  12.00 16-Laird-Gula vs 7-Hoekstra-Boothby
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   7.50 1-Berhow-Enberg vs 8-Burns-Kahn
        100    8.00   4.00 2-Germuska-Weston vs 10-Mead-Brogan
        800    0.00  12.00 3-Sullivan-Kay vs 13-Cuthbertson-Phillips
        200    1.50  10.50 4-Bettis-Wheeler vs 15-Maly-Newfield
        110    7.00   5.00 5-Taylor-Richardson vs 1-Smyth-Schroder
