Event Leaders + Travelers

Thursday Afternoon Pairs

Thursday Afternoon Pairs

April 28, 2011

North South Recap

EVENT>Thursday Afternoon PairsSESSION>Thursday Aft |SECTION> A N-S
DATE> April 28, 2011 CLUB NO> 104794 04/28/11 18:47:17
DIR> Chuck Hodel RATING> Club Masterpoint MOVEMENT > Howell
AVE> 60.0     TOP> 5MP LIMITS > None/2000/300 CLUB> Feather Edge DBC
PAIRS> IN STRAT A=14/B=11/C=7 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 4495756 Sharon McNutt          4495810  Robert McNutt           C     .     .     .    46.91  39.09  
           Magalia, CA                     Magalia, CA
 2 L152790 Diane Campbell         8516294  Barbara Reed            B     .     .     .    64.36  53.63  
           Chico, CA                       Oroville, CA
 3 Q040419 Karen Bohlander        N935148  Dale Doerr              B     3     3     .    69.82  58.18     0.65
           Chico, CA                       Oroville, CA
 4 9357947 Toni Reid              NM       Iola McCornack          C     .     .     3    54.55  45.46     0.28
           Oroville, CA                    Oroville, CA
 5 R223967 Carolyn Bergholdt      N270065  Charles Hodel           A     .     .     .    52.36  43.63  
           Chico, CA                       Chico, CA
 6 8797560 John Berg              9524126  Art Lane                C     1     1     1    75.82  63.18     1.30
           Oroville, CA                    Oroville, CA
 7 3868974 Gloria Shagrun         J595334  Mohamed Shagrun         A     5     .     .    65.00  54.17     0.26
           Chico, CA                       Chico, CA
 8 8210888 Lucille Daniel         3056864  Mary Kratz              C     .     .     .    50.18  41.82  
           Oroville, CA                    Oroville, CA
 9 L481379 Fay Frazier            K349515  Betty Dunlap            B     4     4     .    66.00  55.00     0.46
           Chico, CA                       Oroville, CA
10 1838822 Brian Conley           1838571  Audrey Kelley           C     .     .     .    50.73  42.28  
           Oroville, CA                    Oroville, CA
11 Q357633 Melvina Marble         3886484  Douglas Jones           B     2     2     .    70.36  58.63     0.91
           Chico, CA                       Paradise, CA
12 NM      Arlene Stone           5549310  Angele Martinez         C     .     .     .    50.73  42.28  
           Oroville, CA                    Oroville, CA
13 9406093 Peter Roth             NM       Dan Toomey              C     .     .     2    62.73  52.28     0.39
           Oroville, CA                    Oroville, CA
14 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11    12    13    14
 1>   110   110   -50  -100   300    50  -110* -300* -110*  -50*        100*   50*      
        3-    3-    1     0     5     2     1-    0     1-    3      .    5     4      .
 2>   620   620   170   620   620   170  -620* -620* -620* -170*       -620* -170*      
        3-    3-     -    3-    3-     -    1-    1-    1-    4-     .    1-    4-     .
 3>  -680  -620       -1430  -650  -200   680*  650*  620*  200*  650* 1430* -650       
        1     4      .    0     2-    5     4     2-    1     0     2-    5     2-     .
 4>   660   150         690   660   690  -660* -660* -150* -690* -170* -690*  170       
        2-    0      .    4-    2-    4-    2-    2-    5      -    4      -    1      .
 5>    80   170   100   140   140   140  -140* -170*       -100* -140*  -80* -140*      
        0     5     1     3     3     3     2     0      .    4     2     5     2      .
 6>  -110  -110   200   200  -150  -100   150*  110*       -200* -200*  110*  100*      
        1-    1-    4-    4-    0     3     5     3-     .     -     -    3-    2      .
 7>  -120   100  -100  -120  -400         400* -100*   80*  100*  120*  120*  -80       
        1-    5     3     1-    0      .    5     0     1     2     3-    3-    4      .
 8>   100   150   500   100    50         -50* -150*  -50* -500* -100* -100*   50       
        2-    4     5     2-     -     .    4-    1     4-    0     2-    2-     -     .
 9>  -110   300   200         300   300  -300* -300* -200* -100*  110* -300*  100       
        0     4     2      .    4     4     1     1     3     4     5     1     1      .
10>  -200  -200   110          80  -100   200*  100* -110* -110*  200*  -80*  110       
         -     -    4-     .    3     2     4-    3      -     -    4-    2     4-     .
11>   100   140   420    50     0   100  -140* -100* -420*  -50* -100*    0*            
        2-    4     5     1     0     2-    1     2-    0     4     2-    5      .     .
12>  -110  -120  -150   -90    50  -110   120*  110*  150*   90*  110*  -50*            
        2-    1     0     4     5     2-    4     2-    5     1     2-    0      .     .
13>   660  -200  1440   690   150   690  -690*-1440* -690* -660* -150*        200*      
        2     0     5     3-    1     3-    1-    0     1-    3     4      .    5      .
14>   460   430   460   420   430   460  -460* -460* -420* -460* -430*       -430*      
        4     1-    4     0     1-    4     1     1     5     1     3-     .    3-     .
15>   100          50  -110    50  -140   140*  -50*  110* -100*  -50* -110*  110       
        4      .    2-    1     2-    0     5     2-    4     1     2-    0     5      .
16>   450         480   480   450   480  -480* -480* -480* -450* -450* -480*  480       
         -     .    3-    3-     -    3-    1-    1-    1-    4-    4-    1-    3-     .
17>   120   110  -100   150   460   150   100* -150* -120*       -110* -150* -460*      
        2     1     0     3-    5     3-    5     1-    3      .    4     1-    0      .
18>   230   650   650   100   230   650  -650* -100* -230*       -650* -650* -230*      
        1-    4     4     0     1-    4     1     5     3-     .    1     1     3-     .
19>  -120  -150     0  -120         260     0*  120*  120*  100*  150* -260* -100       
        1-    0     4     1-     .    5     1     3-    3-    2     5     0     3      .
20>  -130  -130  -130  -130        -110   130*  130*  130*  300*  130*  110* -300       
        2-    2-    2-    2-     .    5     2-    2-    2-    5     2-    0     0      .
21>  -200   210  -100    50  -100  -100   -50*        100* -210*  100*  100*  200*      
        0     5     2     4     2     2     1      .    3     0     3     3     5      .
22>   100   100   100   100  -110  -110  -100*        110* -100*  110* -100* -100*      
        3-    3-    3-    3-     -     -    1-     .    4-    1-    4-    1-    1-     .
23>         680  1430   680   680  1430  -680* -680* -680* -680*-1430*-1430*  680       
         .    1-    4-    1-    1-    4-    3-    3-    3-    3-     -     -    1-     .
24>         300   110   -50   150   420    50*  130* -150* -300* -420* -110* -130       
         .    4     2     1     3     5     4     5     2     1     0     3     0      .


LV_ABC 4/28/2011 version 5.08 Feb 23, 2009 Unit 460