Event Leaders + Travelers

Saturday Open Pairs

Saturday Open Pairs

April 23, 2011

North South Recap

EVENT>Saturday Open PairsSESSION>Saturday Aft |SECTION> A N-S
DATE> April 23, 2011 SANCTION> S1104058 04/28/11 18:47:17
CITY> Phoenix, OR RATING> North American Pairs Unit level sanction fee.MOVEMENT > Mitchell
AVE> 202.5     TOP> 17MP LIMITS > None/1250/500 CLUB> Rogue Valley Spring
PAIRS> IN STRAT A=11/B=8/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 R147284 Sharon Fauss           Q801703  Jackie Donnelly         B     .     .     .  389.53 233.50   .     6     .   206.03  50.87     0.99
           Central Point, OR               Phoenix, OR
 2 O242065 Ed McClure             Q730466  Bobby Thompson          A     .     .     .  407.76 248.50   8     .     .   219.26  54.14     0.87
           Klamath Falls, OR               Klamath Falls, OR
 3 O135706 Florence Hungerford    L886646  Judy Hotchkin           A     .     .     .  375.62 254.00   7     .     .   224.12  55.34     0.37
           Redding, CA                     Red Bluff, CA
 4 L662926 Marshall Forrest       3661423  George Quinn            C     .     6     3  393.71 215.00   .     .     .   189.71  46.84     1.58
           Medford, OR                     Medford, OR
 5 3872726 Jim Hickenbottom       3872734  Faye Hickenbottom       B     .     .     .  333.97 71719.56   .     .     .   161.47  39.87  
           Redding, CA                     Redding, CA
 6 K663090 Jerry Kenefick         L087441  Thomas Bergstrom        B     .     4     .  418.44 247.00   .     5     .   217.94  53.81     1.72
           Ashland, OR                     Ashland, OR
 7 O372368 Michael Pavlik         R818081  Bruce Cook              A     .     .     .  358.76 197.50   .     .     .   174.26  43.03  
           Yreka, CA                       Medford, OR
 8 7713169 A Barbour              4343018  Clo Barbour             C     .     .     .  346.44 187.50   .     .     .   165.44  40.85     0.70
           Dallas, OR                      Dallas, OR
 9 P056265 Emma Lou Scherf        3251950  Dick Roberts            B     .     .     .  292.29 210.00   .     .     .   185.29  45.75  
           Eugene, OR                      Eugene, OR
10 6757448 David Wolfe            6752764  Elke Wolfe              C     .     .     .  107.65 122.00   .     .     .   107.65  26.58  
           Gold Hill, OR                   Gold Hill, OR
11 Q962529 Ellie Mitchell         6520650  Dorothy Berry           B     .     .     .  144.26 163.50   .     .     .   144.26  35.62  
           Medford, OR                     Medford, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11
 1>        -100  -170   -50  -140   -50   -50  -150  -170  -170       
         .   10     3    13-    8    13-   13-    7     3     3      .
 2>          50    50  -420  -480  -100  -450  -420  -480  -450       
         .   14-   14-    7     1-   12     3-    7     1-    3-     .
 3>         140   110  -140   110   -50   110   110   120  -140       
         .   15-    9-    1     9-    5     9-    9-   13     1      .
 4>               200   200   200   650   600  -100   100   140  -100 
         .     .    7     7     7    15-    9      -    2     3      -
 5>              -140   150  -140    50  -140  -200  -140  -200  -140 
         .     .    6    16     6    13     6      -    6      -    6 
 6>              -130  -660  -600  -110  -660  -660  -660  -180  -600 
         .     .   14     1-    7-   16     1-    1-    1-   10-    7-
 7>   140              -140  -140   110   200   200  -100   100  -140 
       12      .     .    4     4    11    14    14     8    10     4 
 8>  -590              -420  -420    50  -420    50  -420  -420  -420 
        0      .     .    9     9    16-    9    16-    9     9     9 
 9>   180               -90   100   200   100   110   100   100    90 
       11-     .     .    0     5-   13-    5-    9     5-    5-    3 
10>  -710  -650             -1460 -1460  -710 -1460 -1460  -710 -1430 
       10-   16-     .     .    2-    2-   10-    2-    2-   10-    5-
11>   450   -50               400   450   450   450   450   450   480 
        8      -     .     .    2     8     8     8     8     8    14-
12>  1370  1370               620  -100  -100   620   620   170   600 
       15-   15-     .     .   11     1-    1-   11    11     5-    7-
13>  -100  -100   110               100  -200   110  -300  -100   110 
        7     7    13      .     .   10     2    13     1     7    13 
14>   180   100   100              -400   200   100   100  -400   -50 
       16    10    10      .     .    1    17    10    10     1     6 
15>  -300  -100  -300               100  -100  -400   300   110   -90 
        2-    7-    2-     .     .   11     7-    0    15    12-   10 
16>  -170   100  -140  -600              -650   300  -660  -630  -630 
       12-   15-   14     8      .     .    1    17     0     4     4 
17>   150   -50   400   400               400   120   400   400   400 
        4      -    9-    9-     .     .    9-    2-    9-    9-    9-
18>  -100  -100   620  -200               630  -100   630  -200   600 
        5-    5-   12      -     .     .   14-    5-   14-     -   11 
19>   -50  -100  -100   -50  -100              -150   420  -100  -100 
        9-    3-    3-    9-    3-     .     .    0    16-    3-    3-
20>  -600  -150  -150  -150  -600              -110   110  -180  -150 
         -    5     5     5      -     .     .   14    17     2     5 
21>   710  1460  1460  1460  1430               710  1440   710  1460 
        2-   13-   13-   13-    6-     .     .    2-    8-    2-   13-
22>  -600  -630   100  -150  -600  -630              -630  -690  -630 
       11     4-   16    14    11     4-     .     .    4-    0     4-
23>  -660  -150  -140  -170  -660  -170              -140  -660  -620 
        1    12-   15     9     1     9      .     .   15     1     3-
24>  -110    50  -110  -140  -150  -110              -140  -170  -110 
        8-   14-    8-    3     1     8-     .     .    3     0     8-
25>   460   450   450   460   400   430   400               -50   400 
       14-    9     9    14-    2     5     2      .     .    0     2 
26>   140   300  -140  -100  -140   100   -90              -140  -140 
       16    17     1-    8     1-   13    11      .     .    1-    1-
27>   400   -50   430   430   110   -50   -50               120   -50 
       11-    2-   15-   15-    6     2-    2-     .     .    7     2-
28>  -100  -140   170  -170   620   200  -590  -170              -420 
        8     7    10     5    15    11-     -    5      .     .    2-
29>  -200  -100  -100   130   130   200   100  -100              -140 
        1     7     7    14    14    16-   10     7      .     .    4 
30>  -300  -140  -180  -140  -210  -170  -170  -420              -420 
        4    13-    6    13-    5     9     9     1-     .     .    1-
31>    50  -110    50  -110   170  -100  -110  -110  -100             
       13-    3-   13-    3-   16-    9-    3-    3-    9-     .     .
32>  -300   100  -620  -680  -230  -620  -650  -100  -500             
       10-   16-    5-     -   12-    5-    2-   14-    8-     .     .
33>   460  -300   400   400   430   -50   430   140   170             
       16-     -    9-    9-   13-    2-   13-    4-    6-     .     .



East West Recap

EVENT>Saturday Open PairsSESSION>Saturday Aft |SECTION> A E-W
DATE> April 23, 2011 SANCTION> S1104058 04/28/11 18:47:17
CITY> Phoenix, OR RATING> North American Pairs Unit level sanction fee.MOVEMENT > Mitchell
AVE> 202.5     TOP> 17MP LIMITS > None/1250/500 CLUB> Rogue Valley Spring
PAIRS> IN STRAT A=11/B=5/C=3 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 2815230 Erma Neal              6241883  Noreen Tibbet           B     .     .     .  340.38 196.50   .     .     .   173.38  42.81  
           Medford, OR                     Gold Hill, OR
 2 1645048 Marie Houck            8139881  Rita Sheppard           C     .     .     .  347.65 198.50   .     .     .   175.15  43.25     0.73
           Medford, OR                     Jacksonville, OR
 3 N980534 Daniel Voorhies        J679023  Jeffrey Taylor          A     2     .     .  473.32 307.50   1     .     .   271.32  66.99     6.75
           Ashland, OR                     Eugene, OR
 4 3731871 Ken Wright             1491709  Patty McIntosh          C     .     .     .  361.24 244.50   8     2     1   215.74  53.27     1.00
           Ashland, OR                     Portland, OR
 5 Q241139 James Flint            R564047  Gee Gee Walker          A     3     .     .  472.09 301.00   2     .     .   265.59  65.58     5.06
           Ashland, OR                     Medford, OR
 6 N356261 Rebecca Ostrom         N356245  William Reeves          B     .     .     .  370.82 239.50   .     3     .   211.32  52.18     0.72
           Ashland, OR                     Ashland, OR
 7 O407250 Kemble Yates           O488102  Molly Tinsley           A     4     .     .  453.15 275.00   4     .     .   242.65  59.91     3.80
           Ashland, OR                     Ashland, OR
 8 L557456 Kathy Hansen           K633604  Michael Hansen          A     1     .     .  475.32 265.00   6     .     .   233.82  57.73     9.00
           Vancouver, WA                   Vancouver, WA
 9 R970592 Christopher Bell       K233061  Robert Serrett          A     .     .     .  389.06 254.50   7     .     .   224.56  55.45     0.37
           Medford, OR                     Ashland, OR
10 P064608 Richard Potter         Q752397  Betty Potter            A     .     .     .  256.76 291.00   3     .     .   256.76  63.40     1.29
           Black Mountain, NC              Black Mountain, NC
11 9605258 Donald Walcher         4912837  Kay Brill               C     .     .     .  189.26 214.50   .     5     3   189.26  46.73     0.49
           Ashland, OR                     Medford, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11
 1>          50          50   100   150   170   170    50   170   140 
         .    3-     .    3-    7    10    14    14     3-   14     9 
 2>         100         450   -50   420   -50   480   420   450   480 
         .    5      .   13-    2-   10     2-   15-   10    13-   15-
 3>          50        -110  -140  -110  -110  -120   140   140  -110 
         .   12      .    7-    1-    7-    7-    4    16    16     7-
 4>  -650        -600         100  -200  -100  -200  -140  -200   100 
        1-     .    8      .   16-   10    15    10    14    10    16-
 5>   -50         140         200   140   140  -150   200   140   140 
        4      .   11      .   16-   11    11     1    16-   11    11 
 6>   110         660         660   130   660   660   180   600   600 
        1      .   15-     .   15-    3    15-   15-    6-    9-    9-
 7>  -140  -200        -200         100   140  -100   140   140  -110 
        5     3      .    3      .    9    13     7    13    13     6 
 8>   590   420         -50         420   420   420   420   420   -50 
       17     8      .     -     .    8     8     8     8     8      -
 9>  -180  -100        -110        -100    90  -100  -100   -90  -200 
        5-   11-     .    8      .   11-   17    11-   11-   14     3-
10>   710   650  1460        1460         710  1460  1430  1460   710 
        6-     -   14-     .   14-     .    6-   14-   11-   14-    6-
11>  -450    50  -450        -450        -450  -400  -480  -450  -450 
        9    16-    9      .    9      .    9    15     2-    9     9 
12>   100 -1370  -620        -620        -170  -620  -600   100 -1370 
       15-    1-    6      .    6      .   11-    6     9-   15-    1-
13>   100  -110  -110   300         100        -110  -100   100   200 
       10     4     4    16      .   10      .    4     7    10    15 
14>  -100  -100  -100  -100         400          50   400  -180  -200 
        7     7     7     7      .   16      .   11    16     1     0 
15>   100   400   300  -300        -110          90  -100   300   100 
        9-   17    14-    2      .    4-     .    7     6    14-    9-
16>  -300   140   660   600   630         630         170   650  -100 
        0     3    17     9    13      .   13      .    4-   16     1-
17>  -120  -400  -400  -400  -400        -400        -150  -400    50 
       14-    7-    7-    7-    7-     .    7-     .   13     7-   16-
18>   100  -620  -630   200   200        -600         100  -630   100 
       11-    5     2-   16-   16-     .    6      .   11-    2-   11-
19>   100  -420    50   100   100   100          50         100   150 
       13-     -    7-   13-   13-   13-     .    7-     .   13-   17 
20>   150  -110   150   180   600   150         600         150   110 
       12     0    12    15    16-   12      .   16-     .   12     3 
21> -1460 -1440 -1460  -710 -1430 -1460        -710       -1460  -710 
        3-    8-    3-   14-   10-    3-     .   14-     .    3-   14-
22>   630   150   690   600   630   630   600         630        -100 
       12-    3    17     6    12-   12-    6      .   12-     .    1 
23>   140   170   660   660   620   170   660         150         140 
        2     8    16    16    13-    8    16      .    4-     .    2 
24>   140   140   170   150   110   110   110         -50         110 
       14    14    17    16     8-    8-    8-     .    2-     .    8-
25>  -460    50  -400  -400  -430  -460  -400  -450        -450       
        2-   17    15    15    12     2-   15     8      .    8      .
26>   100   140   140   140  -100  -140    90  -300         140       
        9    15-   15-   15-    4     1     6     0      .   15-     .
27>  -430  -120  -110    50    50  -400    50    50        -430       
        1-   10    11    14-   14-    5-   14-   14-     .    1-     .
28>        -620   420  -200   100   590   140   170  -170         170 
         .    2    14-    5-    9    16-   10    12     7      .   12 
29>        -130   140  -200   200  -100   100   100   100        -130 
         .    3    13      -   16     7    10    10    10      .    3 
30>         210   420   170   300   170   140   420   180         140 
         .   12    15-    8    13     8     3-   15-   11      .    3-
31>  -170         100   -50   110   110   110   -50   100   110       
         -     .    7-    3-   13-   13-   13-    3-    7-   13-     .
32>   230         620   300   650  -100   100   620   500   680       
        4-     .   11-    6-   14-     -    2-   11-    8-   16-     .
33>  -430          50  -460  -430   300  -140  -400  -170  -400       
        3-     .   14-     -    3-   16-   12-    7-   10-    7-     .


Event Leaders + Travelers

Saturday Open Pairs

Saturday Open Pairs

April 23, 2011

North South Recap

EVENT>Saturday Open PairsSESSION>Saturday Aft |SECTION> B N-S
DATE> April 23, 2011 SANCTION> S1104058 04/28/11 18:47:17
CITY> Phoenix, OR RATING> North American Pairs Unit level sanction fee.MOVEMENT > Mitchell
AVE> 202.5     TOP> 17MP LIMITS > None/1250/500 CLUB> Rogue Valley Spring
PAIRS> IN STRAT A=10/B=6/C=4 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 M245911 Mark Jernigan          O704425  Randall Paul            B     .     5     .  397.15 258.00   6     4     .   227.65  56.21     1.36
           Ashland, OR                     Klamath Falls, OR
 2 6807097 David Gent             3579301  Jacqueline Parrish      C     6     1     1  438.29 269.50   4     2     2   237.79  58.71     4.08
           Talent, OR                      Talent, OR
 3 N321131 Laila Griffith         O242057  Carol McClure           A     7     .     .  437.56 280.00   3     .     .   247.06  61.00     2.25
           Klamath Falls, OR               Klamath Falls, OR
 4 3731898 Daniel Grossbard       6714153  Douglas Merritt         C     .     3     2  418.59 292.50   1     1     1   258.09  63.73     2.58
           Grants Pass, OR                 Grants Pass, OR
 5 2428911 Kenneth Aalto          1396587  Frederica Aalto         C     .     .     .  356.29 210.00   .     .     .   185.29  45.75     0.64
           Trinidad, CA                    Trinidad, CA
 6 R957480 Theodore Marconi       N759633  Charles Harrison Jr     A     5     .     .  443.32 282.00   2     .     .   248.82  61.44     3.00
           Mount Shasta, CA                Yreka, CA
 7 J465198 Kathleen Provence      Q443254  Donald Provence         A     .     .     .  218.82 248.00   .     .     .   218.82  54.03  
           Ashland, OR                     Ashland, OR
 8 L385329 Mark McKechnie         M875427  Leah McKechnie          C     .     .     .  387.82 222.50   .     .     3   196.32  48.47     1.50
           Medford, OR                     Medford, OR
 9 6851614 Bettie Buonocore       Q357072  Addie Greene            B     .     .     .  387.47 268.00   5     3     .   236.47  58.39     0.78
           Medford, OR                     Ashland, OR
10 3578488 David Runkel           M286561  Sallie Smith            A     .     .     .  200.74 227.50   .     .     .   200.74  49.57  
           Ashland, OR                     Medford, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10
 1>         110  -100  -170  -170   100  -170  -100   -50  -170 
         .   17    10     3     3    16     3    10    13-    3 
 2>          50  -420    50  -510  -420  -200  -420   140  -300 
         .   14-    7    14-    0     7    11     7    17    10 
 3>         110   140   110   -50   -50  -140  -100   140   140 
         .    9-   15-    9-    5     5     1     3    15-   15-
 4>   650         620   650   630   620   650   620   170   170 
       15-     .   11    15-   13    11    15-   11     4-    4-
 5>  -140         110  -110    50   630  -140  -140    50  -140 
        6      .   15    11    13    17     6     6    13     6 
 6>  -150        -630  -630  -130   100  -130  -600  -180  -600 
       12      .    4-    4-   14    17    14     7-   10-    7-
 7>   200  -200         870  -110  -140   500     0  -170  -140 
       14     0      .   17     7     4    16     9     1     4 
 8>  -430  -420        -480  -420  -420  -170  -170  -500  -460 
        4     9      .    2     9     9    14-   14-    1     3 
 9>   110   400         -50   110   200   300   400   180   -50 
        9    16-     .    1-    9    13-   15    16-   11-    1-
10> -1100  -680  -710       -2210  -680  -800  -650  -680 -1430 
        7    14    10-     .    0    14     8    16-   14     5-
11>   450   480   940         -50   450   450   450   450   920 
        8    14-   17      .     -    8     8     8     8    16 
12>  -100   600  1370         170  1370   620  -100   150   620 
        1-    7-   15-     .    5-   15-   11     1-    4    11 
13>   110  -130   130   110        -100  -400  -100  -130   130 
       13     3-   16-   13      .    7     0     7     3-   16-
14>  -120   100   100   150        -120  -400  -300   100   150 
        4-   10    10    14-     .    4-    1     3    10    14-
15>   110  -100  -100  -200         600   540  -300  -300   150 
       12-    7-    7-    5      .   17    16     2-    2-   14 
16>  -630  -630  -170  -630  -230        -180  -600   100  -600 
        4     4    12-    4    10      .   11     8    15-    8 
17>   400   430   430   430   120         400   400   400   -50 
        9-   16    16    16     2-     .    9-    9-    9-     -
18>  -100   630  -100  -100   180        -100   660   630  -100 
        5-   14-    5-    5-   10      .    5-   17    14-    5-
19>   -50   -50   170   -50   -50  -100         420   400   140 
        9-    9-   14     9-    9-    3-     .   16-   15    13 
20>  -120  -120  -120  -100  -110  -120        -150  -110  -120 
       10    10    10    16    14    10      .    5    14    10 
21>  1460   710  1430  1460   710  1460        1440  1460   710 
       13-    2-    6-   13-    2-   13-     .    8-   13-    2-
22>  -600  -630   100   100  -630  -630  -600        -630  -600 
       11     4-   16    16     4-    4-   11      .    4-   11 
23>   100  -150  -170  -140  -600  -600  -170        -170  -620 
       17    12-    9    15     5-    5-    9      .    9     3-
24>  -110  -110    50   140  -110  -140  -100        -110   110 
        8-    8-   14-   17     8-    3    13      .    8-   16 
25>   450   460   460   450   460   460   430   430         450 
        9    14-   14-    9    14-   14-    5     5      .    9 
26>  -100   100  -110  -110  -100   100  -100   110        -100 
        8    13     4-    4-    8    13     8    15      .    8 
27>   400   -50   420   460   400   400   150   -50         140 
       11-    2-   14    17    11-   11-    9     2-     .    8 
28>   300   620  -590   620   650  -170   200  -420    50       
       13    15      -   15    17     5    11-    2-    9      .
29>  -140   100  -200   100  -140   200   130  -200   110       
        4    10     1    10     4    16-   14     1    12      .
30>   200  -170  -420  -140  -170   100  -420  -170  -140       
       17     9     1-   13-    9    16     1-    9    13-     .



East West Recap

EVENT>Saturday Open PairsSESSION>Saturday Aft |SECTION> B E-W
DATE> April 23, 2011 SANCTION> S1104058 04/28/11 18:47:17
CITY> Phoenix, OR RATING> North American Pairs Unit level sanction fee.MOVEMENT > Mitchell
AVE> 202.5     TOP> 17MP LIMITS > None/1250/500 CLUB> Rogue Valley Spring
PAIRS> IN STRAT A=10/B=7/C=5 .
Overall
Session
No Acbl NoNameAcbl No Nameflt
A
B
C
A
B
C
ScorepercentMPTS

 1 L961265 Angie Knight           N603145  Donald Walker           B     .     .     .  337.62 152.00   .     .     .   134.12  33.12     1.11
           Central Point, OR               Central Point, OR
 2 3009440 Robert Pantel          4511700  Dell Friedman           C     .     .     .  317.18 168.50   .     .     .   148.68  36.71  
           Medford, OR                     Talent, OR
 3 O307620 Harvey Bush            K427176  Douglas Higgs           A     .     .     .  390.88 188.00   .     .     .   165.88  40.96     1.58
           Klamath Falls, OR               Klamath Falls, OR
 4 2019566 Rosemarie Bemis        8989796  Clara Arnold            C     .     .     .  317.47 191.50   .     .     .   168.97  41.72  
           Hornbrook, CA                   Central Point, OR
 5 M065735 Albert Wilson, Jr      N838754  James Smith             A     .     .     .  411.94 230.00   .     .     .   202.94  50.11     0.79
           Brookings, OR                   Mapleton, OR
 6 J616870 John Cowles            9657878  David McKee             B     8     2     .  431.71 266.00   5     1     .   234.71  57.95     3.06
           Ashland, OR                     Ashland, OR
 7 O894127 Philip Thurston        N436842  Robert Scott            A     .     .     .  406.56 220.50   .     .     .   194.56  48.04     1.11
           Ashland, OR                     Ashland, OR
 8 4594983 Donna Rund             9146997  Donna Andrews           C     .     .     .  282.88 188.00   .     .     .   165.88  40.96  
           Grantts Pass, OR                Grants Pass, OR
 9 7279868 Debbie Farnam          7279833  Doug Farnam             C     .     .     4  393.41 234.50   .     4     2   206.91  51.09     1.10
           Macdoel, CA                     Macdoel, CA
10 7723121 John Gerling           5246822  Marshall Doxsee         C     .     .     .  170.29 193.00   .     .     .   170.29  42.05  
           Medford, OR                     Beaverton, OR
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10
 1>        -100  -110   170   100   100   170    50   170   170 
         .    1     0    14     7     7    14     3-   14    14 
 2>         420   -50   200   420   420   -50  -140   510   300 
         .   10     2-    6    10    10     2-    0    17     7 
 3>          50  -110   140  -140   100  -110  -140    50  -140 
         .   12     7-   16     1-   14     7-    1-   12     1-
 4>  -650        -650  -620  -620  -650  -170  -630  -170  -620 
        1-     .    1-    6     6     1-   12-    4    12-    6 
 5>   140         140  -110   140   110   -50   -50   140  -630 
       11      .   11     2    11     6     4     4    11     0 
 6>   150         130   630   600   630   180   130   600  -100 
        5      .    3    12-    9-   12-    6-    3     9-    0 
 7>  -500   200           0  -870   170   110   140   140  -200 
        1    17      .    8     0    16    10    13    13     3 
 8>   170   420         170   480   500   420   460   420   430 
        2-    8      .    2-   15    16     8    14     8    13 
 9>  -300  -400        -400    50  -180  -110    50  -200  -110 
        2      -     .     -   15-    5-    8    15-    3-    8 
10>   680   650   710         680  2210  1430   680  1100   800 
        3      -    6-     .    3    17    11-    3    10     9 
11>  -480  -450  -940        -450    50  -920  -450  -450  -450 
        2-    9     0      .    9    16-    1     9     9     9 
12>  -600   100 -1370        -150  -170  -620 -1370   100  -620 
        9-   15-    1-     .   13    11-    6     1-   15-    6 
13>   100  -130   130  -110        -130   100  -110   400   130 
       10      -   13-    4      .     -   10     4    17    13-
14>   300  -100  -100  -150        -150   120   120   400  -100 
       14     7     7     2-     .    2-   12-   12-   16     7 
15>   300   100   300   200        -150  -600  -110  -540   100 
       14-    9-   14-   12      .    3     0     4-    1     9-
16>   170  -100   630   600   230         630   180   630   600 
        4-    1-   13     9     7      .   13     6    13     9 
17>  -430  -400  -430    50  -120        -400  -400  -430  -400 
        1     7-    1    16-   14-     .    7-    7-    1     7-
18>   100  -630   100   100  -180         100   100  -630  -660 
       11-    2-   11-   11-    7      .   11-   11-    2-    0 
19>  -400    50  -140    50    50   100          50  -420  -170 
        2     7-    4     7-    7-   13-     .    7-     -    3 
20>   110   100   120   110   120   120         120   150   120 
        3     1     7     3     7     7      .    7    12     7 
21> -1460 -1460  -710  -710 -1460 -1460        -710 -1440 -1430 
        3-    3-   14-   14-    3-    3-     .   14-    8-   10-
22>  -100   600   630   600   630   630   600        -100   630 
        1     6    12-    6    12-   12-    6      .    1    12-
23>   140   620   600  -100   600   150   170         170   170 
        2    13-   11-    0    11-    4-    8      .    8     8 
24>  -140  -110   110   110   140   110   100         -50   110 
        0     1     8-    8-   14     8-    4      .    2-    8-
25>  -450  -460  -450  -460  -460  -430  -460  -430        -450 
        8     2-    8     2-    2-   12     2-   12      .    8 
26>   100   100   100  -100  -100   100   110  -110         110 
        9     9     9     4     4     9    12-    2      .   12-
27>  -140  -400  -400  -400    50  -150  -420    50        -460 
        9     5-    5-    5-   14-    8     3    14-     .    0 
28>  -650  -300   170  -620  -200   590   420  -620   -50       
        0     4    12     2     5-   16-   14-    2     8      .
29>   140   140  -200  -100  -130   200   200  -100  -110       
       13    13      -    7     3    16    16     7     5      .
30>   170  -200  -100   170   420   420   170   140   140       
        8     0     1     8    15-   15-    8     3-    3-     .


LV_ABC 4/28/2011 version 5.08 Feb 23, 2009 Unit 460