Event Leaders + Travelers

Monday Afternoon Pairs

Monday Afternoon Pairs

August 30, 2010

North South Recap

EVENT>Monday Afternoon PairsSESSION>Monday Aft |SECTION> A N-S
DATE> August 30, 2010 CLUB NO> 204784 09/03/10 16:22:22
DIR> Jo Anne Murdock RATING> Club Masterpoint MOVEMENT > Howell
AVE> 54.0     TOP> 4MP LIMITS > None/1500/500 CLUB> Yuba City Duplicate Bridg
PAIRS> IN STRAT A=12/B=8/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 Q654409 Mary Mayfield          8281300  Carol Nelson            B     3     2     .    63.00  58.33     0.55
           Sutter, CA                      Yuba City, CA
 2 P902328 Betty Fisk             8647690  Marion Johnson          B     .     .     .    47.81  44.27  
           Yuba City, CA                   Yuba City, CA
 3 Q947953 Pat Zieger             J770217  Pat Pommerenck          A     .     .     .    38.81  35.94  
           Yuba City, CA                   Marysville, CA
 4 N935148 Dale Doerr             8779139  Shirley Eckardt         B     .     .     .    55.00  50.93  
           Oroville, CA                    Yuba City, CA
 5 NM                             NM                               A     .     .     .     0.00   0.00  
           ,                               , 
 6 R162194 Norma Hayes            R538445  Richard Hayes           B     .     .     .    55.00  50.93  
           Yuba City, CA                   Yuba City, CA
 7 7763646 Nell Lo Giudice        6407854  Agnes Hislop            C     .     .     .    45.56  42.19  
           Yuba City, CA                   Sutter, CA
 8 N997275 Jo Anne Murdock        Q491062  Thomas Frye             A     2     .     .    64.13  59.38     0.77
           Yuba City, CA                   Yuba City, CA
 9 1987607 Lynette Clark          R178465  Terri Okimoto           B     1     1     .    66.38  61.46     1.10
           Colusa, CA                      Yuba City, CA
10 R794093 Don Johnson            N492521  Steve Kaessner          A     4     .     .    60.75  56.25     0.39
           Smartville, CA                  Yuba City, CA
11 9145885 Fred Kawashima         Q490287  Mary Toyoda             B     .     .     .    39.94  36.98  
           Yuba City, CA                   Yuba City, CA
12 8492794 Doris Doll             6611907  Johnnie Houser          B     .     3     .    57.38  53.13     0.32
           Yuba City, CA                   Marysville, CA
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10    11    12
 1>  -480*        480  -480*       -100  -480   480   480   100  -480*  480 
        1-     .    2-    1-     .    0     1-    2-    2-    4     1-    2-
 2>   430*         50  -100*        110   120   100  -120  -110   -50* -430 
        4      .    2     1      .    4     3     3     1     0     2     0 
 3>  -100*       -140   600*        200  -100  -600   100  -200   140*  100 
        1-     .    1     4      .    4     1-    0     2-    0     3     2-
 4>   620  -620* -620*  100*        620   620  -620        -620  -100   620 
        2-    1-    1-    4      .    2-    2-    1-     .    1-    0     2-
 5>   600  -180* -660*  100*        660    50  -600         -50  -100   180 
        3     2     0     4      .    4     1     1      .    3     0     2 
 6>   120  -400* -400*  200*        400   100  -120        -100  -200   400 
        2      -     -    4      .    3-    1     2      .    3     0     3-
 7>  -100   100  -200*  100*        100* -100  -620  -100   620         200 
         -    2     1     3-     .    3-     -    0     2     4      .    3 
 8>   170   110  -400*  140*       -170* -140  -170  -110   170         400 
        2-    1     0     4      .    1-    0     1-    3     2-     .    4 
 9>   -50  -620   110*  110*         50* -110   130   620  -130        -110 
        4     0     1-    1-     .    0     2-    3     4     1      .    2-
10>   690* -650  -690  -300*        660*  650         660  -660  -660   300 
        4     3     0     0      .    2-    1      .    2-    1-    1-    4 
11>  -450*  450   450  -420*         50* -450        -450   450   -50   420 
        1     3     3     3      .    4     1      .    1     3     0     1 
12>   170* -300  -170   170*        150*  300         200  -200  -150  -170 
        1-    0     2-    1-     .    0     4      .    3     1     4     2-
13>  -200  -130* -500   130        -150*  660   500   150   200  -660*      
        1     2     0     2      .    1     4     4     3     3     0      .
14>    50   400* -150  -400         -50* -150   150    50   -50   150*      
        3-    4     1-    0      .     -    1-    2-    3-     -    2-     .
15>   100   -50* -420    50         -50*  100   420    50  -100  -100*      
        3-    2-    0     1-     .    2-    3-    4     1-     -     -     .
16>   150   -50         400        -150* -150*  120  -400    50  -120*  150 
        2-    0      .    4      .    1-    1-    1     0     4     3     2-
17>    50   -90         150          90*  -50*   50  -150    90   -50*  -90 
        2-     -     .    4      .    3-    1-    2-    0     3-    1-     -
18>  -100    50        -460         200*  100*  140   460   -50  -140* -200 
        2     3      .    0      .    3     2     4     4     1     0     1 
19>         420  -420*   50*        -50  -450* -420* -420*  420   420   450 
         .    2     2     4      .    0     0     2     2     2     2     4 
20>        -110  -100* -100*        100  -200*  110*   80*  100   -80   200 
         .    0     1-    1-     .    2-    0     4     3     2-    1     4 
21>         600   100* -600*        600  -130* -600*  200* -100  -200   130 
         .    3-    3      -     .    3-    2      -    4     1     0     2 
22>   620* -100* -620  -100*        100         620*  620*  100  -620  -620 
        3      -    1      -     .    3-     .    3     3     3-    1     1 
23>   -90*  200*  110  -170*       -200         120* -110*  170    90  -120 
        2     4     3     0      .    0      .    3     1     4     2     1 
24>   130*  150* -500  -100*       -150         150*  500*  100  -130  -150 
        1     2-    0     0      .    1-     .    2-    4     4     3     1-
25>   170*  110*  110* -170        -200* -110   200   140*       -110  -140 
        4     1-    1-    0      .    0     2-    4     3      .    2-    1 
26>   650*  680*  680* -650         680* -680  -680   680*       -680  -680 
        0     2-    2-    4      .    2-    1-    1-    2-     .    1-    1-
27>    50* -100*   50*  -50        -170*  -50   170    50*        100   -50 
        3     1     3     1      .    0     1     4     3      .    3     1 


LV_ABC 9/3/2010 version 5.08 Feb 23, 2009 Unit 460