1 2815230 Erma Neal Q801703 Jackie Donnelly B . . . 213.82 213.82 . . . 213.82 46.58
Medford, OR Phoenix, OR
2 8112614 Juanita Lake 4594983 Donna Rund C . . . 188.82 188.82 . . . 188.82 41.14
Rogue River, OR Grantts Pass, OR
3 N980534 Daniel Voorhies 1679023 Jeff Taylor A 2 . . 291.00 291.00 2 . . 291.00 63.40 5.95
Ashland, OR Eugene, OR
4 6762778 Persis Sturges 6967167 Retta Herfi C . . . 158.30 158.30 . . . 158.30 34.49
Chico, CA Chico, CA
5 R970592 Christopher Bell R147284 Sharon Fauss A . . . 234.36 234.36 . . . 234.36 51.06
Medford, OR Central Point, OR
6 3253341 Casey Stiers N268486 Patricia Robins B 1 1 . 312.03 312.03 1 1 . 312.03 67.98 7.93
, Medford, OR
7 5838754 Jim Smith M065735 Albert Wilson, Jr A . . . 258.86 258.86 4 . . 258.86 56.40 0.90
, Brookings, OR
8 3661423 George Quinn L662926 Marshall Forrest C . . 5 243.42 243.42 5 2 1 243.42 53.03 1.08
Medford, OR Medford, OR
9 O242057 Carol McClure N321131 Laila Griffith A 5 . . 268.94 268.94 3 . . 268.94 58.59 2.51
Klamath Falls, OR Klamath Falls, OR
10 3009440 Robert Pantel 8989796 Clara Arnold C . . . 216.26 216.26 . 3 2 216.26 47.12 0.77
Medford, OR Central Point, OR
11 J130943 Hubert (Bud) Hamilton J288415 Marvin Grudem A . . . 230.93 230.93 . . . 230.93 50.31
Redding, CA Redding, CA
12 3872726 Jim Hickenbottom 3872734 Faye Hickenbottom B . . . 216.03 71719.56 . . . 216.03 47.07
Redding, CA Redding, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -100 50 -200 -50 -200 50 -100 500 -110
. . 7 14 1 12 1 14 7 17 3- .
2> 150 -450 -420 50 -420 -420 -420 50 -420
. . 15 0 4- 12 4- 4- 4- 12 4- .
3> 510 400 480 1010 480 510 480 510 1010
. . 8 0 2- 16 2- 8 2- 8 16 .
4> -630 -80 -630 110 100 110 -600 -120 100
. . . 0.56 7.44 0.56 12.74 10.09 12.74 2.15 4.79 10.09
5> -420 -100 -140 -170 -170 50 -140 90 200
. . . 0.56 12.74 7.97 3.74 3.74 14.32 7.97 15.91 16.97
6> 100 100 100 150 -100 110 120 90 90
. . .11.68 11.68 11.68 16.97 0.56 13.79 15.38 6.91 6.91
7> -110 200 -110 -620 100 -140 300 100 100
8- . . . 16 8- 0 13 3 17 13 13
8> 150 460 460 430 50 170 420 460 -50
6 . . . 15- 15- 13 2 8 11- 15- -
9> -50 -130 -130 500 140 140 -130 -110 100
9- . . . 3- 3- 17 13- 13- 3- 7 12
10> -230 -650 -1430 100 -650 -680 -1430 -650 -650
16 12 . . . 1- 17 12 7- 1- 12 12
11> -80 -140 -130 -110 50 50 -110 50 -110
14 1- . . . 4- 10 16 16 10 16 10
12> -100 200 200 50 -500 -300 -130 200 140
5.32 14.32 . . .14.32 6.91 0.03 1.09 4.26 14.32 9.56
13> -1430 -690 -1430 -660 -650 -680 -1430 -1430 -660
2- 8- 2- . . . 14- 16 11- 2- 2- 14-
14> -50 -140 -170 -140 -100 50 -170 -170 -420
16 12- 6 . . . 12- 15 17 6 6 -
15> -500 50 110 100 140 110 50 -200 -150
0 8- 14 . . . 10- 17 14 8- 3 5
16> 450 200 450 450 450 480 200 450 450
8 - 8 8 . . . 8 16 - 8 8
17> 140 110 140 -150 -50 -50 -100 -50 -50
16- 13 16- - . . . 5 5 2 5 5
18> 110 50 -130 -300 -130 -130 50 -300 -130
17 15- 7 - . . . 7 7 15- - 7
19> -50 90 150 80 500 210 -50 -100 90
3- 8- 14- 6 17 . . . 16 3- - 8-
20> 110 100 120 110 150 110 90 110 90
9- 7 12 9- 15 . . . 9- 5- 9- 5-
21> -150 -420 100 -170 -420 -100 100 -110 -100
7 1- 16 4- 1- . . . 12 16 9- 12
22> 90 110 150 -50 -100 300 90 -100 -110
10 13 15 7- 4- 17 . . . 10 4- 2
23> -100 -140 130 90 100 300 -140 -110 -110
9 3- 16 10 12- 17 . . . 3- 7- 7-
24> -110 -90 -100 110 140 -50 -50 100 50
1 5 3 12 15 6- . . . 6- 10- 8-
25> -660 -600 100 -630 -150 300 -630 -130 -630
1 10- 15- 6 13 17 6 . . . 14 6
26> 200 630 650 170 650 650 600 650 170
2- 7- 13 - 13 13 4 . . . 13 -
27> 50 50 -140 -110 -50 450 420 170 420
4 4 0 1 2 16- 13- . . . 7- 13-
28> -100 200 140 600 100 650 620 100 140
- 11 7 12 3- 17 14- 3- . . . 7
29> 500 200 800 200 680 800 650 650 620
5- 2- 16- 2- 14- 16- 11 11 . . . 7-
30> 100 -450 -420 -420 -420 50 -420 -420 -420
17 0 6- 6- 6- 14- 6- 6- . . . 6-
31> 680 680 680 660 680 680 680 680 680
9 9 9 1 9 9 9 9 9 . . .
32> 110 100 140 -50 -140 110 140 -150 -50
12- 10 16 8- 3 12- 16 - 8- . . .
33> 50 50 110 -50 110 130 400 110 110
2- 2- 9 1 9 14- 16 9 9 . . .
34> -300 100 -140 500 -200 -300 300 300 -470
. 3- 12 8 17 7 3- 15 15 0 . .
35> -50 420 420 -50 420 -50 450 420 420
. 2- 12- 12- 2- 12- 2- 17 12- 12- . .
36> -200 130 130 -200 130 130 110 100 130
. 1 13- 13- 1 13- 13- 6- 3 13- . .
East West Recap
| EVENT> | SESSION> |
|SECTION> E E-W |
| DATE> April 22, 2011 |
SANCTION> S1104058 |
04/28/11 18:47:17 |
| CITY> | RATING> Grand National Teams Club level sanction fee. | MOVEMENT > Mitchell |
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1250/500 |
CLUB> |
| PAIRS> IN STRAT A=12/B=8/C=5 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 N603145 Donald Walker L961265 Angie Knight B . . . 225.02 225.02 . . . 225.02 49.02
Central Point, OR Central Point, OR
2 9605231 Billie Quandt 9605223 Charlotte Retzer C . . . 182.18 182.18 . . . 182.18 39.69
Chico, CA Chico, CA
3 K427176 Douglas Higgs Q730466 Bobby Thompson A . . . 258.41 258.41 2 . . 258.41 56.30 1.80
Klamath Falls, OR Klamath Falls, OR
4 6714153 Douglas Merritt 3731898 Daniel Grossbard C . 4 1 255.61 255.61 3 2 1 255.61 55.69 3.03
Grants Pass, OR Grants Pass, OR
5 O242065 Ed McClure O307620 Harvey Bush A . . . 225.50 225.50 . . . 225.50 49.13
Klamath Falls, OR Klamath Falls, OR
6 O861237 Joyce Irvine 6241883 Noreen Tibbet B . . . 206.39 206.39 . . . 206.39 44.97
Central Point, OR Gold Hill, OR
7 O372368 Michael Pavlik N759633 Charles Harrison Jr B 3 2 . 275.20 275.20 1 1 . 275.20 59.96 4.46
Yreka, CA Yreka, CA
8 7279833 Doug Farnam 7279868 Debbie Farnam C . . . 214.68 214.68 . . . 214.68 46.77
Macdoel, CA Macdoel, CA
9 O407250 Kemble Yates O488102 Molly Tinsley A . . . 203.82 203.82 . . . 203.82 44.41
Ashland, OR Ashland, OR
10 9278338 Fredericka Loveless 9278311 Clarence Loveless C . . . 227.33 227.33 5 3 2 227.33 49.53 0.82
Medford, OR Medford, OR
11 3557456 Kathy Hansen 2633604 Mike Hansen A . . . 250.88 250.88 4 . . 250.88 54.66 0.90
, ,
12 4822986 Terry Finn 4675312 Barbara Davis C . . . 150.21 150.21 . . . 150.21 32.73
Medford, OR Medford, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 200 -50 100 100 -50 -500 200 110 50
. . 16 . 3 10 10 3 0 16 13- 5
2> 420 420 -150 420 450 -50 420 420 -50
. . 12- . 12- 2 12- 17 5 12- 12- 5
3> -480 -510 -510 -480 -400 -510 -480 -1010 -1010
. . 14- . 9 9 14- 17 9 14- 1 1
4> -110 -100 -110 630 600 80 120 630 -100
4.26 . . 6.91 . 4.26 16.44 14.85 9.56 12.21 16.44 6.91
5> 170 170 -50 420 140 100 -90 140 -200
13.26 . .13.26 . 2.68 16.44 9.03 4.26 1.09 9.03 0.03
6> -150 100 -110 -100 -120 -100 -90 -100 -90
0.03 . .16.44 . 3.21 5.32 1.62 5.32 10.09 5.32 10.09
7> 110 -100 140 -300 -200 -100 110 -100 620
8- 4 . . 14 . 0 1 4 8- 4 17
8> -150 -50 -170 -420 -460 -460 -460 50 -430
11 15 . . 9 . 5- 1- 1- 1- 16- 4
9> 50 -140 -140 130 130 110 130 -100 -500
7- 3- . . 3- . 13- 13- 10 13- 5 0
10> 650 650 680 1430 650 1430 650 -100 230
5 5 9- . . 15- . 5 15- 5 0 1
11> -50 140 -50 110 -50 130 110 110 80
1 15- 1 . . 7 . 1 12- 7 7 3
12> 500 -200 300 130 -200 -200 -140 -50 100
16.97 2.68 15.91 . .12.74 . 2.68 2.68 7.44 10.09 11.68
13> 690 680 1430 1430 1430 660 660 1430 650
8- 5- 14- 14- . . 14- . 2- 2- 14- 1
14> 140 -50 170 170 170 420 140 50 100
4- 0 11 11 . . 11 . 16- 4- 1 2
15> -50 -110 -110 -50 200 150 -100 500 -140
8- 3 3 8- . . 14 . 12 6- 17 0
16> -480 -450 -200 -450 -450 -450 -450 -450 -200
1 9 16- 9 9 . . 9 . 9 9 16-
17> 50 -140 100 150 50 50 -140 50 -110
12 - 15 16- 12 . . 12 . - 12 4
18> 130 130 -50 300 300 130 -110 130 -50
10 10 1- 16- 16- . . 10 . 0 10 1-
19> -150 50 -80 100 -500 -90 50 -90 -210
2- 13- 11 16- 0 8- . . 13- . 8- 1
20> -120 -90 -110 -110 -150 -90 -110 -100 -110
5 11- 7- 7- 2 11- . . 7- . 10 7-
21> -100 -100 170 110 420 100 150 420 100
1 1 12- 7- 15- 5 . . 10 . 15- 5
22> -90 50 100 100 110 -300 -90 -110 -150
7 9- 12- 12- 15 0 7 . . 4 . 2
23> 140 -90 110 -100 110 -300 100 140 -130
13- 7 9- 4- 9- 0 8 . . 13- . 1
24> 50 -110 -100 -140 -50 50 110 90 100
10- 5 6- 2 8- 10- 16 . . 12 . 14
25> 630 130 150 630 -300 660 630 600 -100
11 3 4 11 0 16 11 6- . . 1- .
26> -170 -650 -650 -170 -650 -200 -600 -630 -650
16- 4 4 16- 4 14- 13 9- . . 4 .
27> 110 -170 50 -420 -450 -50 -420 -50 140
16 9- 15 3- - 13 3- 13 . . 17 .
28> -100 -140 -650 100 -620 -200 -100 -140 -600
. 13- 10 0 16- 2- 6 13- 10 . . 5
29> -680 -620 -800 -500 -650 -200 -650 -800 -200
. 2- 9- - 11- 6 14- 6 - . . 14-
30> 420 420 -50 -100 420 450 420 420 420
. 10- 10- 2- 0 10- 17 10- 10- . . 10-
31> -680 -680 -680 -680 -680 -680 -680 -680 -660
8 . 8 8 8 8 8 8 8 16 . .
32> 140 -110 -110 -140 -100 150 -140 50 50
14 . 4- 4- 1 7 16- 1 8- 8- . .
33> -110 -130 -50 -400 -50 -110 -110 -110 50
8 . 2- 14- 1 14- 8 8 8 16 . .
34> 200 300 300 -300 -100 -300 140 470 -500
. 10 . 13- 13- 2 5 2 9 17 0 .
35> -420 50 50 -450 -420 -420 -420 -420 50
. 4- . 14- 14- 0 4- 4- 4- 4- 14- .
36> -130 -130 200 -110 -130 -100 -130 -130 200
. 3- . 3- 16 10- 3- 14 3- 3- 16 .
Event Leaders + Travelers
April 22, 2011
North South Recap
| EVENT> | SESSION> |
|SECTION> D N-S |
| DATE> April 22, 2011 |
SANCTION> S1104058 |
04/28/11 18:47:17 |
| CITY> | RATING> Grand National Teams Club level sanction fee. | MOVEMENT > Mitchell |
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1250/500 |
CLUB> |
| PAIRS> IN STRAT A=12/B=9/C=4 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 8989591 Beverly Hubka 6520650 Dorothy Berry B . . . 214.96 207.00 . . . 214.96 46.83
Ashland, OR Medford, OR
2 N497388 Shirley Stoneberger K562308 Bill Sipfle B . . . 234.82 234.82 4 4 . 234.82 51.16 0.90
Medford, OR Ashland, OR
3 L886646 Judy Hotchkin O135706 Florence Hungerford A . . . 233.00 233.00 . . . 233.00 50.76
Red Bluff, CA Redding, CA
4 2428911 Ken Aalto 1396587 Frederica Aalto C . 6 2 250.26 250.26 1 1 1 250.26 54.52 2.57
Trinidad, CA Trinidad, CA
5 M286561 Sallie Smith Q357072 Addie Greene A . . . 220.21 220.21 . . . 220.21 47.98
Medford, OR Ashland, OR
6 Q241139 James Flint N356261 Rebecca Ostrom B . . . 223.17 223.17 . . . 223.17 48.62
Ashland, OR Ashland, OR
7 9516204 Agnes Corns L385329 Mark McKechnie C . . 3 249.18 249.18 2 2 2 249.18 54.29 1.80
Medford, OR Medford, OR
8 4912837 Kay Brill 6880169 Sandra Oliveras C . . . 153.92 153.92 . . . 153.92 33.53
Medford, OR Central Point, OR
9 M245911 Mark Jernigan R564047 Gee Gee Walker A . . . 234.20 234.20 5 . . 234.20 51.02 0.51
Ashland, OR Medford, OR
10 4474023 Mary Louise Hendricks 1227149 Marlise Gaines C . . . 240.97 240.97 3 3 . 240.97 52.50 1.29
Grants Pass, OR Grants Pass, OR
11 L043827 Diane Stewart 5246822 Marshall Doxsee B . . . 208.01 208.01 . . . 208.01 45.32
Phoenix, OR Portland, OR
12 3731871 Ken Wright Q490813 Richard Brumund B . . . 209.81 186.50 . . . 209.81 45.71
Ashland, OR Phoenix, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> -100 -90 120 -90 -100 -110 -100 50 -200
. . 7 10- 16 10- 7 3- 7 14 1 .
2> -170 50 50 50 -420 -420 300 730 -420
. . 9 12 12 12 4- 4- 16 17 4- .
3> 980 480 510 980 510 510 1010 510 980
. . 13 2- 8 13 8 8 16 8 13 .
4> 300 110 -100 360 80 200 -120 -140 NP
. . .15.91 12.74 6.38 16.97 8-14.85 4.79 3.21
5> -140 -420 -140 -170 -110 50 -110 -170 NP
. . . 7.97 0.56 7.97 3.74 11.15 14.32 11.15 3.74
6> 120 90 90 -50 -100 0 90 90 NP
. . .15.38 6.91 6.91 2.15 0.56 3.21 6.91 6.91
7> -130 -140 -170 100 -140 -110 100 -110 -130
5- . . . 3 1 13 3 8- 13 8- 5-
8> 420 210 -50 460 150 120 400 110 150
11- . . . 9 - 15- 6 4 10 3 6
9> -50 170 -50 -300 -130 -130 -130 -50 200
9- . . . 15 9- 0 3- 3- 3- 9- 16
10> -650 -1440 -680 -690 -690 -680 -680 -620 -690
12 0 . . . 7- 4 4 7- 7- 15 4
11> -140 -130 -130 -130 -110 -110 -110 -110 -170
1- 4- . . . 4- 4- 10 10 10 10 0
12> NP 200 50 200 -140 200 150 -200 100
14.32 . . . 6.91 14.32 3.21 14.32 10.62 2.15 8-
13> -680 -1430 -690 -720 -710 -680 -680 -620 -1430
11- 2- 8- . . . 6 7 11- 11- 17 2-
14> -140 -170 -170 -140 -170 -170 -170 -420 -170
12- 6 6 . . . 12- 6 6 6 - 6
15> -120 -200 100 -100 -400 110 110 110 -200
6 3 10- . . . 7 1 14 14 14 3
16> 450 450 450 480 450 450 480 450 450
8 8 8 16 . . . 8 8 16 8 8
17> 120 50 -50 50 50 -150 110 50 110
15 9- 5 9- . . . 9- - 13 9- 13
18> -110 -130 -130 -130 -130 -100 -130 -110 -200
12- 7 7 7 . . . 7 14 7 12- 2
19> -100 150 90 120 90 -50 120 120 -50
- 14- 8- 12 8- . . . 3- 12 12 3-
20> 200 140 150 -100 -100 150 -100 -100 0
17 13 15 1- 1- . . . 15 1- 1- 4
21> -500 -130 -170 -110 50 -170 -170 -100 100
0 8 4- 9- 14 . . . 4- 4- 12 16
22> -100 200 90 -50 -100 -670 -140 100 120
4- 16 10 7- 4- 0 . . . 1 12 14
23> 100 100 -140 -140 100 110 -140 -140 -200
12- 12- 3- 3- 12- 15 . . . 3- 3- 0
24> 140 -100 140 50 -150 140 100 -100 140
15 3 15 8- 0 15 . . . 10- 3 15
25> -660 -170 -660 -630 -630 -630 100 -630 -600
1 12 1 6 6 6 15- . . . 6 10-
26> 620 630 620 650 650 650 650 200 650
5- 7- 5- 13 13 13 13 . . . 2- 13
27> 100 170 450 420 50 210 200 420 200
6 7- 16- 13- 4 11 9- . . . 13- 9-
28> -100 620 140 50 620 140 150 140 620
- 14- 7 2 14- 7 10 7 . . . 14-
29> 680 620 650 650 200 650 200 170 500
14- 7- 11 11 2- 11 2- 0 . . . 5-
30> -420 -420 -420 50 -420 -420 50 50 -420
6- 6- 6- 14- 6- 6- 14- 14- . . . 6-
31> 680 1430 680 230 680 680 680 680 680
9 17 9 0 9 9 9 9 9 . . .
32> -110 -150 110 110 -100 -140 140 -140 -100
5 - 12- 12- 6- 3 16 3 6- . . .
33> 100 110 110 110 130 430 110 110 -100
4 9 9 9 14- 17 9 9 0 . . .
34> 100 100 -300 -300 50 300 -300 -300 50
. 12 12 3- 3- 9- 15 3- 3- 9- . .
35> 420 140 420 -50 200 -50 -50 420 400
. 12- 6 12- 2- 7 2- 2- 12- 8 . .
36> 110 110 130 130 110 130 -200 110 110
. 6- 6- 13- 13- 6- 13- 1 6- 6- . .
East West Recap
| EVENT> | SESSION> |
|SECTION> D E-W |
| DATE> April 22, 2011 |
SANCTION> S1104058 |
04/28/11 18:47:17 |
| CITY> | RATING> Grand National Teams Club level sanction fee. | MOVEMENT > Mitchell |
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1250/500 |
CLUB> |
| PAIRS> IN STRAT A=12/B=8/C=6 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 9657878 David McKee K233061 Robert Serrett B . 5 . 252.93 252.93 3 2 . 252.93 55.10 1.49
Ashland, OR Ashland, OR
2 L087441 Thomas Bergstrom K663090 Jerry Kenefick B 4 3 . 270.18 270.18 1 1 . 270.18 58.86 3.35
Ashland, OR Ashland, OR
3 Q443254 Donald Provence J465198 Kathleen Provence A . . . 226.68 226.68 . . . 226.68 49.39
Ashland, OR Ashland, OR
4 8757941 Peter Jack 9605258 Donald Walcher C . . . 225.79 225.79 . . . 225.79 49.19
Central Point, OR Ashland, OR
5 9146997 Donna Andrews 8379963 Mary Anne Kightlinger C . . . 227.50 227.50 . . . 227.50 49.56
Grants Pass, OR Grants Pass, OR
6 2019566 Rosemarie Bemis 4511700 Dell Friedman C . . 6 243.00 243.00 5 . 2 243.00 52.94 0.85
Hornbrook, CA Talent, OR
7 7713169 A R Barbour 4343018 Clo Barbour C . . . 178.74 178.74 . . . 178.74 38.94
, ,
8 1213660 Miriam Wallace 3291391 Sheila Daniel C . . . 232.50 232.50 . . . 232.50 50.65 0.64
Grants Pass, OR Grants Pass, OR
9 N436842 Robert Scott N930774 Bob Valine A 6 . . 261.38 261.38 2 . . 261.38 56.95 1.88
Ashland, OR Ashland, OR
10 8139881 Rita Sheppard 1645048 Marie Houck C . . 4 247.64 247.64 4 3 1 247.64 53.95 1.28
Jacksonville, OR Medford, OR
11 R818081 Bruce Cook N356245 William Reeves A . . . 236.42 236.42 . . . 236.42 51.51
Medford, OR Ashland, OR
12 5492521 Steve Kaessner 7723121 John Gerling A . . . 230.09 196.00 . . . 230.09 50.13
Yuba City, CA Medford, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12
1> 100 110 100 100 90 -50 -120 200 90
. . 10 . 13- 10 10 6- 3 1 16 6-
2> 420 420 170 -300 -50 -730 -50 420 -50
. . 12- . 12- 8 1 5 0 5 12- 5
3> -510 -510 -980 -1010 -480 -510 -510 -980 -980
. . 9 . 9 4 1 14- 9 9 4 4
4> -360 -80 -200 -300 120 -110 140 100 NP
0.03 . . 8- . 2.15 1.09 12.21 4.26 13.79 10.62
5> 170 110 -50 140 110 420 170 140 NP
13.26 . . 5.85 . 2.68 9.03 5.85 16.44 13.26 9.03
6> 50 100 0 -120 -90 -90 -90 -90 NP
14.85 . .16.44 .13.79 1.62 10.09 10.09 10.09 10.09
7> 130 140 110 -100 140 110 170 130 -100
11- 14 . . 8- . 4 14 8- 16 11- 4
8> -420 -150 -120 -400 -210 -110 50 -150 -460
5- 11 . . 13 . 7 8 14 16- 11 1-
9> 50 130 130 130 -170 50 50 -200 300
7- 13- . . 13- . 13- 2 7- 7- 1 17
10> 690 1440 680 680 620 680 690 690 650
13 17 9- . . 9- . 2 9- 13 13 5
11> 110 130 110 110 110 130 170 130 140
7 12- 7 . . 7 . 7 12- 17 12- 15-
12> 140 -200 -200 -150 200 -50 -100 -200 NP
13.79 2.68 2.68 . . 6.38 .14.85 10.09 8- 2.68
13> 1430 680 690 680 620 1430 720 680 710
14- 5- 8- 5- . . 0 . 14- 11 5- 10
14> 170 170 170 170 420 170 140 140 170
11 11 11 11 . . 16- . 11 4- 4- 11
15> 200 -110 -100 -110 -110 200 100 120 400
14 3 6- 3 . . 3 . 14 10 11 16
16> -450 -450 -480 -480 -450 -450 -450 -450 -450
9 9 1 1 9 . . 9 . 9 9 9
17> 150 50 -110 -50 -50 -110 -120 -50 -50
16- 12 4 7- 7- . . 4 . 2 7- 7-
18> 100 130 130 130 110 200 110 130 130
3 10 10 10 4- . . 15 . 4- 10 10
19> -90 -120 -120 -120 -90 50 100 -150 50
8- 5 5 5 8- 13- . . 16- . 2- 13-
20> -150 100 100 100 100 0 -200 -140 -150
2 15- 15- 15- 15- 13 . . 0 . 4 2
21> 170 170 110 100 -50 -100 500 130 170
12- 12- 7- 5 3 1 . . 17 . 9 12-
22> 140 50 -100 100 -120 670 100 -200 -90
16 9- 5 12- 3 17 12- . . 1 . 7
23> 140 140 140 -100 200 -110 -100 -100 140
13- 13- 13- 4- 17 2 4- . . 4- . 13-
24> -100 -50 100 150 -140 -140 -140 100 -140
6- 8- 14 17 2 2 2 . . 14 . 2
25> 630 630 630 600 630 660 -100 170 660
11 11 11 6- 11 16 1- 5 . . 16 .
26> -650 -200 -650 -650 -650 -620 -650 -630 -620
4 14- 4 4 4 11- 4 9- . . 11- .
27> -420 -420 -50 -200 -210 -100 -200 -170 -450
3- 3- 13 7- 6 11 7- 9- . . - .
28> -620 -620 -140 100 -150 -620 -140 -140 -50
. 2- 2- 10 16- 7 2- 10 10 . . 15
29> -200 -500 -650 -680 -200 -620 -170 -650 -650
. 14- 11- 6 2- 14- 9- 17 6 . . 6
30> 420 420 420 420 -50 420 -50 420 -50
. 10- 10- 10- 10- 2- 10- 2- 10- . . 2-
31> -680 -680 -680 -680 -1430 -680 -680 -680 -230
8 . 8 8 8 0 8 8 8 17 . .
32> 100 140 110 -140 150 140 -110 100 -110
10- . 14 12 1 16- 14 4- 10- 4- . .
33> -130 -430 -100 -110 -110 -110 -110 100 -110
2- . 0 13 8 8 8 8 17 8 . .
34> -50 -300 -100 300 -100 300 300 -50 300
. 7- . 2 5 13- 5 13- 13- 7- 13- .
35> -200 50 -420 50 -140 -420 -420 -400 50
. 10 . 14- 4- 14- 11 4- 4- 9 14- .
36> -110 -130 -110 200 -110 -110 -130 -110 -130
. 10- . 3- 10- 16 10- 10- 3- 10- 3- .
LV_ABC 4/28/2011 version 5.08 Feb 23, 2009 Unit 460