Thursday ABC Pairs

October 1, 2015


NS Section Sect M Winners

16 PAIRS

PrMPs%%%Names
Score
Percent
M-11 3.79
1
..(A)Suzanne St Thomas, Boise,ID; Harvey Bush, Klamath Falls,OR
587.50
59.46
M-13 2.65
2
..(A)Robert Peery, Corvallis,OR; Merle Stetser, Honolulu,HI
562.50
56.93
M-12 1.90
3
..(A)Ron Root, Beaverton,OR; Laverne Kittilson, Portland,OR
547.50
55.41
M-1 1.33
4
..(A)Flo Savage, Beaverton,OR; Diane Cullen, Beaverton,OR
521.00
52.73
M-14 0.76
5
..(A)James Griffin, Sausalito,CA; Mark Peterson, Larkspur,CA
504.00
51.01
M-3 0.63
6
..(A)John Ashton, Portland,OR; Olin Hubert, Atlanta,GA
501.00
50.71
M-10 1.42
7
1
.(B)Lee Hanson, McMinnville,OR; Byron Barclay, Brentwood,CA
494.00
50.00
M-2 1.09
8
2
1
(C)Peggy Doherty, Three Rivers,MI; Emmett Doherty, Three Rivers,MI
484.00
48.99
M-9 .
9
..(A)Roger McNay, Beaverton,OR; Joel Datloff, Vancouver,WA
484.00
48.99
M-5 .
10
..(A)Lynda Cole, Anacortes,WA; Jean Groome, Delta,BC
479.50
48.53
M-4 .
11
..(C)Mark Rowe, Philomath,OR; Stan Blascow, Philomath,OR
439.50
44.48
M-8 .
12
..(A)Ray Robert, Portland,OR; Michael Eyer, Lake Oswego,OR
434.50
43.98
M-16 .
13
..(A)Robert Morris, Houston,TX; Carolyn Labouliere, Seabrook,TX
428.00
43.32
M-7 .
14
..(A)Marty McCune, Seattle,WA; Ron La Cour, Freeland,WA
422.00
42.71
M-15 .
15
..(B)Elinor Hood, Portland,OR; Marla Patterson, Arlington,WA
419.50
42.46
M-6 .
16
..(C)Joyce Williamson, Kirkland,WA; Dede Webber, Bellevue,WA
398.50
40.33

EW Section Sect M Winners

1 PAIRS

PrMPs%%%Names
Score
Percent
M-1 .
1
..(A)Carolyn M067614, M067614,M06M067614; Carolyn M067614, M067614,M067614
428.00
43.32

Results for Section M No Boards played 32 Average Score 494.00


RESULTS OF BOARD 1
Brd  1  ♠ J54              

Dir N ♥ 54
Vl none ♦ Q72 ♣ KJT63
♠ KQ932 ♠ AT8
♥ Q63 ♥ K987
♦ T9 ♦ K
♣ 985 ♣ AQ742
♠ 76
♥ AJT2
♦ AJ86543
♣ DF Analysis: (5) NS 4D; EW 3S; E 2H; EW 3C; W 1H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    50       19.50  18.50   1-Savage - Cullen  vs   1-M067614 - M067614 
   130       31.00   7.00   5-Cole - Groome  vs   8- 
   110       25.00  13.00   6-Williamson - Webber  vs  10- 
         50  13.00  25.00   7-McCune - La Cour  vs  12- 
   100       23.50  14.50   8-Robert - Eyer  vs  14- 
   130       31.00   7.00   9-McNay - Datloff  vs  16- 
   130       31.00   7.00  10-Hanson - Barclay  vs   2- 
   130       31.00   7.00  11-St Thomas - Bush  vs   5- 
    50       19.50  18.50  12-Root - Kittilson  vs   7- 
   130       31.00   7.00  13-Peery - Stetser  vs   9- 
   130       31.00   7.00  14-Griffin - Peterson  vs  11- 
        420   0.50  37.50  15-Hood - Patterson  vs  13- 
   510       37.00   1.00  16-Morris - Labouliere  vs  15- 


RESULTS OF BOARD 2
Brd  2  ♠ T942             

Dir E ♥ JT9
Vl N-S ♦ 854 ♣ QJ6
♠ KJ53 ♠ AQ7
♥ 754 ♥ Q63
♦ AK3 ♦ JT6
♣ T87 ♣ 5432
♠ 86
♥ AK82
♦ Q972
♣ AK9 DF Analysis: (4) NS 1H; NS 2D; NS 1C; EW 1S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    90       16.50  21.50   1-Savage - Cullen  vs   1-M067614 - M067614 
   120       32.00   6.00   5-Cole - Groome  vs   8- 
    90       16.50  21.50   6-Williamson - Webber  vs  10- 
        100   3.50  34.50   7-McCune - La Cour  vs  12- 
   120       32.00   6.00   8-Robert - Eyer  vs  14- 
        100   3.50  34.50   9-McNay - Datloff  vs  16- 
   110       28.00  10.00  10-Hanson - Barclay  vs   2- 
    90       16.50  21.50  11-St Thomas - Bush  vs   5- 
    90       16.50  21.50  12-Root - Kittilson  vs   7- 
   110       28.00  10.00  13-Peery - Stetser  vs   9- 
   110       28.00  10.00  14-Griffin - Peterson  vs  11- 
   120       32.00   6.00  15-Hood - Patterson  vs  13- 
   120       32.00   6.00  16-Morris - Labouliere  vs  15- 


RESULTS OF BOARD 3
Brd  3  ♠ T732             

Dir S ♥ Q872
Vl E-W ♦ J8 ♣ T64
♠ 5 ♠ J8
♥ AJ954 ♥ T63
♦ AKQT54 ♦ 9763
♣ 7 ♣ Q832
♠ AKQ964
♥ K
♦ 2
♣ AKJ95 DF Analysis: (4) NS 5S; NS 4C; EW 2H; EW 4D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   450       19.00  19.00   1-Savage - Cullen  vs  16- 
   480       31.50   6.50   2-Doherty - Doherty  vs   2- 
         50   1.50  36.50   6-Williamson - Webber  vs   9- 
         50   1.50  36.50   7-McCune - La Cour  vs  11- 
   200        4.50  33.50   8-Robert - Eyer  vs  13- 
   650       35.50   2.50   9-McNay - Datloff  vs  15- 
         50   1.50  36.50  10-Hanson - Barclay  vs   1-M067614 - M067614 
   650       35.50   2.50  11-St Thomas - Bush  vs   3- 
   450       19.00  19.00  12-Root - Kittilson  vs   6- 
   450       19.00  19.00  13-Peery - Stetser  vs   8- 
   450       19.00  19.00  14-Griffin - Peterson  vs  10- 
   450       19.00  19.00  15-Hood - Patterson  vs  12- 
   450       19.00  19.00  16-Morris - Labouliere  vs  14- 


RESULTS OF BOARD 4
Brd  4  ♠ 5                

Dir W ♥ J64
Vl Both ♦ QJ984 ♣ AK73
♠ AKT ♠ J97643
♥ K873 ♥ T5
♦ T732 ♦ K65
♣ JT ♣ Q2
♠ Q82
♥ AQ92
♦ A
♣ 98654 DF Analysis: (6) N 1N; N 3H; NS 3D; NS 5C; S 3N; S 4H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        110   1.00  37.00   1-Savage - Cullen  vs  16- 
   150       15.50  22.50   2-Doherty - Doherty  vs   2- 
   120        6.00  32.00   6-Williamson - Webber  vs   9- 
          0   3.00  35.00   7-McCune - La Cour  vs  11- 
   110        5.00  33.00   8-Robert - Eyer  vs  13- 
   600       28.00  10.00   9-McNay - Datloff  vs  15- 
   600       28.00  10.00  10-Hanson - Barclay  vs   1-M067614 - M067614 
   630       35.00   3.00  11-St Thomas - Bush  vs   3- 
   620       32.50   5.50  12-Root - Kittilson  vs   6- 
   600       28.00  10.00  13-Peery - Stetser  vs   8- 
   620       32.50   5.50  14-Griffin - Peterson  vs  10- 
   150       15.50  22.50  15-Hood - Patterson  vs  12- 
   140        9.00  29.00  16-Morris - Labouliere  vs  14- 


RESULTS OF BOARD 5
Brd  5  ♠ J7               

Dir N ♥ 96
Vl N-S ♦ AQT5 ♣ JT964
♠ AQT6 ♠ 8542
♥ Q8 ♥ K53
♦ J97642 ♦ K
♣ 2 ♣ AK875
♠ K93
♥ AJT742
♦ 83
♣ Q3 DF Analysis: (5) NS 1N; NS 1H; EW 3S; EW 2D; W 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        110  24.50  13.50   1-Savage - Cullen  vs  15- 
        110  24.50  13.50   2-Doherty - Doherty  vs   1-M067614 - M067614 
        110  24.50  13.50   3-Ashton - Hubert  vs   3- 
    50       30.50   7.50   7-McCune - La Cour  vs  10- 
        140  16.50  21.50   8-Robert - Eyer  vs  12- 
        140  16.50  21.50   9-McNay - Datloff  vs  14- 
        140  16.50  21.50  10-Hanson - Barclay  vs  16- 
   100       34.50   3.50  11-St Thomas - Bush  vs   2- 
        140  16.50  21.50  12-Root - Kittilson  vs   4- 
        500   0.00  38.00  13-Peery - Stetser  vs   7- 
        170   9.50  28.50  14-Griffin - Peterson  vs   9- 
        200   5.50  32.50  15-Hood - Patterson  vs  11- 
        300   2.50  35.50  16-Morris - Labouliere  vs  13- 


RESULTS OF BOARD 6
Brd  6  ♠ AQ964            

Dir E ♥ 9
Vl E-W ♦ 854 ♣ AJ98
♠ T32
♥ T753 ♥ AK82
♦ Q9632 ♦ AK7
♣ QT43 ♣ K65
♠ KJ875
♥ QJ64
♦ JT
♣ 72 DF Analysis: (5) NS 3S; EW 1N; EW 3H; EW 3D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   100       10.50  27.50   1-Savage - Cullen  vs  15- 
   110       13.50  24.50   2-Doherty - Doherty  vs   1-M067614 - M067614 
   530       38.00   0.00   3-Ashton - Hubert  vs   3- 
   140       26.50  11.50   7-McCune - La Cour  vs  10- 
   140       26.50  11.50   8-Robert - Eyer  vs  12- 
         50   7.50  30.50   9-McNay - Datloff  vs  14- 
   140       26.50  11.50  10-Hanson - Barclay  vs  16- 
   140       26.50  11.50  11-St Thomas - Bush  vs   2- 
   140       26.50  11.50  12-Root - Kittilson  vs   4- 
   140       26.50  11.50  13-Peery - Stetser  vs   7- 
        130   1.00  37.00  14-Griffin - Peterson  vs   9- 
   110       13.50  24.50  15-Hood - Patterson  vs  11- 
   140       26.50  11.50  16-Morris - Labouliere  vs  13- 


RESULTS OF BOARD 7
Brd  7  ♠ Q                

Dir S ♥ T95
Vl Both ♦ QT ♣ T986532
♠ T9876 ♠ K5432
♥ QJ8763 ♥ A
♦ A ♦ K9532
♣ K ♣ A4
♠ AJ
♥ K42
♦ J8764
♣ QJ7 DF Analysis: (5) NS 1C; EW 5S; E 4H; EW 2D; W 3H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        650  13.00  25.00   1-Savage - Cullen  vs  14- 
        650  13.00  25.00   2-Doherty - Doherty  vs  16- 
        650  13.00  25.00   3-Ashton - Hubert  vs   2- 
        650  13.00  25.00   4-Rowe - Blascow  vs   4- 
        680   0.00  38.00   8-Robert - Eyer  vs  11- 
        650  13.00  25.00   9-McNay - Datloff  vs  13- 
        650  13.00  25.00  10-Hanson - Barclay  vs  15- 
        650  13.00  25.00  11-St Thomas - Bush  vs   1-M067614 - M067614 
        650  13.00  25.00  12-Root - Kittilson  vs   3- 
        620  27.50  10.50  13-Peery - Stetser  vs   5- 
   100       36.00   2.00  14-Griffin - Peterson  vs   8- 
        620  27.50  10.50  15-Hood - Patterson  vs  10- 
        650  13.00  25.00  16-Morris - Labouliere  vs  12- 


RESULTS OF BOARD 8
Brd  8  ♠ AJ94             

Dir W ♥ Q743
Vl none ♦ 72 ♣ T63
♠ 652 ♠ KT87
♥ KJ85 ♥ A
♦ 3 ♦ KJT9654
♣ AKQ97 ♣ 2
♠ Q3
♥ T962
♦ AQ8
♣ J854 DF Analysis: (5) EW 1N; EW 2S; EW 1H; EW 4D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
    50       20.00  18.00   1-Savage - Cullen  vs  14- 
    50       20.00  18.00   2-Doherty - Doherty  vs  16- 
    50       20.00  18.00   3-Ashton - Hubert  vs   2- 
    50       20.00  18.00   4-Rowe - Blascow  vs   4- 
        130   5.00  33.00   8-Robert - Eyer  vs  11- 
    50       20.00  18.00   9-McNay - Datloff  vs  13- 
   150       35.50   2.50  10-Hanson - Barclay  vs  15- 
        400   1.00  37.00  11-St Thomas - Bush  vs   1-M067614 - M067614 
        120   8.00  30.00  12-Root - Kittilson  vs   3- 
    50       20.00  18.00  13-Peery - Stetser  vs   5- 
        130   5.00  33.00  14-Griffin - Peterson  vs   8- 
    50       20.00  18.00  15-Hood - Patterson  vs  10- 
        400   1.00  37.00  16-Morris - Labouliere  vs  12- 


RESULTS OF BOARD 9
Brd  9  ♠ J876             

Dir N ♥ J
Vl E-W ♦ KQJ5 ♣ A963
♠ QT9 ♠ 32
♥ K863 ♥ QT952
♦ A ♦ T643
♣ KQ854 ♣ J2
♠ AK54
♥ A74
♦ 9872
♣ T7 DF Analysis: (5) NS 1N; NS 4S; NS 3D; EW 3H; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   420       28.50   9.50   1-Savage - Cullen  vs  13- 
   140        9.00  29.00   2-Doherty - Doherty  vs  15- 
   420       28.50   9.50   3-Ashton - Hubert  vs   1-M067614 - M067614 
   170       15.50  22.50   4-Rowe - Blascow  vs   3- 
         50   4.50  33.50   5-Cole - Groome  vs   5- 
        100   1.00  37.00   9-McNay - Datloff  vs  12- 
         50   4.50  33.50  10-Hanson - Barclay  vs  14- 
   420       28.50   9.50  11-St Thomas - Bush  vs  16- 
   420       28.50   9.50  12-Root - Kittilson  vs   2- 
   420       28.50   9.50  13-Peery - Stetser  vs   4- 
   420       28.50   9.50  14-Griffin - Peterson  vs   6- 
   200       21.00  17.00  15-Hood - Patterson  vs   9- 
         50   4.50  33.50  16-Morris - Labouliere  vs  11- 


RESULTS OF BOARD 10
Brd 10  ♠ T2               

Dir E ♥ K9832
Vl Both ♦ Q9 ♣ T762
♠ K976 ♠ 843
♥ 6 ♥ QJT7
♦ JT862 ♦ K54
♣ AKJ ♣ Q43
♠ AQJ5
♥ A54
♦ A73
♣ 985 DF Analysis: (3) EW 1N; EW 1S; EW 2D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100  22.00  16.00   1-Savage - Cullen  vs  13- 
        100  22.00  16.00   2-Doherty - Doherty  vs  15- 
        200   8.00  30.00   3-Ashton - Hubert  vs   1-M067614 - M067614 
   100       34.00   4.00   4-Rowe - Blascow  vs   3- 
        100  22.00  16.00   5-Cole - Groome  vs   5- 
   110       36.50   1.50   9-McNay - Datloff  vs  12- 
        200   8.00  30.00  10-Hanson - Barclay  vs  14- 
        100  22.00  16.00  11-St Thomas - Bush  vs  16- 
         90  32.00   6.00  12-Root - Kittilson  vs   2- 
        100  22.00  16.00  13-Peery - Stetser  vs   4- 
        400   0.50  37.50  14-Griffin - Peterson  vs   6- 
        100  22.00  16.00  15-Hood - Patterson  vs   9- 
        200   8.00  30.00  16-Morris - Labouliere  vs  11- 


RESULTS OF BOARD 11
Brd 11  ♠ A95              

Dir S ♥ QT5
Vl none ♦ AQ982 ♣ A8
♠ JT7 ♠ K8643
♥ A9764 ♥ J
♦ KT74 ♦ 5
♣ 6 ♣ KT9753
♠ Q2
♥ K832
♦ J63
♣ QJ42 DF Analysis: (4) NS 3N; N 3H; NS 3D; S 2H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   1.50  36.50   1-Savage - Cullen  vs  12- 
   400       24.50  13.50   2-Doherty - Doherty  vs  14- 
   110       15.50  22.50   3-Ashton - Hubert  vs  16- 
   400       24.50  13.50   4-Rowe - Blascow  vs   2- 
   430       31.50   6.50   5-Cole - Groome  vs   4- 
         50   7.50  30.50   6-Williamson - Webber  vs   6- 
         50   7.50  30.50  10-Hanson - Barclay  vs  13- 
   400       24.50  13.50  11-St Thomas - Bush  vs  15- 
   300       18.50  19.50  12-Root - Kittilson  vs   1-M067614 - M067614 
   400       24.50  13.50  13-Peery - Stetser  vs   3- 
   400       24.50  13.50  14-Griffin - Peterson  vs   5- 
   430       31.50   6.50  15-Hood - Patterson  vs   7- 
         50   7.50  30.50  16-Morris - Labouliere  vs  10- 


RESULTS OF BOARD 12
Brd 12  ♠ J64              

Dir W ♥ 74
Vl N-S ♦ AQ42 ♣ KT62
♠ 8732 ♠ KT9
♥ A9 ♥ KQJ853
♦ T5 ♦ J8
♣ AJ984 ♣ 75
♠ AQ5
♥ T62
♦ K9763
♣ Q3 DF Analysis: (3) N 1S; NS 4D; EW 2H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   7.00  31.00   1-Savage - Cullen  vs  12- 
        140   7.00  31.00   2-Doherty - Doherty  vs  14- 
        140   7.00  31.00   3-Ashton - Hubert  vs  16- 
    50       27.00  11.00   4-Rowe - Blascow  vs   2- 
   130       37.00   1.00   5-Cole - Groome  vs   4- 
        110  18.50  19.50   6-Williamson - Webber  vs   6- 
        140   7.00  31.00  10-Hanson - Barclay  vs  13- 
   100       31.50   6.50  11-St Thomas - Bush  vs  15- 
   130       37.00   1.00  12-Root - Kittilson  vs   1-M067614 - M067614 
        110  18.50  19.50  13-Peery - Stetser  vs   3- 
        140   7.00  31.00  14-Griffin - Peterson  vs   5- 
        140   7.00  31.00  15-Hood - Patterson  vs   7- 
        140   7.00  31.00  16-Morris - Labouliere  vs  10- 


RESULTS OF BOARD 13
Brd 13  ♠ 842              

Dir N ♥ Q76
Vl Both ♦ 872 ♣ AQ53
♠ AK953 ♠ Q6
♥ 2 ♥ 5
♦ KT96 ♦ AJ543
♣ J92 ♣ KT876
♠ JT7
♥ AKJT9843
♦ Q
♣ 4 DF Analysis: (4) NS 3H; EW 3S; EW 4D; EW 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   620       35.50   2.50   1-Savage - Cullen  vs  11- 
        100  17.50  20.50   2-Doherty - Doherty  vs  13- 
   100       29.00   9.00   3-Ashton - Hubert  vs  15- 
        100  17.50  20.50   4-Rowe - Blascow  vs   1-M067614 - M067614 
        100  17.50  20.50   5-Cole - Groome  vs   3- 
   170       33.00   5.00   6-Williamson - Webber  vs   5- 
        500   4.00  34.00   7-McCune - La Cour  vs   7- 
   100       29.00   9.00  11-St Thomas - Bush  vs  14- 
        100  17.50  20.50  12-Root - Kittilson  vs  16- 
        200   7.00  31.00  13-Peery - Stetser  vs   2- 
        100  17.50  20.50  14-Griffin - Peterson  vs   4- 
        100  17.50  20.50  15-Hood - Patterson  vs   6- 
   620       35.50   2.50  16-Morris - Labouliere  vs   8- 


RESULTS OF BOARD 14
Brd 14  ♠ AK752            

Dir E ♥ J7
Vl none ♦ T952 ♣ JT
♠ Q843 ♠ JT9
♥ 4 ♥ 9832
♦ 76 ♦ AKJ84
♣ 876532 ♣ 4
♠ 6
♥ AKQT65
♦ Q3
♣ AKQ9 DF Analysis: (5) NS 4N; NS 2S; NS 5H; NS 2D; NS 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        300   1.00  37.00   1-Savage - Cullen  vs  11- 
        300   1.00  37.00   2-Doherty - Doherty  vs  13- 
   420        6.00  32.00   3-Ashton - Hubert  vs  15- 
   480       29.00   9.00   4-Rowe - Blascow  vs   1-M067614 - M067614 
   450       18.00  20.00   5-Cole - Groome  vs   3- 
        100   3.00  35.00   6-Williamson - Webber  vs   5- 
        300   1.00  37.00   7-McCune - La Cour  vs   7- 
   450       18.00  20.00  11-St Thomas - Bush  vs  14- 
   450       18.00  20.00  12-Root - Kittilson  vs  16- 
   690       35.00   3.00  13-Peery - Stetser  vs   2- 
   450       18.00  20.00  14-Griffin - Peterson  vs   4- 
   450       18.00  20.00  15-Hood - Patterson  vs   6- 
         50   4.50  33.50  16-Morris - Labouliere  vs   8- 


RESULTS OF BOARD 15
Brd 15  ♠ QT7              

Dir S ♥ A832
Vl N-S ♦ K9532 ♣ J
♠ 32 ♠ AJ95
♥ K9764
♦ A64 ♦ JT7
♣ A94 ♣ KQT832
♠ K864
♥ QJT5
♦ Q8
♣ 765 DF Analysis: (6) NS 1H; NS 1D; E 2N; EW 1S; EW 4C; W 3N;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        150  18.50  19.50   1-Savage - Cullen  vs   9- 
        130  27.00  11.00   2-Doherty - Doherty  vs  12- 
        150  18.50  19.50   3-Ashton - Hubert  vs  14- 
        400   7.00  31.00   4-Rowe - Blascow  vs  16- 
        400   7.00  31.00   5-Cole - Groome  vs   2- 
        130  27.00  11.00   6-Williamson - Webber  vs   4- 
        300  14.00  24.00   7-McCune - La Cour  vs   6- 
        200  15.00  23.00   8-Robert - Eyer  vs   8- 
        400   7.00  31.00  12-Root - Kittilson  vs  15- 
        130  27.00  11.00  13-Peery - Stetser  vs   1-M067614 - M067614 
        400   7.00  31.00  14-Griffin - Peterson  vs   3- 
        130  27.00  11.00  15-Hood - Patterson  vs   5- 
    50       36.50   1.50  16-Morris - Labouliere  vs   7- 


RESULTS OF BOARD 16
Brd 16  ♠ 86               

Dir W ♥ Q542
Vl E-W ♦ J963 ♣ Q97
♠ JT73 ♠ KQ95
♥ T9863 ♥ AK
♦ AQ ♦ KT752
♣ 62 ♣ T5
♠ A42
♥ J7
♦ 84
♣ AKJ843 DF Analysis: (5) NS 1N; NS 2C; EW 4S; EW 2H; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        170  13.50  24.50   1-Savage - Cullen  vs   9- 
        620   3.00  35.00   2-Doherty - Doherty  vs  12- 
        620   3.00  35.00   3-Ashton - Hubert  vs  14- 
        170  13.50  24.50   4-Rowe - Blascow  vs  16- 
        170  13.50  24.50   5-Cole - Groome  vs   2- 
        110  28.50   9.50   6-Williamson - Webber  vs   4- 
        150  20.50  17.50   7-McCune - La Cour  vs   6- 
        170  13.50  24.50   8-Robert - Eyer  vs   8- 
        110  28.50   9.50  12-Root - Kittilson  vs  15- 
        140  24.00  14.00  13-Peery - Stetser  vs   1-M067614 - M067614 
        170  13.50  24.50  14-Griffin - Peterson  vs   3- 
        140  24.00  14.00  15-Hood - Patterson  vs   5- 
        140  24.00  14.00  16-Morris - Labouliere  vs   7- 


RESULTS OF BOARD 17
Brd 17  ♠ K87              

Dir N ♥ K3
Vl none ♦ JT987 ♣ QT9
♠ A4 ♠ QJ92
♥ 9654 ♥ QJT872
♦ Q542 ♦ 6
♣ 853 ♣ K4
♠ T653
♥ A
♦ AK3
♣ AJ762 DF Analysis: (5) NS 5N; NS 4S; NS 5D; NS 5C; EW 1H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   460       34.50   3.50   1-Savage - Cullen  vs   8- 
   100        7.50  30.50   2-Doherty - Doherty  vs  10- 
   460       34.50   3.50   3-Ashton - Hubert  vs  13- 
   300       24.00  14.00   4-Rowe - Blascow  vs  15- 
   170       22.50  15.50   5-Cole - Groome  vs   1-M067614 - M067614 
    50        4.00  34.00   6-Williamson - Webber  vs   3- 
   460       34.50   3.50   7-McCune - La Cour  vs   5- 
   400       26.00  12.00   8-Robert - Eyer  vs   7- 
   460       34.50   3.50   9-McNay - Datloff  vs   9- 
   420       28.50   9.50  13-Peery - Stetser  vs  16- 
   430       30.00   8.00  14-Griffin - Peterson  vs   2- 
   150       19.00  19.00  15-Hood - Patterson  vs   4- 
   100        7.50  30.50  16-Morris - Labouliere  vs   6- 


RESULTS OF BOARD 18
Brd 18  ♠ AK6              

Dir E ♥ KT2
Vl N-S ♦ K43 ♣ AKQ5
♠ T943 ♠ Q87
♥ J ♥ A73
♦ T72 ♦ Q965
♣ JT972 ♣ 863
♠ J52
♥ Q98654
♦ AJ8
♣ 4 DF Analysis: (6) NS 6N; NS 4S; NS 6H; NS 4D; N 4C; S 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
  1430       31.00   7.00   1-Savage - Cullen  vs   8- 
   680       11.50  26.50   2-Doherty - Doherty  vs  10- 
  1430       31.00   7.00   3-Ashton - Hubert  vs  13- 
   680       11.50  26.50   4-Rowe - Blascow  vs  15- 
   680       11.50  26.50   5-Cole - Groome  vs   1-M067614 - M067614 
   690       23.00  15.00   6-Williamson - Webber  vs   3- 
  1430       31.00   7.00   7-McCune - La Cour  vs   5- 
  1430       31.00   7.00   8-Robert - Eyer  vs   7- 
   680       11.50  26.50   9-McNay - Datloff  vs   9- 
   680       11.50  26.50  13-Peery - Stetser  vs  16- 
  1430       31.00   7.00  14-Griffin - Peterson  vs   2- 
   680       11.50  26.50  15-Hood - Patterson  vs   4- 
  1430       31.00   7.00  16-Morris - Labouliere  vs   6- 


RESULTS OF BOARD 19
Brd 19  ♠ J532             

Dir S ♥ 4
Vl E-W ♦ J763 ♣ K984
♠ 97
♥ KT98763 ♥ AJ2
♦ A ♦ T984
♣ AJ7 ♣ QT6532
♠ AKQT864
♥ Q5
♦ KQ52
♣ DF Analysis: (5) NS 4S; NS 3D; E 6H; EW 4C; W 5H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   650       36.00   2.00   1-Savage - Cullen  vs   7- 
         50  12.50  25.50   2-Doherty - Doherty  vs   9- 
        100   5.50  32.50   3-Ashton - Hubert  vs  11- 
        100   5.50  32.50   4-Rowe - Blascow  vs  14- 
        850   1.00  37.00   5-Cole - Groome  vs  16- 
   450       27.00  11.00   6-Williamson - Webber  vs   2- 
         50  12.50  25.50   7-McCune - La Cour  vs   4- 
        100   5.50  32.50   8-Robert - Eyer  vs   6- 
   450       27.00  11.00   9-McNay - Datloff  vs   8- 
   450       27.00  11.00  10-Hanson - Barclay  vs  10- 
   420       19.00  19.00  14-Griffin - Peterson  vs   1-M067614 - M067614 
       1660   0.00  38.00  15-Hood - Patterson  vs   3- 
        100   5.50  32.50  16-Morris - Labouliere  vs   5- 


RESULTS OF BOARD 20
Brd 20  ♠ A9652            

Dir W ♥ 9
Vl Both ♦ AT762 ♣ Q9
♠ J ♠ KQT743
♥ KQJ54 ♥ A7
♦ KQ ♦ J954
♣ AKT63 ♣ 8
♠ 8
♥ T8632
♦ 83
♣ J7542 DF Analysis: (5) EW 4N; EW 4S; EW 3H; EW 3D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        630  12.00  26.00   1-Savage - Cullen  vs   7- 
   100       28.50   9.50   2-Doherty - Doherty  vs   9- 
        170  22.50  15.50   3-Ashton - Hubert  vs  11- 
        620  17.00  21.00   4-Rowe - Blascow  vs  14- 
        660   5.50  32.50   5-Cole - Groome  vs  16- 
        630  12.00  26.00   6-Williamson - Webber  vs   2- 
   100       28.50   9.50   7-McCune - La Cour  vs   4- 
        660   5.50  32.50   8-Robert - Eyer  vs   6- 
        600  21.00  17.00   9-McNay - Datloff  vs   8- 
   200       35.00   3.00  10-Hanson - Barclay  vs  10- 
   100       28.50   9.50  14-Griffin - Peterson  vs   1-M067614 - M067614 
        660   5.50  32.50  15-Hood - Patterson  vs   3- 
        620  17.00  21.00  16-Morris - Labouliere  vs   5- 


RESULTS OF BOARD 21
Brd 21  ♠ 432              

Dir N ♥ K7
Vl N-S ♦ T9753 ♣ J74
♠ KT7 ♠ AQJ86
♥ AQJ4 ♥ T985
♦ AJ ♦ K42
♣ T532 ♣ Q
♠ 95
♥ 632
♦ Q86
♣ AK986 DF Analysis: (5) EW 3N; EW 5S; EW 5H; EW 1D; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        430  33.00   5.00   1-Savage - Cullen  vs   6- 
    50       37.50   0.50   2-Doherty - Doherty  vs   8- 
        450  16.50  21.50   3-Ashton - Hubert  vs  10- 
        460   0.00  38.00   4-Rowe - Blascow  vs  12- 
        450  16.50  21.50   5-Cole - Groome  vs  15- 
        450  16.50  21.50   6-Williamson - Webber  vs   1-M067614 - M067614 
        450  16.50  21.50   7-McCune - La Cour  vs   3- 
