Fri Morn 299er Pairs

October 2, 2015


NS Section Sect J Winners

12 PAIRS

PrMPs%%%Names
Score
Percent
J-2 2.17
1
1
1
(C)Sharon Nordstrom, Tumwater,WA; Marjorie Crawford, Olympia,WA
98.00
58.33
J-8 1.07
2
2
.(B)Carol Niebler, Gulf Shores,AL; Lynn Rosen, White Salmon,WA
94.50
56.25
J-6 0.72
3
3
.(B)Elizabeth Fullerton, Vancouver,WA; John Dove, Vancouver,WA
93.00
55.36
J-3 0.79
4
4
2
(C)Luanne Stoltz, Portland,OR; Linda Marshall, Beaverton,OR
89.50
53.27
J-10 0.29
5
5
.(B)Clara Smith, Bend,OR; Carol Leach, Bend,OR
86.00
51.19
J-11 .
6
..(B)Janet Clemmons, Hillsboro,OR; Joan Peres, Portland,OR
84.00
50.00
J-1 .
7
..(B)Karen Klug, Portland,OR; Norman Jacox, Portland,OR
82.50
49.11
J-5 .
8
..(C)Kevin Marnell, Portland,OR; Catherine Gladstone, Portland,OR
82.00
48.81
J-7 .
9
..(C)Frederick Buckman, Portland,OR; Marion Buckman, Portland,OR
82.00
48.81
J-9 .
10
..(B)Virginia Sturgill, Sagle,ID; Anna Keith Carter, Sandpoint,ID
79.00
47.02
J-12 .
11
..(C)Margaret Matin, Portland,OR; Nely Johnson, Portland,OR
69.00
41.07
J-4 .
12
..(B)Toni Brown, Eugene,OR; Barbara Regan, Portland,OR
68.50
40.77

EW Section Sect J Winners

12 PAIRS

PrMPs%%%Names
Score
Percent
J-1 .
1
..(A), ,; , ,
0.00
0.00
J-2 .
2
..(A), ,; , ,
0.00
0.00
J-3 .
3
..(A), ,; , ,
0.00
0.00
J-4 .
4
..(A), ,; , ,
0.00
0.00
J-5 .
5
..(A), ,; , ,
0.00
0.00
J-6 .
6
..(A), ,; , ,
0.00
0.00
J-7 .
7
..(A), ,; , ,
0.00
0.00
J-8 .
8
..(A), ,; , ,
0.00
0.00
J-9 .
9
..(A), ,; , ,
0.00
0.00
J-10 .
10
..(A), ,; , ,
0.00
0.00
J-11 .
11
..(A), ,; , ,
0.00
0.00
J-12 .
12
..(A), ,; , ,
0.00
0.00

Results for Section J No Boards played 36 Average Score 84.00


RESULTS OF BOARD 1
Brd  1  ♠ AKT83            

Dir N ♥ 9
Vl none ♦ J32 ♣ K763
♠ 75 ♠ J9
♥ AT642 ♥ KQ753
♦ 6 ♦ AT98
♣ AQJ42 ♣ T5
♠ Q642
♥ J8
♦ KQ754
♣ 98 DF Analysis: (5) NS 2S; NS 3D; EW 1N; EW 4H; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        420   2.50   4.50   1-Klug - Jacox  vs   1- 
         50   5.00   2.00   6-Fullerton - Dove  vs  10- 
        420   2.50   4.50   7-Buckman - Buckman  vs  12- 
    50        6.00   1.00   8-Niebler - Rosen  vs   2- 
        420   2.50   4.50   9-Sturgill - Carter  vs   5- 
        420   2.50   4.50  10-Smith - Leach  vs   7- 
        450   0.00   7.00  11-Clemmons - Peres  vs   9- 
   420        7.00   0.00  12-Matin - Johnson  vs  11- 


RESULTS OF BOARD 2
Brd  2  ♠ K984             

Dir E ♥ 9642
Vl N-S ♦ AQ64 ♣ K
♠ AT ♠ Q3
♥ AQT73 ♥ K
♦ 97 ♦ JT532
♣ QT83 ♣ AJ654
♠ J7652
♥ J85
♦ K8
♣ 972 DF Analysis: (6) NS 1S; EW 4N; EW 3H; E 2D; EW 5C; W 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        430   0.00   7.00   1-Klug - Jacox  vs   1- 
        130   4.00   3.00   6-Fullerton - Dove  vs  10- 
    50        5.50   1.50   7-Buckman - Buckman  vs  12- 
    50        5.50   1.50   8-Niebler - Rosen  vs   2- 
        200   3.00   4.00   9-Sturgill - Carter  vs   5- 
   150        7.00   0.00  10-Smith - Leach  vs   7- 
        300   2.00   5.00  11-Clemmons - Peres  vs   9- 
        400   1.00   6.00  12-Matin - Johnson  vs  11- 


RESULTS OF BOARD 3
Brd  3  ♠ KT532            

Dir S ♥ A7
Vl E-W ♦ 54 ♣ AKQ2
♠ 76 ♠ A84
♥ KT9543 ♥ J82
♦ AK7 ♦ Q62
♣ 97 ♣ 8653
♠ QJ9
♥ Q6
♦ JT983
♣ JT4 DF Analysis: (5) NS 3S; N 1D; NS 2C; S 2D; EW 3H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   140        3.50   3.50   1-Klug - Jacox  vs   1- 
   140        3.50   3.50   6-Fullerton - Dove  vs  10- 
   140        3.50   3.50   7-Buckman - Buckman  vs  12- 
         50   0.50   6.50   8-Niebler - Rosen  vs   2- 
   170        6.50   0.50   9-Sturgill - Carter  vs   5- 
   170        6.50   0.50  10-Smith - Leach  vs   7- 
   140        3.50   3.50  11-Clemmons - Peres  vs   9- 
         50   0.50   6.50  12-Matin - Johnson  vs  11- 


RESULTS OF BOARD 4
Brd  4  ♠ A53              

Dir W ♥ K852
Vl Both ♦ A75 ♣ 972
♠ 86 ♠ K9742
♥ 764 ♥ AJT9
♦ J98 ♦ KQ
♣ AKJ84 ♣ QT
♠ QJT
♥ Q3
♦ T6432
♣ 653 DF Analysis: (5) EW 3N; EW 2S; EW 3H; EW 1D; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   6.00   1.00   1-Klug - Jacox  vs  12- 
   100        7.00   0.00   2-Nordstrom - Crawford  vs   2- 
        150   4.00   3.00   7-Buckman - Buckman  vs  11- 
        180   2.00   5.00   8-Niebler - Rosen  vs   1- 
        150   4.00   3.00   9-Sturgill - Carter  vs   3- 
        600   1.00   6.00  10-Smith - Leach  vs   6- 
        620   0.00   7.00  11-Clemmons - Peres  vs   8- 
        150   4.00   3.00  12-Matin - Johnson  vs  10- 


RESULTS OF BOARD 5
Brd  5  ♠ T8               

Dir N ♥ JT
Vl N-S ♦ AQ9872 ♣ K86
♠ A9762 ♠ K4
♥ 83 ♥ 96542
♦ 64 ♦ J53
♣ T532 ♣ AQ4
♠ QJ53
♥ AKQ7
♦ KT
♣ J97 DF Analysis: (5) NS 3N; NS 1S; NS 2H; NS 3D; NS 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   630        2.50   4.50   1-Klug - Jacox  vs  12- 
   660        5.50   1.50   2-Nordstrom - Crawford  vs   2- 
   600        1.00   6.00   7-Buckman - Buckman  vs  11- 
   660        5.50   1.50   8-Niebler - Rosen  vs   1- 
   130        0.00   7.00   9-Sturgill - Carter  vs   3- 
   660        5.50   1.50  10-Smith - Leach  vs   6- 
   660        5.50   1.50  11-Clemmons - Peres  vs   8- 
   630        2.50   4.50  12-Matin - Johnson  vs  10- 


RESULTS OF BOARD 6
Brd  6  ♠ AJ864            

Dir E ♥ 43
Vl E-W ♦ A932 ♣ T8
♠ 9 ♠ KQT752
♥ JT9852 ♥ 76
♦ 87 ♦ JT6
♣ AJ52 ♣ 97
♠ 3
♥ AKQ
♦ KQ54
♣ KQ643 DF Analysis: (6) NS 5N; NS 2S; N 2H; NS 5D; NS 5C; S 3H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   500        6.00   1.00   1-Klug - Jacox  vs  12- 
   800        7.00   0.00   2-Nordstrom - Crawford  vs   2- 
   400        3.00   4.00   7-Buckman - Buckman  vs  11- 
   400        3.00   4.00   8-Niebler - Rosen  vs   1- 
   400        3.00   4.00   9-Sturgill - Carter  vs   3- 
   430        5.00   2.00  10-Smith - Leach  vs   6- 
   130        1.00   6.00  11-Clemmons - Peres  vs   8- 
        100   0.00   7.00  12-Matin - Johnson  vs  10- 


RESULTS OF BOARD 7
Brd  7  ♠ 76               

Dir S ♥ Q43
Vl Both ♦ JT95 ♣ AKQ7
♠ KJ93 ♠ AT85
♥ JT76 ♥ A98
♦ K ♦ 8762
♣ J864 ♣ T9
♠ Q42
♥ K52
♦ AQ43
♣ 532 DF Analysis: (5) NS 2N; NS 2D; NS 2C; EW 2S; EW 1H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   110        6.50   0.50   1-Klug - Jacox  vs  11- 
    90        5.00   2.00   2-Nordstrom - Crawford  vs   1- 
        200   1.00   6.00   3-Stoltz - Marshall  vs   3- 
        200   1.00   6.00   8-Niebler - Rosen  vs  12- 
        200   1.00   6.00   9-Sturgill - Carter  vs   2- 
        100   3.50   3.50  10-Smith - Leach  vs   4- 
        100   3.50   3.50  11-Clemmons - Peres  vs   7- 
   110        6.50   0.50  12-Matin - Johnson  vs   9- 


RESULTS OF BOARD 8
Brd  8  ♠ 53               

Dir W ♥ 7532
Vl none ♦ A9632 ♣ A8
♠ KQ8 ♠ AJT42
♥ KJT4 ♥ AQ
♦ 854 ♦ KT
♣ KT5 ♣ J976
♠ 976
♥ 986
♦ QJ7
♣ Q432 DF Analysis: (5) EW 4N; EW 5S; EW 5H; EW 1D; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        430   2.50   4.50   1-Klug - Jacox  vs  11- 
        430   2.50   4.50   2-Nordstrom - Crawford  vs   1- 
        420   4.00   3.00   3-Stoltz - Marshall  vs   3- 
        200   5.00   2.00   8-Niebler - Rosen  vs  12- 
        180   6.00   1.00   9-Sturgill - Carter  vs   2- 
        480   0.00   7.00  10-Smith - Leach  vs   4- 
    50        7.00   0.00  11-Clemmons - Peres  vs   7- 
        450   1.00   6.00  12-Matin - Johnson  vs   9- 


RESULTS OF BOARD 9
Brd  9  ♠ K76              

Dir N ♥ AQ
Vl E-W ♦ A874 ♣ Q987
♠ Q852 ♠ AJ3
♥ K9732 ♥ T64
♦ 965 ♦ KQJT3
♣ A ♣ K5
♠ T94
♥ J85
♦ 2
♣ JT6432 DF Analysis: (5) NS 3C; EW 2N; EW 1S; EW 2H; EW 4D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   1.00   6.00   1-Klug - Jacox  vs  11- 
   130        7.00   0.00   2-Nordstrom - Crawford  vs   1- 
         90   3.00   4.00   3-Stoltz - Marshall  vs   3- 
   110        5.50   1.50   8-Niebler - Rosen  vs  12- 
   110        5.50   1.50   9-Sturgill - Carter  vs   2- 
    90        4.00   3.00  10-Smith - Leach  vs   4- 
        110   2.00   5.00  11-Clemmons - Peres  vs   7- 
        300   0.00   7.00  12-Matin - Johnson  vs   9- 


RESULTS OF BOARD 10
Brd 10  ♠ J7               

Dir E ♥ T763
Vl Both ♦ T982 ♣ AJ7
♠ A3 ♠ K9642
♥ AKQJ2 ♥ 854
♦ 5 ♦ Q3
♣ KT982 ♣ Q43
♠ QT85
♥ 9
♦ AKJ764
♣ 65 DF Analysis: (4) NS 3D; EW 2S; EW 5H; EW 4C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   200        6.00   1.00   1-Klug - Jacox  vs  10- 
   200        6.00   1.00   2-Nordstrom - Crawford  vs  12- 
   200        6.00   1.00   3-Stoltz - Marshall  vs   2- 
        620   1.00   6.00   4-Brown - Regan  vs   4- 
        650   0.00   7.00   9-Sturgill - Carter  vs   1- 
        130   3.00   4.00  10-Smith - Leach  vs   3- 
        140   2.00   5.00  11-Clemmons - Peres  vs   5- 
        110   4.00   3.00  12-Matin - Johnson  vs   8- 


RESULTS OF BOARD 11
Brd 11  ♠ AKJ762           

Dir S ♥ QT9
Vl none ♦ Q ♣ 654
♠ 98 ♠ T54
♥ K83 ♥ AJ
♦ JT32 ♦ K8765
♣ KQ98 ♣ AJ7
♠ Q3
♥ 76542
♦ A94
♣ T32 DF Analysis: (3) NS 1S; EW 4D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
         50   6.00   1.00   1-Klug - Jacox  vs  10- 
        130   1.50   5.50   2-Nordstrom - Crawford  vs  12- 
        130   1.50   5.50   3-Stoltz - Marshall  vs   2- 
        100   5.00   2.00   4-Brown - Regan  vs   4- 
        130   1.50   5.50   9-Sturgill - Carter  vs   1- 
   110        7.00   0.00  10-Smith - Leach  vs   3- 
        130   1.50   5.50  11-Clemmons - Peres  vs   5- 
        110   4.00   3.00  12-Matin - Johnson  vs   8- 


RESULTS OF BOARD 12
Brd 12  ♠ AJ965            

Dir W ♥ 9543
Vl N-S ♦ J ♣ AK2
♠ 832 ♠ QT
♥ AJT62 ♥ K7
♦ A8732 ♦ KT954
♣ 9853
♠ K74
♥ Q8
♦ Q6
♣ QJT764 DF Analysis: (5) N 1S; NS 4C; S 2S; EW 4H; EW 5D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   170        5.00   2.00   1-Klug - Jacox  vs  10- 
        200   1.50   5.50   2-Nordstrom - Crawford  vs  12- 
   650        7.00   0.00   3-Stoltz - Marshall  vs   2- 
   110        4.00   3.00   4-Brown - Regan  vs   4- 
        150   3.00   4.00   9-Sturgill - Carter  vs   1- 
        200   1.50   5.50  10-Smith - Leach  vs   3- 
   620        6.00   1.00  11-Clemmons - Peres  vs   5- 
        300   0.00   7.00  12-Matin - Johnson  vs   8- 


RESULTS OF BOARD 13
Brd 13  ♠ 765              

Dir N ♥ KQ
Vl Both ♦ KQ32 ♣ Q763
♠ A8 ♠ K92
♥ AJ543 ♥ T9872
♦ 9 ♦ 4
♣ AT842 ♣ KJ95
♠ QJT43
♥ 6
♦ AJT8765
♣ DF Analysis: (4) NS 2S; NS 3D; EW 4H; EW 5C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   3.00   4.00   1-Klug - Jacox  vs   9- 
        100   5.50   1.50   2-Nordstrom - Crawford  vs  11- 
        100   5.50   1.50   3-Stoltz - Marshall  vs   1- 
        200   3.00   4.00   4-Brown - Regan  vs   3- 
   600        7.00   0.00   5-Marnell - Gladstone  vs   5- 
        200   3.00   4.00  10-Smith - Leach  vs   2- 
        850   0.00   7.00  11-Clemmons - Peres  vs   4- 
        500   1.00   6.00  12-Matin - Johnson  vs   6- 


RESULTS OF BOARD 14
Brd 14  
Dir E ♥ AJT73
Vl none ♦ KJ5 ♣ AQ983
♠ 9642 ♠ KJT
♥ Q952 ♥ 8
♦ 42 ♦ AQ973
♣ JT2 ♣ K765
♠ AQ8753
♥ K64
♦ T86
♣ 4 DF Analysis: (9) N 3N; N 3S; NS 4H; N 2D; N 3C; S 2N; S 1S; S 1D; S 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   430        7.00   0.00   1-Klug - Jacox  vs   9- 
   170        4.00   3.00   2-Nordstrom - Crawford  vs  11- 
   140        3.00   4.00   3-Stoltz - Marshall  vs   1- 
         50   1.00   6.00   4-Brown - Regan  vs   3- 
   400        5.00   2.00   5-Marnell - Gladstone  vs   5- 
         50   1.00   6.00  10-Smith - Leach  vs   2- 
   420        6.00   1.00  11-Clemmons - Peres  vs   4- 
         50   1.00   6.00  12-Matin - Johnson  vs   6- 


RESULTS OF BOARD 15
Brd 15  ♠ A542             

Dir S ♥ A4
Vl N-S ♦ K854 ♣ AT3
♠ 8763 ♠ QJ
♥ K8653 ♥ QJT92
♦ 3 ♦ AJ97
♣ Q82 ♣ 95
♠ KT9
♥ 7
♦ QT62
♣ KJ764 DF Analysis: (5) NS 3N; NS 4S; NS 5D; NS 5C; EW 2H;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        140   0.00   7.00   1-Klug - Jacox  vs   9- 
    50        3.00   4.00   2-Nordstrom - Crawford  vs  11- 
   100        4.50   2.50   3-Stoltz - Marshall  vs   1- 
        100   1.50   5.50   4-Brown - Regan  vs   3- 
   130        6.00   1.00   5-Marnell - Gladstone  vs   5- 
        100   1.50   5.50  10-Smith - Leach  vs   2- 
   300        7.00   0.00  11-Clemmons - Peres  vs   4- 
   100        4.50   2.50  12-Matin - Johnson  vs   6- 


RESULTS OF BOARD 16
Brd 16  ♠ AKQJ5            

Dir W ♥ AK432
Vl E-W ♦ KJT
♠ 2 ♠ T8764
♥ J65 ♥ Q
♦ AQ932 ♦ 765
♣ KQ96 ♣ 8752
♠ 93
♥ T987
♦ 84
♣ AJT43 DF Analysis: (5) NS 4N; NS 4S; NS 5H; NS 1C; W 1D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   450        5.00   2.00   1-Klug - Jacox  vs   7- 
         50   0.50   6.50   2-Nordstrom - Crawford  vs  10- 
   480        6.50   0.50   3-Stoltz - Marshall  vs  12- 
   140        2.00   5.00   4-Brown - Regan  vs   2- 
         50   0.50   6.50   5-Marnell - Gladstone  vs   4- 
   170        3.00   4.00   6-Fullerton - Dove  vs   6- 
   480        6.50   0.50  11-Clemmons - Peres  vs   3- 
   200        4.00   3.00  12-Matin - Johnson  vs   5- 


RESULTS OF BOARD 17
Brd 17  ♠ T97              

Dir N ♥ AJ96
Vl none ♦ QT987 ♣ 6
♠ AJ8 ♠ 62
♥ KQ43 ♥ 872
♦ 53 ♦ KJ42
♣ J975 ♣ AQT4
♠ KQ543
♥ T5
♦ A6
♣ K832 DF Analysis: (6) NS 2S; N 1D; S 2D; E 1H; E 2C; W 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   140        6.00   1.00   1-Klug - Jacox  vs   7- 
   140        6.00   1.00   2-Nordstrom - Crawford  vs  10- 
         50   1.00   6.00   3-Stoltz - Marshall  vs  12- 
   110        3.50   3.50   4-Brown - Regan  vs   2- 
   110        3.50   3.50   5-Marnell - Gladstone  vs   4- 
   140        6.00   1.00   6-Fullerton - Dove  vs   6- 
         50   1.00   6.00  11-Clemmons - Peres  vs   3- 
         50   1.00   6.00  12-Matin - Johnson  vs   5- 


RESULTS OF BOARD 18
Brd 18  ♠ J43              

Dir E ♥ 7
Vl N-S ♦ 7654 ♣ KT752
♠ Q852 ♠ A7
♥ Q8532 ♥ JT96
♦ 83 ♦ AKQT2
♣ A6 ♣ Q9
♠ KT96
♥ AK4
♦ J9
♣ J843 DF Analysis: (4) NS 2C; EW 1N; EW 4H; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        420   2.00   5.00   1-Klug - Jacox  vs   7- 
        200   4.00   3.00   2-Nordstrom - Crawford  vs  10- 
        140   6.50   0.50   3-Stoltz - Marshall  vs  12- 
        420   2.00   5.00   4-Brown - Regan  vs   2- 
        420   2.00   5.00   5-Marnell - Gladstone  vs   4- 
        170   5.00   2.00   6-Fullerton - Dove  vs   6- 
        140   6.50   0.50  11-Clemmons - Peres  vs   3- 
        450   0.00   7.00  12-Matin - Johnson  vs   5- 


RESULTS OF BOARD 19
Brd 19  ♠ 873              

Dir S ♥ AQ
Vl E-W ♦ KQJ ♣ AJ953
♠ 6 ♠ AKQJ954
♥ 98765 ♥ KJT
♦ T8752 ♦ A3
♣ 42 ♣ K
♠ T2
♥ 432
♦ 964
♣ QT876 DF Analysis: (4) NS 3C; EW 3S; EW 3H; EW 2D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   100        4.00   3.00   1-Klug - Jacox  vs   6- 
   100        4.00   3.00   2-Nordstrom - Crawford  vs   8- 
        170   0.00   7.00   3-Stoltz - Marshall  vs  11- 
   100        4.00   3.00   4-Brown - Regan  vs   1- 
        140   1.50   5.50   5-Marnell - Gladstone  vs   3- 
        140   1.50   5.50   6-Fullerton - Dove  vs   5- 
   200        6.50   0.50   7-Buckman - Buckman  vs   7- 
   200        6.50   0.50  12-Matin - Johnson  vs   4- 


RESULTS OF BOARD 20
Brd 20  ♠ 86               

Dir W ♥ A873
Vl Both ♦ Q865 ♣ K52
♠ KT2 ♠ A9543
♥ K964 ♥ J5
♦ KT43 ♦ J
♣ T8 ♣ QJ764
♠ QJ7
♥ QT2
♦ A972
♣ A93 DF Analysis: (5) NS 1N; NS 1H; NS 2D; EW 2S; EW 1C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        100   1.50   5.50   1-Klug - Jacox  vs   6- 
        110   0.00   7.00   2-Nordstrom - Crawford  vs   8- 
   100        5.00   2.00   3-Stoltz - Marshall  vs  11- 
        100   1.50   5.50   4-Brown - Regan  vs   1- 
    90        3.50   3.50   5-Marnell - Gladstone  vs   3- 
   150        6.00   1.00   6-Fullerton - Dove  vs   5- 
    90        3.50   3.50   7-Buckman - Buckman  vs   7- 
   200        7.00   0.00  12-Matin - Johnson  vs   4- 


RESULTS OF BOARD 21
Brd 21  ♠ KQ76             

Dir N ♥ KJ97542
Vl N-S ♣ T7
♠ JT9 ♠ 3
♥ T86
♦ KJ96532 ♦ T74
♣ 953 ♣ AKQ842
♠ A8542
♥ AQ3
♦ AQ8
♣ J6 DF Analysis: (6) NS 1N; N 2S; NS 5H; S 3S; EW 4D; EW 3C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
  1200        6.00   1.00   1-Klug - Jacox  vs   6- 
  1460        7.00   0.00   2-Nordstrom - Crawford  vs   8- 
   650        2.00   5.00   3-Stoltz - Marshall  vs  11- 
   650        2.00   5.00   4-Brown - Regan  vs   1- 
   710        5.00   2.00   5-Marnell - Gladstone  vs   3- 
   680        4.00   3.00   6-Fullerton - Dove  vs   5- 
        100   0.00   7.00   7-Buckman - Buckman  vs   7- 
   650        2.00   5.00  12-Matin - Johnson  vs   4- 


RESULTS OF BOARD 22
Brd 22  ♠ Q76542           

Dir E ♥ AJ3
Vl E-W ♦ 6 ♣ AJ2
♠ 3 ♠ AKJT
♥ K2 ♥ QT9865
♦ K987542 ♦ QJ
♣ 764 ♣ 8
♠ 98
♥ 74
♦ AT3
♣ KQT953 DF Analysis: (5) NS 2N; NS 2S; NS 3C; EW 2H; EW 3D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        170   0.00   7.00   1-Klug - Jacox  vs   5- 
   300        6.00   1.00   2-Nordstrom - Crawford  vs   7- 
         50   3.00   4.00   3-Stoltz - Marshall  vs   9- 
        110   1.00   6.00   4-Brown - Regan  vs  12- 
         50   3.00   4.00   5-Marnell - Gladstone  vs   2- 
  1100        7.00   0.00   6-Fullerton - Dove  vs   4- 
   110        5.00   2.00   7-Buckman - Buckman  vs   6- 
         50   3.00   4.00   8-Niebler - Rosen  vs   8- 


RESULTS OF BOARD 23
Brd 23  ♠ A83              

Dir S ♥ A9
Vl Both ♦ AKJT87 ♣ K6
♠ 652 ♠ KJ7
♥ K873 ♥ QT62
♦ Q94 ♦ 52
♣ 987 ♣ AQ54
♠ QT94
♥ J54
♦ 63
♣ JT32 DF Analysis: (5) NS 1N; N 4S; NS 3D; NS 1C; S 3S;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   0.00   7.00   1-Klug - Jacox  vs   5- 
   110        1.50   5.50   2-Nordstrom - Crawford  vs   7- 
   130        4.00   3.00   3-Stoltz - Marshall  vs   9- 
   110        1.50   5.50   4-Brown - Regan  vs  12- 
   130        4.00   3.00   5-Marnell - Gladstone  vs   2- 
   200        6.50   0.50   6-Fullerton - Dove  vs   4- 
   130        4.00   3.00   7-Buckman - Buckman  vs   6- 
   200        6.50   0.50   8-Niebler - Rosen  vs   8- 


RESULTS OF BOARD 24
Brd 24  ♠ 98762            

Dir W ♥ K
Vl none ♦ AJ6 ♣ A875
♠ KQJ43 ♠ AT5
♥ J964 ♥ QT83
♦ T3 ♦ K875
♣ T2 ♣ J3

♥ A752
♦ Q942
♣ KQ964 DF Analysis: (5) NS 2N; NS 1S; NS 1H; NS 4D; NS 6C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   150        0.50   6.50   1-Klug - Jacox  vs   5- 
   180        2.00   5.00   2-Nordstrom - Crawford  vs   7- 
   430        7.00   0.00   3-Stoltz - Marshall  vs   9- 
   150        0.50   6.50   4-Brown - Regan  vs  12- 
   300        3.00   4.00   5-Marnell - Gladstone  vs   2- 
   400        4.50   2.50   6-Fullerton - Dove  vs   4- 
   400        4.50   2.50   7-Buckman - Buckman  vs   6- 
   420        6.00   1.00   8-Niebler - Rosen  vs   8- 


RESULTS OF BOARD 25
Brd 25  ♠ KT               

Dir N ♥ T965
Vl E-W ♦ QT53 ♣ AT5
♠ 9543
♥ K7 ♥ AQJ832
♦ AJ98764
♣ KQ93 ♣ 742
♠ AQJ8762
♥ 4
♦ K2
♣ J86 DF Analysis: (4) NS 3S; EW 3H; EW 2D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   100        3.00   4.00   2-Nordstrom - Crawford  vs   6- 
        100   0.00   7.00   3-Stoltz - Marshall  vs   8- 
   200        5.50   1.50   4-Brown - Regan  vs  10- 
   200        5.50   1.50   5-Marnell - Gladstone  vs   1- 
         50   1.50   5.50   6-Fullerton - Dove  vs   3- 
         50   1.50   5.50   7-Buckman - Buckman  vs   5- 
   420        7.00   0.00   8-Niebler - Rosen  vs   7- 
   140        4.00   3.00   9-Sturgill - Carter  vs   9- 


RESULTS OF BOARD 26
Brd 26  ♠ JT76             

Dir E ♥ KQJ
Vl Both ♦ A ♣ QJ654
♠ A ♠ 9532
♥ A65432 ♥ 9
♦ KT9876 ♦ Q54
♣ KT972
♠ KQ84
♥ T87
♦ J32
♣ A83 DF Analysis: (5) NS 2S; NS 2C; EW 1N; EW 4H; EW 5D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
        200   1.50   5.50   2-Nordstrom - Crawford  vs   6- 
   110        6.00   1.00   3-Stoltz - Marshall  vs   8- 
   170        7.00   0.00   4-Brown - Regan  vs  10- 
        620   0.00   7.00   5-Marnell - Gladstone  vs   1- 
        130   3.50   3.50   6-Fullerton - Dove  vs   3- 
        130   3.50   3.50   7-Buckman - Buckman  vs   5- 
        200   1.50   5.50   8-Niebler - Rosen  vs   7- 
        100   5.00   2.00   9-Sturgill - Carter  vs   9- 


RESULTS OF BOARD 27
Brd 27  ♠ Q76              

Dir S ♥ 7652
Vl none ♣ KQ9852
♠ 9532 ♠ AKJ8
♥ QJ94 ♥ AK
♦ T743 ♦ A98652
♣ J ♣ 7
♠ T4
♥ T83
♦ KQJ
♣ AT643 DF Analysis: (5) N 1N; NS 2C; EW 4S; EW 1H; EW 4D;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
   180        7.00   0.00   2-Nordstrom - Crawford  vs   6- 
        130   2.50   4.50   3-Stoltz - Marshall  vs   8- 
        130   2.50   4.50   4-Brown - Regan  vs  10- 
        500   0.00   7.00   5-Marnell - Gladstone  vs   1- 
        140   1.00   6.00   6-Fullerton - Dove  vs   3- 
    50        4.50   2.50   7-Buckman - Buckman  vs   5- 
   150        6.00   1.00   8-Niebler - Rosen  vs   7- 
    50        4.50   2.50   9-Sturgill - Carter  vs   9- 


RESULTS OF BOARD 28
Brd 28  ♠ QJ53             

Dir W ♥ 95
Vl N-S ♦ Q62 ♣ QJ72
♠ 8 ♠ T6
♥ 84 ♥ KT76
♦ KJ98 ♦ AT54
♣ AK8543 ♣ T96
♠ AK9742
♥ AQJ32
♦ 73
♣ DF Analysis: (5) NS 1N; NS 5S; NS 3H; EW 2D; EW 2C;
   SCORES      MATCHPOINTS   NAMES
   N-S  E-W    N-S    E-W
