1 J036556 Carol Nelson Q540632 Mary Hawkins B . . . 6 6 . 164.50 52.72 0.35
Redding, CA Redding, CA
2 1130943 Bud Hamilton 2145529 Susie McKown C 6/4 5/6 3/4 3/4 3/4 1/2 175.00 56.09 1.11
Redding, CA Redding, CA
3 7321740 Jan Thielemann M459865 Joan Sullens B . . . . . . 160.00 51.28
Redding, CA Redding, CA
4 3196577 Lorraine Dumont 3582272 Marcia Maehren C . . . . . . 108.50 34.78
Redding, CA Redding, CA
5 R590188 Jeanne Carpenter P006403 James Norton B 4 4 . 2 2 . 180.00 57.69 1.76
Redding, CA Redding, CA
6 O650899 Virginia Lee Dawson Q542902 Joyce Tretheway B 1 1 . 1 1 . 203.50 65.22 4.17
Cottonwood, CA Redding, CA
7 9788808 Pat Denniston 6607004 Katherine Desautelle C 6/4 5/6 3/4 3/4 3/4 1/2 175.00 56.09 1.11
Redding, CA Redding,, CA
8 7315856 Carole Schmitz 5674018 Wilhelmina White C . . . . . . 152.50 48.88
, Redding, CA
9 L233286 Donna Richerson 1965832 Helen Ferrari B . . . . . . 114.00 36.54
Redding, CA Reddimg, CA
10 O135706 Florence Hungerford J288415 Marvin Grudem A . . . . . . 148.00 47.44
Redding, CA Redding, CA
11 8918457 Pat Maddox 8918430 Jeanne Pedersen C . . . . . . 139.00 44.55
Redding, CA Redding, CA
12 O961746 Dolores Mackey Q544352 Eugene Biek B . . . 5 5 . 166.00 53.21 0.42
Redding, CA Redding, CA
13 6327982 Jerry Anderson 6327974 Annetta Anderson C . . . . . 3 159.50 51.12 0.53
Shasta Lake, CA Shasta Lake, CA
14 8884463 Norman Gundy 6780245 Dave Bessermin C . . . . . . 159.00 50.96
Redding, CA Cottonwood, CA
15 1996142 Christine Gundy 6780229 Illa Bessermin C . . . . . . 135.50 43.43
Redding, CA Cottonwood, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -50 450 420 420 170 420 420 -50 420 420 450 140 420
. - 11- 7 7 3 7 7 - 7 7 11- 2 7 .
2> -130 -170 -130 130 150 120 -130 -200 -200 -130 600 50 -130
. 5 2 5 10 11 9 5 - - 5 12 8 5 .
3> 100 -620 100 -620 200 -660 100 -620 -650 -620 -650 200 -630
. . 9 5- 9 5- 11- 0 9 5- 1- 5- 1- 11- 3
4> 620 650 620 630 170 650 620 620 630 620 200 620 600
. . 5- 11- 5- 9- 0 11- 5- 5- 9- 5- 1 5- 2
5> 150 -460 -150 150 -430 50 -400 -400 -100 50 -110 -400 -210
11- . . 0 6 11- 1 9- 3 3 8 9- 7 3 5
6> 1020 490 520 1020 -50 1020 1020 1020 520 1020 1020 1020 1020
8 . . 1 2- 8 0 8 8 8 2- 8 8 8 8
7> 1460 680 1460 1470 1460 1460 1460 2210 710 2210 1460 710 2210
5- 0 . . 5- 9 5- 5- 5- 11 1- 11 5- 1- 11
8> 0 -100 150 0 150 150 -100 0 120 -50 0 -100 -50
6- 1 . . 11 6- 11 11 1 6- 9 3- 6- 1 3-
9> -80 100 -140 0 -110 -120 -170 -120 0 -120 -110 200 100
7 10- 1 . . 8- 5- 3 0 3 8- 3 5- 12 10-
10> -200 -200 -300 -100 110 -200 -300 -200 -200 -200 130 -200 -300
6 6 1 . . 10 11 6 1 6 6 6 12 6 1
11> 90 170 -50 110 -100 -50 150 120 120 90 150 110 -50
4- 12 2 6- . . 0 2 10- 8- 8- 4- 10- 6- 2
12> 200 -100 -80 -80 -80 100 -200 -110 -80 -110 -80 50 50
12 3 6 6 . . 6 11 0 1- 6 1- 6 9- 9-
13> 100 200 -620 -620 100 100 -650 -650 -620 -620 100 -650 -650
9- 12 5- 5- 9- . . 9- 1- 1- 5- 5- 9- 1- 1-
14> -420 50 -990 -990 -490 -990 50 100 -980 -460 -490 50 -400
7 10 1 1 4- . . 1 10 12 3 6 4- 10 8
15> 1460 -100 1430 1430 1460 1470 680 1460 680 710 -100 680 650
10 - 7- 7- 10 12 . . 4 10 4 6 - 4 2
16> 170 170 170 140 170 200 140 170 -100 170 170 200 140
7 7 7 2 7 11- . . 2 7 0 7 7 11- 2
17> 100 130 130 50 130 130 110 110 -50 100 0 -130 -90
5- 10- 10- 4 10- 10- 7- . . 7- 2 5- 3 0 1
18> 620 620 620 -140 170 110 620 620 620 110 -100 170 -300
9- 9- 9- 1 5- 3- 9- . . 9- 9- 3- 2 5- 0
19> -650 -170 -620 -620 -620 -620 -620 -620 100 100 200 -620 -620
0 9 4- 4- 4- 4- 4- 4- . . 10- 10- 12 4- 4-
20> -100 -200 110 -200 110 -100 110 -200 110 110 -100 -100 100
4- 1 10 1 10 4- 10 1 . . 10 10 4- 4- 7
21> 140 200 150 140 -200 -100 110 140 140 140 -100 100 140
7- 12 11 7- 0 1- 4 7- 7- . . 7- 1- 3 7-
22> 150 400 90 120 -50 150 120 -50 120 90 120 90 150
10 12 3 6- - 10 6- - 6- . . 3 6- 3 10
23> 710 200 680 -100 190 1430 1430 1460 -100 -100 650 1460 680
8 4 6- 1 3 9- 9- 11- 1 1 . . 5 11- 6-
24> -300 100 50 150 150 140 -400 50 150 140 500 150 100
1 4- 2- 9- 9- 6- 0 2- 9- 6- . . 12 9- 4-
25> -150 -50 -50 -50 500 -100 90 -90 -130 -110 -120 100 -100
0 8 8 8 12 4- 10 6 1 3 2 . . 11 4-
26> -100 200 200 -90 110 200 200 300 100 200 -130 90 300
1 8 8 2 5 8 8 11- 4 8 0 . . 3 11-
27> -50 -50 110 -100 90 110 50 -50 -50 -250 110 -100 -100
5- 5- 11 2 9 11 8 5- 5- 0 11 2 . . 2
28> -450 -480 -480 -480 -450 -450 -200 -480 -480 -450 -450 -420 -450
7- 2 2 2 7- 7- 12 2 2 7- 7- 11 . . 7-
29> 690 720 690 650 680 690 690 680 720 680 660 680 690
8 11- 8 0 3- 8 8 3- 11- 3- 1 3- 8 . .
30> -490 50 -430 -520 100 -210 50 -430 -460 -450 -990 -460 50
2 10 6- 1 12 8 10 6- 3- 5 0 3- 10 . .
East West Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> A E-W |
| DATE> December 10, 2009 |
CLUB NO> 145623 |
12/13/09 19:30:49 |
| DIR> Dolores Mackey | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/2000/750 |
CLUB> Redding Bridge Club |
| PAIRS> IN STRAT A=15/B=14/C=9 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 O045170 Diane Prettyman O810802 Paul Gans Jr B . . . . 6 . 164.00 52.56 0.28
Redding, CA Redding, CA
2 O982514 William Kelly 2039079 Dorothy Hoots B . . . 5 4 . 171.50 54.97 0.59
Bella Vista, CA Redding, CA
3 P006411 Diane Norton 4632125 Carol Sandberg C . . . . . . 141.50 45.35
Redding, CA Redding, CA
4 4145623 Larry Highfield 7892268 George Clarke C 3 3 2 2 2 2 181.50 58.17 2.35
Anderson, CA Redding, CA
5 Q982678 Patricia Ashton M520483 Joanne Weilbrenner B . . . 6 5 . 167.50 53.69 0.35
Redding, CA Redding, CA
6 7911823 Ann Warren 7923155 Ronald Warren B . . . . . . 151.50 48.56
Red Bluff, CA Red Bluff, CA
7 4125150 Carol Hail 2234009 Marilyn Avey C . . 5 4 3 3 173.50 55.61 0.85
Millville, CA Redding, CA
8 2145081 Jan Joiner 2616823 Lucille Muns C . . . . . . 147.50 47.28
Reddding,, CA Redding, CA
9 O112617 Hilary Prince L886646 Judy Hotchkin A 5 . . 3 . . 178.00 57.05 1.32
Anderson, CA Red Bluff, CA
10 8739153 Bob Covington 1280333 Bill Willis C . . . . . . 128.00 41.03
Redding, CA Redding, CA
11 7351860 Joyce Morrow NM Mary Forbes C 2 2 1 1 1 1 183.00 58.65 3.13
Redding, CA Redding,, CA
12 9248242 Norm Hagey 7351844 Marjorie Lundquist C . . . . . . 140.00 44.87
Redding, CA Los Altos, CA
13 L503569 Marjorie Garbutt O651372 Marjorie Lockwood B . . . . . . 144.50 46.31
Redding, CA Redding, CA
14 1109944 Chuck Cook 8897883 Caroline Schreder C . . . . . . 109.00 34.94
Anderson,, CA Redding, CA
15 5673909 Marlene Lamoureaux 5673917 Kathleen Shoffner C . . . . . 4 159.00 50.96 0.39
Redding, CA Redding, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -420 50 50 -420 -450 -420 -420 -450 -420 -140 -170 -420 -420
. 5 . 11- 11- 5 - 5 5 - 5 10 9 5 5
2> 130 200 130 200 170 130 130 -600 -130 -50 -150 130 -120
. 7 . 11- 7 11- 10 7 7 0 2 4 1 7 3
3> 660 -100 620 -100 650 620 620 -100 650 620 -200 -200 630
12 . 3 . 6- 3 10- 6- 6- 3 10- 6- - - 9
4> -650 -620 -620 -620 -630 -650 -620 -620 -200 -630 -620 -170 -600
- . 6- . 6- 6- 2- - 6- 6- 11 2- 6- 12 10
5> -150 400 400 100 460 -50 150 110 -150 400 430 210 -50
- 9 . 9 . 4 12 2- 6 5 - 9 11 7 2-
6> -1020 -1020 -1020 -520 -490 -1020 -520 -1020 -1020 -1020 50 -1020 -1020
4 4 . 4 . 9- 11 4 9- 4 4 4 12 4 4
7> -1460 -680 -2210 -710 -2210 -1460 -1460 -1470 -710 -1460 -2210 -1460 -1460
6- 12 1 . 10- . 1 6- 6- 3 10- 6- 1 6- 6-
8> 100 100 0 -120 50 -150 0 0 100 -150 50 -150 0
11 11 5- . 3 . 8- 1 5- 5- 11 1 8- 1 5-
9> -100 120 140 0 120 110 0 -200 110 -100 120 80 170
1- 9 11 3- . 9 . 6- 3- 0 6- 1- 9 5 12
10> 200 200 300 200 200 -130 100 200 -110 300 200 200 300
6 6 11 6 . 6 . 0 2 6 1 11 6 6 11
11> -120 50 -120 -110 -90 -150 -110 100 50 50 -90 -150 -170
3- 10 3- 5- 7- . 1- . 5- 12 10 10 7- 1- 0
12> 110 80 80 80 110 80 -50 80 -50 -100 -200 200 100
10- 6 6 6 10- . 6 . 2- 6 2- 1 0 12 9
13> 620 620 620 620 -100 -100 650 650 -100 -100 650 -200 650
6- 6- 6- 6- 2- 2- . 10- . 10- 2- 2- 10- 0 10-
14> 990 980 990 460 490 490 -50 400 990 420 -50 -50 -100
11 9 11 6 7- 7- . 2 . 4 11 5 2 2 0
15> -680 -1430 -710 -1460 100 -1470 -680 -650 -1460 -680 100 -1460 -1430
8 4- 6 2 11- 0 8 . 10 . 2 8 11- 2 4-
16> 100 -140 -170 -170 -170 -200 -200 -140 -170 -140 -170 -170 -170
12 10 5 5 5 - - . 10 . 5 10 5 5 5
17> -50 -100 -130 0 -130 130 -110 90 -100 -130 -110 -130 50
8 6- 1- 9 1- 12 4- 11 . 6- . 1- 4- 1- 10
18> 140 -110 -170 100 -110 -170 -620 300 -620 -620 -620 -620 -620
11 8- 6- 10 8- 6- 2- 12 . 2- . 2- 2- 2- 2-
19> -100 620 -200 620 620 620 620 620 650 170 620 -100 620
1- 7- 0 7- 7- 7- 7- 7- 12 . 3 . 7- 1- 7-
20> -110 -110 100 100 100 -110 -100 200 100 200 -110 -110 200
2 2 7- 7- 7- 2 5 11 7- . 11 . 2 2 11
21> 200 100 100 -100 -110 -140 -140 -140 -140 -200 -150 -140 -140
12 10- 10- 9 8 4- 4- 4- 4- 0 . 1 . 4- 4-
22> 50 -120 -150 -90 -120 -150 50 -150 -120 -400 -90 -120 -90
11- 5- 2 9 5- 2 11- 2 5- 0 . 9 . 5- 9
23> -650 -1430 -1460 -1430 -680 -1460 -710 100 -200 100 -680 100 -190
7 2- - 2- 5- - 4 11 8 11 5- . 11 . 9
24> -500 -140 -150 400 -100 -50 300 -150 -100 -140 -50 -150 -150
0 5- 2- 12 7- 9- 11 2- 7- 5- 9- . 2- . 2-
25> 100 -100 -90 100 90 150 130 50 110 50 120 50 -500
7- 1 2 7- 6 12 11 4 9 4 10 4 . 0 .
26> -200 -90 -200 -300 -300 100 -100 -200 -200 -200 130 90 -110
4 9 4 - - 11 8 4 4 4 12 10 . 7 .
27> -50 100 50 50 50 50 250 -110 -110 100 100 -90 -110
. 4 10 6- 6- 6- 6- 12 1 1 10 10 3 . 1
28> 200 450 480 450 480 480 450 480 450 480 420 450 450
. 0 4- 10 4- 10 10 4- 10 4- 10 1 4- . 4-
29> -690 -680 -690 -720 -720 -680 -690 -660 -650 -680 -680 -690 -690
4 . 8- 4 - - 8- 4 11 12 8- 8- 4 4 .
30> -50 430 490 460 -50 450 430 990 520 460 -100 -50 210
2 . 5- 10 8- 2 7 5- 12 11 8- 0 2 4 .
LV_ABC 12/13/2009 version 5.10 Aug 25, 2009 Redding DBC
Thursday Afternoon Pairs
Event Leaders + Travelers
Thursday Afternoon Pairs
Thursday Afternoon Pairs
December 10, 2009
North South Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> A N-S |
| DATE> December 10, 2009 |
CLUB NO> 145623 |
12/14/09 21:12:11 |
| DIR> Dolores Mackey | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/2000/750 |
CLUB> Redding Bridge Club |
| PAIRS> IN STRAT A=15/B=14/C=8 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 J036556 Carol Nelson Q540632 Mary Hawkins B . . . 6 6 . 164.50 52.72 0.35
Redding, CA Redding, CA
2 1130943 Bud Hamilton 2145529 Susie McKown C 6/4 5/6 3/4 3/4 3/4 1/2 175.00 56.09 1.11
Redding, CA Redding, CA
3 7321740 Jan Thielemann M459865 Joan Sullens B . . . . . . 160.00 51.28
Redding, CA Redding, CA
4 3196577 Lorraine Dumont 3582272 Marcia Maehren C . . . . . . 108.50 34.78
Redding, CA Redding, CA
5 R590188 Jeanne Carpenter P006403 James Norton B 4 4 . 2 2 . 180.00 57.69 1.76
Redding, CA Redding, CA
6 O650899 Virginia Lee Dawson Q542902 Joyce Tretheway B 1 1 . 1 1 . 203.50 65.22 4.17
Cottonwood, CA Redding, CA
7 9788808 Pat Denniston 6607004 Katherine Desautelle C 6/4 5/6 3/4 3/4 3/4 1/2 175.00 56.09 1.11
Redding, CA Redding,, CA
8 7315856 Carole Schmitz 5674018 Wilhelmina White C . . . . . . 152.50 48.88
, Redding, CA
9 L233286 Donna Richerson 1965832 Helen Ferrari B . . . . . . 114.00 36.54
Redding, CA Reddimg, CA
10 O135706 Florence Hungerford J288415 Marvin Grudem A . . . . . . 148.00 47.44
Redding, CA Redding, CA
11 8918457 Pat Maddox 8918430 Jeanne Pedersen C . . . . . . 139.00 44.55
Redding, CA Redding, CA
12 O961746 Dolores Mackey Q544352 Eugene Biek B . . . 5 5 . 166.00 53.21 0.42
Redding, CA Redding, CA
13 6327982 Jerry Anderson 6327974 Annetta Anderson C . . . . . 3 159.50 51.12 0.53
Shasta Lake, CA Shasta Lake, CA
14 8884463 Norman Gundy 6780245 Dave Bessermin C . . . . . . 159.00 50.96
Redding, CA Cottonwood, CA
15 1996142 Christine Gundy 6780229 Illa Bessermin C . . . . . . 135.50 43.43
Redding, CA Cottonwood, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -50 450 420 420 170 420 420 -50 420 420 450 140 420
. - 11- 7 7 3 7 7 - 7 7 11- 2 7 .
2> -130 -170 -130 130 150 120 -130 -200 -200 -130 600 50 -130
. 5 2 5 10 11 9 5 - - 5 12 8 5 .
3> 100 -620 100 -620 200 -660 100 -620 -650 -620 -650 200 -630
. . 9 5- 9 5- 11- 0 9 5- 1- 5- 1- 11- 3
4> 620 650 620 630 170 650 620 620 630 620 200 620 600
. . 5- 11- 5- 9- 0 11- 5- 5- 9- 5- 1 5- 2
5> 150 -460 -150 150 -430 50 -400 -400 -100 50 -110 -400 -210
11- . . 0 6 11- 1 9- 3 3 8 9- 7 3 5
6> 1020 490 520 1020 -50 1020 1020 1020 520 1020 1020 1020 1020
8 . . 1 2- 8 0 8 8 8 2- 8 8 8 8
7> 1460 680 1460 1470 1460 1460 1460 2210 710 2210 1460 710 2210
5- 0 . . 5- 9 5- 5- 5- 11 1- 11 5- 1- 11
8> 0 -100 150 0 150 150 -100 0 120 -50 0 -100 -50
6- 1 . . 11 6- 11 11 1 6- 9 3- 6- 1 3-
9> -80 100 -140 0 -110 -120 -170 -120 0 -120 -110 200 100
7 10- 1 . . 8- 5- 3 0 3 8- 3 5- 12 10-
10> -200 -200 -300 -100 110 -200 -300 -200 -200 -200 130 -200 -300
6 6 1 . . 10 11 6 1 6 6 6 12 6 1
11> 90 170 -50 110 -100 -50 150 120 120 90 150 110 -50
4- 12 2 6- . . 0 2 10- 8- 8- 4- 10- 6- 2
12> 200 -100 -80 -80 -80 100 -200 -110 -80 -110 -80 50 50
12 3 6 6 . . 6 11 0 1- 6 1- 6 9- 9-
13> 100 200 -620 -620 100 100 -650 -650 -620 -620 100 -650 -650
9- 12 5- 5- 9- . . 9- 1- 1- 5- 5- 9- 1- 1-
14> -420 50 -990 -990 -490 -990 50 100 -980 -460 -490 50 -400
7 10 1 1 4- . . 1 10 12 3 6 4- 10 8
15> 1460 -100 1430 1430 1460 1470 680 1460 680 710 -100 680 650
10 - 7- 7- 10 12 . . 4 10 4 6 - 4 2
16> 170 170 170 140 170 200 140 170 -100 170 170 200 140
7 7 7 2 7 11- . . 2 7 0 7 7 11- 2
17> 100 130 130 50 130 130 110 110 -50 100 0 -130 -90
5- 10- 10- 4 10- 10- 7- . . 7- 2 5- 3 0 1
18> 620 620 620 -140 170 110 620 620 620 110 -100 170 -300
9- 9- 9- 1 5- 3- 9- . . 9- 9- 3- 2 5- 0
19> -650 -170 -620 -620 -620 -620 -620 -620 100 100 200 -620 -620
0 9 4- 4- 4- 4- 4- 4- . . 10- 10- 12 4- 4-
20> -100 -200 110 -200 110 -100 110 -200 110 110 -100 -100 100
4- 1 10 1 10 4- 10 1 . . 10 10 4- 4- 7
21> 140 200 150 140 -200 -100 110 140 140 140 -100 100 140
7- 12 11 7- 0 1- 4 7- 7- . . 7- 1- 3 7-
22> 150 400 90 120 -50 150 120 -50 120 90 120 90 150
10 12 3 6- - 10 6- - 6- . . 3 6- 3 10
23> 710 200 680 -100 190 1430 1430 1460 -100 -100 650 1460 680
8 4 6- 1 3 9- 9- 11- 1 1 . . 5 11- 6-
24> -300 100 50 150 150 140 -400 50 150 140 500 150 100
1 4- 2- 9- 9- 6- 0 2- 9- 6- . . 12 9- 4-
25> -150 -50 -50 -50 500 -100 90 -90 -130 -110 -120 100 -100
0 8 8 8 12 4- 10 6 1 3 2 . . 11 4-
26> -100 200 200 -90 110 200 200 300 100 200 -130 90 300
1 8 8 2 5 8 8 11- 4 8 0 . . 3 11-
27> -50 -50 110 -100 90 110 50 -50 -50 -250 110 -100 -100
5- 5- 11 2 9 11 8 5- 5- 0 11 2 . . 2
28> -450 -480 -480 -480 -450 -450 -200 -480 -480 -450 -450 -420 -450
7- 2 2 2 7- 7- 12 2 2 7- 7- 11 . . 7-
29> 690 720 690 650 680 690 690 680 720 680 660 680 690
8 11- 8 0 3- 8 8 3- 11- 3- 1 3- 8 . .
30> -490 50 -430 -520 100 -210 50 -430 -460 -450 -990 -460 50
2 10 6- 1 12 8 10 6- 3- 5 0 3- 10 . .
East West Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> A E-W |
| DATE> December 10, 2009 |
CLUB NO> 145623 |
12/14/09 21:12:11 |
| DIR> Dolores Mackey | RATING> Sect. Tourn at Clubs | MOVEMENT > Mitchell |
| AVE> 156.0 TOP> 12 | MP LIMITS > None/2000/750 |
CLUB> Redding Bridge Club |
| PAIRS> IN STRAT A=15/B=14/C=9 |
. | OverallSession
| No Acbl No | Name | Acbl No Name | flt | ABCABC| Score | percent | MPTS
| | | | | | | | |
1 O045170 Diane Prettyman O810802 Paul Gans Jr B . . . . 6 . 164.00 52.56 0.28
Redding, CA Redding, CA
2 O982514 William Kelly 2039079 Dorothy Hoots B . . . 5 4 . 171.50 54.97 0.59
Bella Vista, CA Redding, CA
3 P006411 Diane Norton 4632125 Carol Sandberg C . . . . . . 141.50 45.35
Redding, CA Redding, CA
4 4145623 Larry Highfield 7892268 George Clarke C 3 3 2 2 2 2 181.50 58.17 2.35
Anderson, CA Redding, CA
5 Q982678 Patricia Ashton M520483 Joanne Weilbrenner B . . . 6 5 . 167.50 53.69 0.35
Redding, CA Redding, CA
6 7911823 Ann Warren 7923155 Ronald Warren B . . . . . . 151.50 48.56
Red Bluff, CA Red Bluff, CA
7 4125150 Carol Hail 2234009 Marilyn Avey C . . 5 4 3 3 173.50 55.61 0.85
Millville, CA Redding, CA
8 2145081 Jan Joiner 2616823 Lucille Muns C . . . . . . 147.50 47.28
Reddding,, CA Redding, CA
9 O112617 Hilary Prince L886646 Judy Hotchkin A 5 . . 3 . . 178.00 57.05 1.32
Anderson, CA Red Bluff, CA
10 8739153 Bob Covington 1280333 Bill Willis C . . . . . . 128.00 41.03
Redding, CA Redding, CA
11 7351860 Joyce Morrow NM Mary Forbes C 2 2 1 1 1 1 183.00 58.65 3.13
Redding, CA Redding,, CA
12 9248242 Norm Hagey 7351844 Marjorie Lundquist C . . . . . . 140.00 44.87
Redding, CA Los Altos, CA
13 L503569 Marjorie Garbutt O651372 Marjorie Lockwood B . . . . . . 144.50 46.31
Redding, CA Redding, CA
14 1109944 Chuck Cook 8897883 Caroline Schreder C . . . . . . 109.00 34.94
Anderson,, CA Redding, CA
15 5673909 Marlene Lamoureaux 5673917 Kathleen Shoffner C . . . . . 4 159.00 50.96 0.39
Redding, CA Redding, CA
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1> -420 50 50 -420 -450 -420 -420 -450 -420 -140 -170 -420 -420
. 5 . 11- 11- 5 - 5 5 - 5 10 9 5 5
2> 130 200 130 200 170 130 130 -600 -130 -50 -150 130 -120
. 7 . 11- 7 11- 10 7 7 0 2 4 1 7 3
3> 660 -100 620 -100 650 620 620 -100 650 620 -200 -200 630
12 . 3 . 6- 3 10- 6- 6- 3 10- 6- - - 9
4> -650 -620 -620 -620 -630 -650 -620 -620 -200 -630 -620 -170 -600
- . 6- . 6- 6- 2- - 6- 6- 11 2- 6- 12 10
5> -150 400 400 100 460 -50 150 110 -150 400 430 210 -50
- 9 . 9 . 4 12 2- 6 5 - 9 11 7 2-
6> -1020 -1020 -1020 -520 -490 -1020 -520 -1020 -1020 -1020 50 -1020 -1020
4 4 . 4 . 9- 11 4 9- 4 4 4 12 4 4
7> -1460 -680 -2210 -710 -2210 -1460 -1460 -1470 -710 -1460 -2210 -1460 -1460
6- 12 1 . 10- . 1 6- 6- 3 10- 6- 1 6- 6-
8> 100 100 0 -120 50 -150 0 0 100 -150 50 -150 0
11 11 5- . 3 . 8- 1 5- 5- 11 1 8- 1 5-
9> -100 120 140 0 120 110 0 -200 110 -100 120 80 170
1- 9 11 3- . 9 . 6- 3- 0 6- 1- 9 5 12
10> 200 200 300 200 200 -130 100 200 -110 300 200 200 300
6 6 11 6 . 6 . 0 2 6 1 11 6 6 11
11> -120 50 -120 -110 -90 -150 -110 100 50 50 -90 -150 -170
3- 10 3- 5- 7- . 1- . 5- 12 10 10 7- 1- 0
12> 110 80 80 80 110 80 -50 80 -50 -100 -200 200 100
10- 6 6 6 10- . 6 . 2- 6 2- 1 0 12 9
13> 620 620 620 620 -100 -100 650 650 -100 -100 650 -200 650
6- 6- 6- 6- 2- 2- . 10- . 10- 2- 2- 10- 0 10-
14> 990 980 990 460 490 490 -50 400 990 420 -50 -50 -100
11 9 11 6 7- 7- . 2 . 4 11 5 2 2 0
15> -680 -1430 -710 -1460 100 -1470 -680 -650 -1460 -680 100 -1460 -1430
8 4- 6 2 11- 0 8 . 10 . 2 8 11- 2 4-
16> 100 -140 -170 -170 -170 -200 -200 -140 -170 -140 -170 -170 -170
12 10 5 5 5 - - . 10 . 5 10 5 5 5
17> -50 -100 -130 0 -130 130 -110 90 -100 -130 -110 -130 50
8 6- 1- 9 1- 12 4- 11 . 6- . 1- 4- 1- 10
18> 140 -110 -170 100 -110 -170 -620 300 -620 -620 -620 -620 -620
11 8- 6- 10 8- 6- 2- 12 . 2- . 2- 2- 2- 2-
19> -100 620 -200 620 620 620 620 620 650 170 620 -100 620
1- 7- 0 7- 7- 7- 7- 7- 12 . 3 . 7- 1- 7-
20> -110 -110 100 100 100 -110 -100 200 100 200 -110 -110 200
2 2 7- 7- 7- 2 5 11 7- . 11 . 2 2 11
21> 200 100 100 -100 -110 -140 -140 -140 -140 -200 -150 -140 -140
12 10- 10- 9 8 4- 4- 4- 4- 0 . 1 . 4- 4-
22> 50 -120 -150 -90 -120 -150 50 -150 -120 -400 -90 -120 -90
11- 5- 2 9 5- 2 11- 2 5- 0 . 9 . 5- 9
23> -650 -1430 -1460 -1430 -680 -1460 -710 100 -200 100 -680 100 -190
7 2- - 2- 5- - 4 11 8 11 5- . 11 . 9
24> -500 -140 -150 400 -100 -50 300 -150 -100 -140 -50 -150 -150
0 5- 2- 12 7- 9- 11 2- 7- 5- 9- . 2- . 2-
25> 100 -100 -90 100 90 150 130 50 110 50 120 50 -500
7- 1 2 7- 6 12 11 4 9 4 10 4 . 0 .
26> -200 -90 -200 -300 -300 100 -100 -200 -200 -200 130 90 -110
4 9 4 - - 11 8 4 4 4 12 10 . 7 .
27> -50 100 50 50 50 50 250 -110 -110 100 100 -90 -110
. 4 10 6- 6- 6- 6- 12 1 1 10 10 3 . 1
28> 200 450 480 450 480 480 450 480 450 480 420 450 450
. 0 4- 10 4- 10 10 4- 10 4- 10 1 4- . 4-
29> -690 -680 -690 -720 -720 -680 -690 -660 -650 -680 -680 -690 -690
4 . 8- 4 - - 8- 4 11 12 8- 8- 4 4 .
30> -50 430 490 460 -50 450 430 990 520 460 -100 -50 210
2 . 5- 10 8- 2 7 5- 12 11 8- 0 2 4 .
|
The Ace 12/14/2009 version 7.19 Nov 21, 2009 Redding - Unit 464
Thursday Afternoon Pairs
Event Leaders + Travelers
Thursday Afternoon Pairs
Thursday Afternoon Pairs
December 17, 2009
North South Recap
| EVENT>Thursday Afternoon Pairs | SESSION>Thursday Aft |
|SECTION> A N-S |
| DATE> December 17, 2009 |
CLUB NO> 145623 |
12/17/09 16:09:50 |
| DIR> Dolores Mackey | RATING> Club Masterpoint | MOVEMENT > Mitchell |
| AVE> 108.0 TOP> 8 | MP LIMITS > None/1250/300 |
CLUB> Redding Bridge Club |
| PAIRS> IN STRAT A=11/B=7/C=2 |
. | Session
| | No Acbl No | Name | Acbl No Name | fltABC| Score | percent | MPTS
| | | | |
1 J288415 Marvin Grudem Q540632 Mary Hawkins A 1 . . 138.27 64.01 1.10
Redding, CA Redding, CA
2 2556685 Jeanne Maloon J036556 Carol Nelson B . 3 . 108.54 50.25 0.28
Redding, CA Redding, CA
3 9788808 Pat Denniston 6607004 Katherine Desautelle C . . . 72.25 33.45
Redding, CA Redding,, CA
4 8918457 Pat Maddox 8918430 Jeanne Pedersen C . . 1 87.86 40.68 0.16
Redding, CA Redding, CA
5 L233286 Donna Richerson L503569 Marjorie Garbutt A . . . 101.42 46.95
Redding, CA Redding, CA
6 L052346 Philip Lonnberg O135706 Florence Hungerford A 2 . . 132.01 61.12 0.77
Redding, CA Redding, CA
