Event Leaders + Travelers

Western Conf STAC

Western Conf STAC

December 13, 2009

North South Recap

EVENT>Western Conf STACSESSION>Sunday Aft |SECTION> A N-S
DATE> December 13, 2009 CLUB NO> 134221 12/14/09 16:32:28
DIR> Jerry Drennan RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1500/300 CLUB> Mount Shasta DBC
PAIRS> IN STRAT A=10/B=7/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 R957480 Theodore Marconi       O372368  Michael Pavlik          B     1     1     .   155.59  64.03     1.67
           Mount Shasta, CA                Yreka, CA
 2 6327974 Annetta Anderson       9788808  Patricia Denniston      C     .     .     .   119.93  49.35  
           Shasta Lake CtyCA, CA           Redding, CA
 3 7911823 Ann Warren             7923155  Ronald Warren           B    4/5    3     .   120.19  49.46     0.57
           Red Bluff, CA                   Red Bluff, CA
 4 O139876 Marjorie Anderson      Q545014  Agnes Morgan            A     2     .     .   126.97  52.25     1.17
           Mount Shasta, CA                Redding, CA
 5 R590188 Jeanne Carpenter       J130943  Bud Hamilton            A     .     .     .   112.75  46.40  
           Redding, CA                     Redding, CA
 6 P006411 Diane Norton           P006403  James Norton            B     .     .     .   100.14  41.21  
           Redding, CA                     Redding, CA
 7 J288415 Marvin Grudem          L052346  Philip Lonnberg         B     3     2     .   126.35  52.00     0.84
           Redding, CA                     Redding, CA
 8 M520483 Joanne Weilbrenner     Q542902  Joyce Tretheway         A    4/5    .     .   120.19  49.46     0.46
           Redding, CA                     Redding, CA
 9 2145529 Susie McKown           L233286  Donna Richerson         B     .     .     .   119.25  49.07  
           Redding, CA                     Redding, CA
10 J036556 Carol Nelson           M459865  Joan Sullens            B     .     .     .   113.61  46.75  
           Redding, CA                     Redding, CA
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10
 1>    50         -50   130  -140  -140  -500   -50  -420  -170 
     7.83      . 6.17  8.94  3.94  3.94  0.06  6.17  1.17  2.28 
 2>   680         620   680   170   680   170  -100   150   650 
     7.83      .    4- 7.83  2.83  7.83  2.83  0.06  1.17  5.61 
 3>  -210         100  -150  -500  -600  -500  -600  -150  -100 
        4-     . 8.94  6.17  2.83  0.61  2.83  0.61  6.17  7.83 
 4>   100   200         100  -110   100   110  -110   100   100 
        4- 8.94      .    4- 0.61     4- 7.83  0.61     4-    4-
 5>   650   620        -100   650   680   710   680   650   680 
     3.39  1.17      . 0.06  3.39  6.72  8.94  6.72  3.39  6.72 
 6>  -620  -660        -690  -690  -690  -630  -690  -690  -690 
     8.94  6.72      . 2.83  2.83  2.83  7.83  2.83  2.83  2.83 
 7>   100  -130  -660        -130  -110   300  -110  -600  -150 
     7.83  3.94  0.06      . 3.94  6.17  8.94  6.17  1.17  2.28 
 8>   110   200    90        -110     0   110   -50   120  -100 
     6.17  8.94     4-     . 0.06  3.39  6.17  2.28  7.83  1.17 
 9>  -170  -140   100        -170   200  -140   200  -110   200 
     0.61  2.83  5.61      . 0.61  7.83  2.83  7.83     4- 7.83 
10>   110    90    90  -400        -140   200    90  -200  -200 
     7.83  5.61  5.61  0.06      . 3.39  8.94  5.61  1.72  1.72 
11>   100  -130    50  -130        -120    50  -400    50    50 
     8.94  1.72  6.17  1.72      . 3.39  6.17  0.06  6.17  6.17 
12>   650   650   650   650         650   650   680   650   680 
     3.39  3.39  3.39  3.39      . 3.39  3.39  8.39  3.39  8.39 
13>  -620  -620  -620  -620  -620        -140  -620  -620  -620 
        3-    3-    3-    3-    3-     .    8     3-    3-    3-
14>  -420  -140  -480  -480  -480        -480  -450  -480  -480 
        8     9     3     3     3      .    3     7     3     3 
15>    50  -200  -140  -140    50          50   100   100   100 
        5     0     2     2     5      .    5     8     8     8 
16>  -150  -200   -50  -140  -650        -620  -200  -150  -100 
     5.06  2.83  8.94  6.72  0.06      . 1.17  2.83  5.06  7.83 
17>   170   420   420   170   420         170   170   420   170 
     2.28  7.28  7.28  2.28  7.28      . 2.28  2.28  7.28  2.28 
18>   -90  -120  -150  -120    50        -110  -150  -120  -150 
     7.83     4- 1.17     4- 8.94      . 6.72  1.17     4- 1.17 
19>   110  -650  -600  -650  -620  -650        -650  -650  -650 
     8.94  2.83  7.83  2.83  6.72  2.83      . 2.83  2.83  2.83 
20>   100   100  -110   100  -650  -800        -620   200  -650 
     6.72  6.72     4- 6.72  1.72  0.06      . 3.39  8.94  1.72 
21>  -450  -170  -100  -140  -420  -100        -200  -420  -170 
     0.06  5.06  8.39  6.72  1.72  8.39      . 3.39  1.72  5.06 
22>   300   -50  -100   110   110    90   -50         -50  -100 
     8.94  3.39  0.61  7.28  7.28  5.61  3.39      . 3.39  0.61 
23>   850   850   850   650   650   850   650         850   650 
     6.72  6.72  6.72  1.72  1.72  6.72  1.72      . 6.72  1.72 
24>  -500  -450  -450    50  -300  -980  -480        -800  -510 
     3.39  6.17  6.17  8.94  7.83  0.06     4-     . 1.17  2.28 
25>   100   -90  -120   300   100  -110   -50   -90        -120 
     7.28  3.94  0.61  8.94  7.28  2.28  5.61  3.94      . 0.61 
26>  -650  -650  -680  -200  -650  -650  -650  -620        -620 
     3.39  3.39  0.06  8.94  3.39  3.39  3.39  7.28      . 7.28 
27>   100   -50   -50    50   150  -100  -110    90         150 
     6.72  2.83  2.83     4- 8.39  1.17  0.06  5.61      . 8.39 
28>        -170  -210  -180  -150  -200  -150   -90  -120       
         . 3.88  0.13  2.63  5.75  1.38  5.75  8.88  7.63      .
29>         650   650   680  1430  -100   650   680   650       
         . 3.25  3.25     7  8.88  0.13  3.25     7  3.25      .
30>         430   520   460   460   420   490   490   520       
         . 1.38  8.25  3.25  3.25  0.13  5.75  5.75  8.25      .



East West Recap

EVENT>Western Conf STACSESSION>Sunday Aft |SECTION> A E-W
DATE> December 13, 2009 CLUB NO> 134221 12/14/09 16:32:29
DIR> Jerry Drennan RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1500/300 CLUB> Mount Shasta DBC
PAIRS> IN STRAT A=10/B=9/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 O135706 Florence Hungerford    L886646  Judy Hotchkin           A     .     .     .   113.19  46.58  
           Redding, CA                     Red Bluff, CA
 2 L503569 Marjorie Garbutt       O651372  Marjorie Lockwood       B     .     .     .   102.08  42.01  
           Redding, CA                     Redding, CA
 3 Q982678 Patricia Ashton        2145081  Jan Joiner              B     3     3     .   135.06  55.58     0.84
           Redding, CA                     Redding, CA
 4 L052354 Gail Lonnberg          O961746  Dolores Mackey          B     1     1     .   141.06  58.05     1.67
           Redding, CA                     Redding, CA
 5 R483527 July Ratley            R748962  Bob Wierman             B     4     4     .   126.15  51.91     0.58
           Redding, CA                     Anderson, CA
 6 O533701 James Burgess          O982514  William Kelly           B     2     2     .   137.36  56.53     1.17
           Red Bluff, CA                   Bella Vista, CA
 7 7102976 Cynthia Huntington     5674018  Wilhelmina White        C     .     .     .   122.61  50.46  
           Redding, CA                     Redding, CA
 8 6327982 Jerrald Anderson       7892268  George Clarke           C     .     .     1   124.41  51.20     0.66
           Shasta Lake CtyCA, CA           Redding, CA
 9 9248242 Norman Hagey           7351844  Marjorie Lundquist      C     .     .     .   109.68  45.14  
           Anderson, CA                    Los Altos, CA
10 O650899 Virginia Lee Dawson    5673895  Nancy Ekelund           B     .     .     .   103.53  42.60  
           Cottonwood, CA                  Redding, CA
BDS\/                 ---- PAIRS ----
        1     2     3     4     5     6     7     8     9    10
 1>   -50   140         500    50    50  -130   420   140   170 
     1.17  5.06      . 8.94  2.83  2.83  0.06  7.83  5.06  6.72 
 2>  -680  -680        -170  -620   100  -680  -150  -170  -650 
     1.17  1.17      . 6.17     4- 8.94  1.17  7.83  6.17  3.39 
 3>   210   600         500  -100   600   150   150   500   100 
        4- 8.39      . 6.17  0.06  8.39  2.83  2.83  6.17  1.17 
 4>  -100  -200  -110         110  -100  -100   110  -100  -100 
        4- 0.06  1.17      . 8.39     4-    4- 8.39     4-    4-
 5>  -680  -620  -710        -680   100  -650  -650  -680  -650 
     2.28  7.83  0.06      . 2.28  8.94  5.61  5.61  2.28  5.61 
 6>   690   660   630         690   690   690   690   690   620 
     6.17  2.28  1.17      . 6.17  6.17  6.17  6.17  6.17  0.06 
 7>   130  -300   660   110         600   130   150  -100   110 
     5.06  0.06  8.94  2.83      . 7.83  5.06  6.72  1.17  2.83 
 8>  -200  -110   -90    50        -120   110   100  -110     0 
     0.06  2.83     4- 6.72      . 1.17  8.94  7.83  2.83  5.61 
 9>   140   140  -100  -200         110   170  -200   170  -200 
     6.17  6.17  3.39  1.17      .    4- 8.39  1.17  8.39  1.17 
10>  -200   -90   -90   400   200         200  -110   140   -90 
     0.06  3.39  3.39  8.94  7.28      . 7.28  1.17  5.61  3.39 
11>   -50   -50   400   130   -50         -50  -100   120   130 
     2.83  2.83  8.94  7.28  2.83      . 2.83  0.06  5.61  7.28 
12>  -650  -650  -680  -650  -650        -680  -650  -650  -650 
     5.61  5.61  0.61  5.61  5.61      . 0.61  5.61  5.61  5.61 
13>   620   620   620   620   620   620   620         620   140 
        5-    5-    5-    5-    5-    5-    5-     .    5-    1 
14>   480   450   480   480   480   480   420         140   480 
        6     2     6     6     6     6     1      .    0     6 
15>   140  -100   140  -100   -50  -100   -50         200   -50 
        7     1     7     1     4     1     4      .    9     4 
16>   200   140   150   650   100   150         200   620    50 
     6.17  2.28  3.94  8.94  1.17  3.94      . 6.17  7.83  0.06 
17>  -170  -170  -420  -420  -170  -170        -420  -170  -420 
     6.72  6.72  1.72  1.72  6.72  6.72      . 1.72  6.72  1.72 
18>   150   120   120   -50   150    90         120   110   150 
     7.83     4-    4- 0.06  7.83  1.17      .    4- 2.28  7.83 
19>   650   650   620   650  -110   650   650         600   650 
     6.17  6.17  2.28  6.17  0.06  6.17  6.17      . 1.17  6.17 
20>  -100  -200   650   650  -100   800  -100         110   620 
     2.28  0.06  7.28  7.28  2.28  8.94  2.28      .    4- 5.61 
21>   140   420   420   170   450   100   170         100   200 
     2.28  7.28  7.28  3.94  8.94  0.61  3.94      . 0.61  5.61 
22>    50  -110   100  -300   -90    50    50   100        -110 
     5.61  1.72  8.39  0.06  3.39  5.61  5.61  8.39      . 1.72 
23>  -850  -650  -650  -850  -850  -850  -650  -850        -650 
     2.28  7.28  7.28  2.28  2.28  2.28  7.28  2.28      . 7.28 
24>   800   300   510   500   980   450   480   450         -50 
     7.83  1.17  6.72  5.61  8.94  2.83     4- 2.83      . 0.06 
25>  -100   120  -100   110    90    50   120    90  -300       
     1.72  8.39  1.72  6.72  5.06  3.39  8.39  5.06  0.06      .
26>   650   620   650   650   650   650   680   620   200       
     5.61  1.72  5.61  5.61  5.61  5.61  8.94  1.72  0.06      .
27>  -150  -150  -100   100    50   110    50   -90   -50       
     0.61  0.61  2.28  7.83  6.17  8.94  6.17  3.39     4-     .
28>               200   170   150   210    90   180   120   150 
         .     . 7.63  5.13  3.25  8.88  0.13  6.38  1.38  3.25 
29>               100  -650  -650  -650  -680  -680  -650 -1430 
         .     . 8.88  5.75  5.75  5.75     2     2  5.75  0.13 
30>              -420  -430  -490  -520  -490  -460  -520  -460 
         .     . 8.88  7.63  3.25  0.75  3.25  5.75  0.75  5.75 


LV_ABC 12/14/2009 version 5.10 Aug 25, 2009 Redding DBC
Western Conf STAC
Event Leaders + Travelers

Western Conf STAC

Western Conf STAC

December 13, 2009

North South Recap

EVENT>Western Conf STACSESSION>Sunday Aft |SECTION> A N-S
DATE> December 13, 2009 CLUB NO> 134221 12/14/09 21:12:10
DIR> Jerry Drennan RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1500/300 CLUB> Mount Shasta DBC
PAIRS> IN STRAT A=10/B=7/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 R957480 Theodore Marconi       O372368  Michael Pavlik          B     1     1     .   155.59  64.03     1.67
           Mount Shasta, CA                Yreka, CA
 2 6327974 Annetta Anderson       9788808  Patricia Denniston      C     .     .     .   119.93  49.35  
           Shasta Lake CtyCA, CA           Redding, CA
 3 7911823 Ann Warren             7923155  Ronald Warren           B    4/5    3     .   120.19  49.46     0.57
           Red Bluff, CA                   Red Bluff, CA
 4 O139876 Marjorie Anderson      Q545014  Agnes Morgan            A     2     .     .   126.97  52.25     1.17
           Mount Shasta, CA                Redding, CA
 5 R590188 Jeanne Carpenter       J130943  Bud Hamilton            A     .     .     .   112.75  46.40  
           Redding, CA                     Redding, CA
 6 P006411 Diane Norton           P006403  James Norton            B     .     .     .   100.14  41.21  
           Redding, CA                     Redding, CA
 7 J288415 Marvin Grudem          L052346  Philip Lonnberg         B     3     2     .   126.35  52.00     0.84
           Redding, CA                     Redding, CA
 8 M520483 Joanne Weilbrenner     Q542902  Joyce Tretheway         A    4/5    .     .   120.19  49.46     0.46
           Redding, CA                     Redding, CA
 9 2145529 Susie McKown           L233286  Donna Richerson         B     .     .     .   119.25  49.07  
           Redding, CA                     Redding, CA
10 J036556 Carol Nelson           M459865  Joan Sullens            B     .     .     .   113.61  46.75  
           Redding, CA                     Redding, CA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>     50           -50    130   -140   -140   -500    -50   -420   -170 
      7.83       .   6.17    8.94    3.94    3.94    0.06    6.17    1.17    2.28  
 2>    680           620    680    170    680    170   -100    150    650 
      7.83       .      4-  7.83    2.83    7.83    2.83    0.06    1.17    5.61  
 3>   -210           100   -150   -500   -600   -500   -600   -150   -100 
         4-     .   8.94    6.17    2.83    0.61    2.83    0.61    6.17    7.83  
 4>    100    200           100   -110    100    110   -110    100    100 
         4-  8.94       .      4-  0.61       4-  7.83    0.61       4-     4-
 5>    650    620          -100    650    680    710    680    650    680 
      3.39    1.17       .   0.06    3.39    6.72    8.94    6.72    3.39    6.72  
 6>   -620   -660          -690   -690   -690   -630   -690   -690   -690 
      8.94    6.72       .   2.83    2.83    2.83    7.83    2.83    2.83    2.83  
 7>    100   -130   -660          -130   -110    300   -110   -600   -150 
      7.83    3.94    0.06       .   3.94    6.17    8.94    6.17    1.17    2.28  
 8>    110    200     90          -110      0    110    -50    120   -100 
      6.17    8.94       4-     .   0.06    3.39    6.17    2.28    7.83    1.17  
 9>   -170   -140    100          -170    200   -140    200   -110    200 
      0.61    2.83    5.61       .   0.61    7.83    2.83    7.83       4-  7.83  
10>    110     90     90   -400          -140    200     90   -200   -200 
      7.83    5.61    5.61    0.06       .   3.39    8.94    5.61    1.72    1.72  
11>    100   -130     50   -130          -120     50   -400     50     50 
      8.94    1.72    6.17    1.72       .   3.39    6.17    0.06    6.17    6.17  
12>    650    650    650    650           650    650    680    650    680 
      3.39    3.39    3.39    3.39       .   3.39    3.39    8.39    3.39    8.39  
13>   -620   -620   -620   -620   -620          -140   -620   -620   -620 
         3-     3-     3-     3-     3-     .      8      3-     3-     3-
14>   -420   -140   -480   -480   -480          -480   -450   -480   -480 
         8      9      3      3      3      .      3      7      3      3 
15>     50   -200   -140   -140     50            50    100    100    100 
         5      0      2      2      5      .      5      8      8      8 
16>   -150   -200    -50   -140   -650          -620   -200   -150   -100 
      5.06    2.83    8.94    6.72    0.06       .   1.17    2.83    5.06    7.83  
17>    170    420    420    170    420           170    170    420    170 
      2.28    7.28    7.28    2.28    7.28       .   2.28    2.28    7.28    2.28  
18>    -90   -120   -150   -120     50          -110   -150   -120   -150 
      7.83       4-  1.17       4-  8.94       .   6.72    1.17       4-  1.17  
19>    110   -650   -600   -650   -620   -650          -650   -650   -650 
      8.94    2.83    7.83    2.83    6.72    2.83       .   2.83    2.83    2.83  
20>    100    100   -110    100   -650   -800          -620    200   -650 
      6.72    6.72       4-  6.72    1.72    0.06       .   3.39    8.94    1.72  
21>   -450   -170   -100   -140   -420   -100          -200   -420   -170 
      0.06    5.06    8.39    6.72    1.72    8.39       .   3.39    1.72    5.06  
22>    300    -50   -100    110    110     90    -50           -50   -100 
      8.94    3.39    0.61    7.28    7.28    5.61    3.39       .   3.39    0.61  
23>    850    850    850    650    650    850    650           850    650 
      6.72    6.72    6.72    1.72    1.72    6.72    1.72       .   6.72    1.72  
24>   -500   -450   -450     50   -300   -980   -480          -800   -510 
      3.39    6.17    6.17    8.94    7.83    0.06       4-     .   1.17    2.28  
25>    100    -90   -120    300    100   -110    -50    -90          -120 
      7.28    3.94    0.61    8.94    7.28    2.28    5.61    3.94       .   0.61  
26>   -650   -650   -680   -200   -650   -650   -650   -620          -620 
      3.39    3.39    0.06    8.94    3.39    3.39    3.39    7.28       .   7.28  
27>    100    -50    -50     50    150   -100   -110     90           150 
      6.72    2.83    2.83       4-  8.39    1.17    0.06    5.61       .   8.39  
28>          -170   -210   -180   -150   -200   -150    -90   -120        
         .   3.88    0.13    2.63    5.75    1.38    5.75    8.88    7.63       . 
29>           650    650    680   1430   -100    650    680    650        
         .   3.25    3.25       7   8.88    0.13    3.25       7   3.25       . 
30>           430    520    460    460    420    490    490    520        
         .   1.38    8.25    3.25    3.25    0.13    5.75    5.75    8.25       . 



East West Recap

EVENT>Western Conf STACSESSION>Sunday Aft |SECTION> A E-W
DATE> December 13, 2009 CLUB NO> 134221 12/14/09 21:12:10
DIR> Jerry Drennan RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/1500/300 CLUB> Mount Shasta DBC
PAIRS> IN STRAT A=10/B=9/C=3 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 O135706 Florence Hungerford    L886646  Judy Hotchkin           A     .     .     .   113.19  46.58  
           Redding, CA                     Red Bluff, CA
 2 L503569 Marjorie Garbutt       O651372  Marjorie Lockwood       B     .     .     .   102.08  42.01  
           Redding, CA                     Redding, CA
 3 Q982678 Patricia Ashton        2145081  Jan Joiner              B     3     3     .   135.06  55.58     0.84
           Redding, CA                     Redding, CA
 4 L052354 Gail Lonnberg          O961746  Dolores Mackey          B     1     1     .   141.06  58.05     1.67
           Redding, CA                     Redding, CA
 5 R483527 July Ratley            R748962  Bob Wierman             B     4     4     .   126.15  51.91     0.58
           Redding, CA                     Anderson, CA
 6 O533701 James Burgess          O982514  William Kelly           B     2     2     .   137.36  56.53     1.17
           Red Bluff, CA                   Bella Vista, CA
 7 7102976 Cynthia Huntington     5674018  Wilhelmina White        C     .     .     .   122.61  50.46  
           Redding, CA                     Redding, CA
 8 6327982 Jerrald Anderson       7892268  George Clarke           C     .     .     1   124.41  51.20     0.66
           Shasta Lake CtyCA, CA           Redding, CA
 9 9248242 Norman Hagey           7351844  Marjorie Lundquist      C     .     .     .   109.68  45.14  
           Anderson, CA                    Los Altos, CA
10 O650899 Virginia Lee Dawson    5673895  Nancy Ekelund           B     .     .     .   103.53  42.60  
           Cottonwood, CA                  Redding, CA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>    -50    140           500     50     50   -130    420    140    170 
      1.17    5.06       .   8.94    2.83    2.83    0.06    7.83    5.06    6.72  
 2>   -680   -680          -170   -620    100   -680   -150   -170   -650 
      1.17    1.17       .   6.17       4-  8.94    1.17    7.83    6.17    3.39  
 3>    210    600           500   -100    600    150    150    500    100 
         4-  8.39       .   6.17    0.06    8.39    2.83    2.83    6.17    1.17  
 4>   -100   -200   -110           110   -100   -100    110   -100   -100 
         4-  0.06    1.17       .   8.39       4-     4-  8.39       4-     4-
 5>   -680   -620   -710          -680    100   -650   -650   -680   -650 
      2.28    7.83    0.06       .   2.28    8.94    5.61    5.61    2.28    5.61  
 6>    690    660    630           690    690    690    690    690    620 
      6.17    2.28    1.17       .   6.17    6.17    6.17    6.17    6.17    0.06  
 7>    130   -300    660    110           600    130    150   -100    110 
      5.06    0.06    8.94    2.83       .   7.83    5.06    6.72    1.17    2.83  
 8>   -200   -110    -90     50          -120    110    100   -110      0 
      0.06    2.83       4-  6.72       .   1.17    8.94    7.83    2.83    5.61  
 9>    140    140   -100   -200           110    170   -200    170   -200 
      6.17    6.17    3.39    1.17       .      4-  8.39    1.17    8.39    1.17  
10>   -200    -90    -90    400    200           200   -110    140    -90 
      0.06    3.39    3.39    8.94    7.28       .   7.28    1.17    5.61    3.39  
11>    -50    -50    400    130    -50           -50   -100    120    130 
      2.83    2.83    8.94    7.28    2.83       .   2.83    0.06    5.61    7.28  
12>   -650   -650   -680   -650   -650          -680   -650   -650   -650 
      5.61    5.61    0.61    5.61    5.61       .   0.61    5.61    5.61    5.61  
13>    620    620    620    620    620    620    620           620    140 
         5-     5-     5-     5-     5-     5-     5-     .      5-     1 
14>    480    450    480    480    480    480    420           140    480 
         6      2      6      6      6      6      1      .      0      6 
15>    140   -100    140   -100    -50   -100    -50           200    -50 
         7      1      7      1      4      1      4      .      9      4 
16>    200    140    150    650    100    150           200    620     50 
      6.17    2.28    3.94    8.94    1.17    3.94       .   6.17    7.83    0.06  
17>   -170   -170   -420   -420   -170   -170          -420   -170   -420 
      6.72    6.72    1.72    1.72    6.72    6.72       .   1.72    6.72    1.72  
18>    150    120    120    -50    150     90           120    110    150 
      7.83       4-     4-  0.06    7.83    1.17       .      4-  2.28    7.83  
19>    650    650    620    650   -110    650    650           600    650 
      6.17    6.17    2.28    6.17    0.06    6.17    6.17       .   1.17    6.17  
20>   -100   -200    650    650   -100    800   -100           110    620 
      2.28    0.06    7.28    7.28    2.28    8.94    2.28       .      4-  5.61  
21>    140    420    420    170    450    100    170           100    200 
      2.28    7.28    7.28    3.94    8.94    0.61    3.94       .   0.61    5.61  
22>     50   -110    100   -300    -90     50     50    100          -110 
      5.61    1.72    8.39    0.06    3.39    5.61    5.61    8.39       .   1.72  
23>   -850   -650   -650   -850   -850   -850   -650   -850          -650 
      2.28    7.28    7.28    2.28    2.28    2.28    7.28    2.28       .   7.28  
24>    800    300    510    500    980    450    480    450           -50 
      7.83    1.17    6.72    5.61    8.94    2.83       4-  2.83       .   0.06  
25>   -100    120   -100    110     90     50    120     90   -300        
      1.72    8.39    1.72    6.72    5.06    3.39    8.39    5.06    0.06       . 
26>    650    620    650    650    650    650    680    620    200        
      5.61    1.72    5.61    5.61    5.61    5.61    8.94    1.72    0.06       . 
27>   -150   -150   -100    100     50    110     50    -90    -50        
      0.61    0.61    2.28    7.83    6.17    8.94    6.17    3.39       4-     . 
28>                  200    170    150    210     90    180    120    150 
         .      .   7.63    5.13    3.25    8.88    0.13    6.38    1.38    3.25  
29>                  100   -650   -650   -650   -680   -680   -650  -1430 
         .      .   8.88    5.75    5.75    5.75       2      2   5.75    0.13  
30>                 -420   -430   -490   -520   -490   -460   -520   -460 
         .      .   8.88    7.63    3.25    0.75    3.25    5.75    0.75    5.75  


The Ace 12/14/2009 version 7.19 Nov 21, 2009 Redding - Unit 464
Western Conf STAC
Event Leaders + Travelers

Western Conf STAC

Western Conf STAC

December 13, 2009

North South Recap

EVENT>Western Conf STACSESSION>Sunday Aft |SECTION> A N-S
DATE> December 13, 2009 CLUB NO> 134221 12/17/09 16:09:51
DIR> Jerry Drennan RATING> Sect. Tourn at Clubs MOVEMENT > Mitchell
AVE> 121.5     TOP> 9MP LIMITS > None/2000/750 CLUB> Redding Unit 464
PAIRS> IN STRAT A=10/B=10/C=1 .
Session
No Acbl NoNameAcbl No Name
flt
A
B
C
ScorepercentMPTS

 1 R957480 Theodore Marconi       O372368  Michael Pavlik          B     1     1     .   156.70  64.49     1.67
           Mount Shasta, CA                Yreka, CA
 2 6327974 Annetta Anderson       9788808  Patricia Denniston      C     .     .     .   119.93  49.35  
           Shasta Lake CtyCA, CA           Redding, CA
 3 7911823 Ann Warren             7923155  Ronald Warren           B     .     .     .   120.19  49.46  
           Red Bluff, CA                   Red Bluff, CA
 4 O139876 Marjorie Anderson      Q545014  Agnes Morgan            B     2     2     .   126.97  52.25     1.17
           Mount Shasta, CA                Redding, CA
 5 R590188 Jeanne Carpenter       J130943  Bud Hamilton            B     .     .     .   112.75  46.40  
           Redding, CA                     Redding, CA
 6 P006411 Diane Norton           P006403  James Norton            B     .     .     .   100.69  41.44  
           Redding, CA                     Redding, CA
 7 J288415 Marvin Grudem          L052346  Philip Lonnberg         B     3     3     .   122.46  50.40     0.84
           Redding, CA                     Redding, CA
 8 M520483 Joanne Weilbrenner     Q542902  Joyce Tretheway         B     .     .     .   120.19  49.46  
           Redding, CA                     Redding, CA
 9 2145529 Susie McKown           L233286  Donna Richerson         B     4     4     .   120.36  49.53     0.58
           Redding, CA                     Redding, CA
10 J036556 Carol Nelson           M459865  Joan Sullens            B     .     .     .   114.72  47.21  
           Redding, CA                     Redding, CA
BDS\/                     ---- PAIRS ----
         1      2      3      4      5      6      7      8      9     10
 1>     50           -50    130   -140   -140   -500    -50   -420   -170 
      7.83       .   6.17    8.94    3.94    3.94    0.06    6.17    1.17    2.28  
 2>    680           620    680    170    680    170   -100    150    650 
      7.83       .      4-  7.83    2.83    7.83    2.83    0.06    1.17    5.61  
 3>   -210           100   -150   -500   -600   -500   -600   -150   -100 
         4-     .   8.94    6.17    2.83    0.61    2.83    0.61    6.17    7.83  
 4>    100    200           100   -110    100    110   -110    100    100 
         4-  8.94       .      4-  0.61       4-  7.83    0.61       4-     4-
 5>    650    620          -100    650    680    710    680    650    680 
      3.39    1.17       .   0.06    3.39    6.72    8.94    6.72    3.39    6.72  
 6>   -620   -660          -690   -690   -690   -630   -690   -690   -690 
      8.94    6.72       .   2.83    2.83    2.83    7.83    2.83    2.83    2.83  
 7>    100   -130   -660          -130   -110    300   -110   -600   -150 
      7.83    3.94    0.06       .   3.94    6.17    8.94    6.17    1.17    2.28  
 8>    110    200     90          -110      0    110    -50    120   -100 
      6.17    8.94       4-     .   0.06    3.39    6.17    2.28    7.83    1.17  
 9>   -170   -140    100          -170    200   -140    200   -110    200 
      0.61    2.83    5.61       .   0.61    7.83    2.83    7.83       4-  7.83  
10>    110     90     90   -400          -140    200     90   -200   -200 
      7.83    5.61    5.61    0.06       .   3.39    8.94    5.61    1.72    1.72  
11>    100   -130     50   -130          -120     50   -400     50     50 
      8.94    1.72    6.17    1.72       .   3.39    6.17    0.06    6.17    6.17  
12>    650    650    650    650           650    650    680    650    680 
      3.39    3.39    3.39    3.39       .   3.39    3.39    8.39    3.39    8.39  
13>   -620   -620   -620   -620   -620          -140   -620   -620   -620 
         3-     3-     3-     3-     3-     .      8      3-     3-     3-
14>   -420   -140   -480   -480   -480          -480   -450   -480   -480 
         8      9      3      3      3      .      3      7      3      3 
15>     50   -200   -140   -140     50            50    100    100    100 
         5      0      2      2      5      .      5      8      8      8 
16>   -150   -200    -50   -140   -650          -620   -200   -150   -100 
      5.06    2.83    8.94    6.72    0.06       .   1.17    2.83    5.06    7.83  
17>    170    420    420    170    420           170    170    420    170 
      2.28    7.28    7.28    2.28    7.28       .   2.28    2.28    7.28    2.28  
18>    -90   -120   -150   -120     50          -110   -150   -120   -150 
      7.83       4-  1.17       4-  8.94       .   6.72    1.17       4-  1.17  
19>    110   -650   -600   -650   -620   -650          -650   -650   -650 
      8.94    2.83    7.83    2.83    6.72    2.83       .   2.83    2.83    2.83  
20>    100    100   -110    100   -650   -800          -620    200   -650 
      6.72    6.72       4-  6.72    1.72    0.06       .   3.39    8.94    1.72  
21>   -450   -170   -100   -140   -420   -100          -200   -420   -170 
      0.06    5.06    8.39    6.72    1.72    8.39       .   3.39    1.72    5.06  
22>    300    -50   -100    110    110     90    -50           -50   -100 
      8.94    3.39    0.61    7.28    7.28    5.61    3.39       .   3.39    0.61  
