| EVENT>FRIDAY AFT STRAT PAIRS | SESSION> | |SECTION> B N-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE> June 5, 2009 | SANCTION> S0906015 | 06/07/09 22:12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CITY> SPRINGFIELD OR | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1500/300 | TOURN> EUGENE SECTIONAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAIRS> IN STRAT A=10/B=5/C=2 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||
1 Veronica Mathis Margaret Jackson B . . . . . . 192.88 42.02
Eugene, OR Eugene, OR
2 Terri U'Prichard John Goetsch C . . . . . . 195.27 42.54
Egg Harbor Twp, NJ Eugene, OR
3 Billy Matthews Peggy McClusky A . . . 3 . . 269.60 58.74 0.84
Dexter, OR Pleasant Hill, OR
4 Harriet Davis Paula Keppers B . . . . . . 206.92 45.08
Eugene, OR Eugene, OR
5 Stu Swan Larry Schoenborn A 2 . . 1 . . 294.34 64.13 3.75
Portland, OR Vancouver, WA
6 Janet Walsh Jerry Walsh C . 3 2 4 1 1 255.83 55.74 1.66
Springfield, OR Springfield, OR
7 Dick Morris Katherine Morris A . . . . . . 211.27 46.03
Portland, OR Portland, OR
8 Cynthia Larsen Jill Hubbard B . . . . 2 . 232.77 50.71 0.70
Springfield, OR Eugene, OR
9 Arlene Mayfield Wojciech Szalecki A 4 . . 2 . . 283.03 61.66 2.11
Junction City, OR Eugene, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9
1> -100 -50 -100 -110 0 -100 -100 -50
7.97 .11.15 7.97 5.32 13.26 7.97 7.97 11.15
2> -800 -450 50 -400 -450 -420 -420 -420
0.03 . 2.68 15.38 10.62 2.68 6.38 6.38 6.38
3> -600 -630 NP 100 -600 -600 -630 100
9.06 . 2.31 16.38 9.06 9.06 2.31 16.38
4> -150 -300 -150 -150 100 -130 -130 -100
5.32 2.15 . 5.32 5.32 16.44 11.15 11.15 14.85
5> 680 200 620 650 230 650 650 650
15.91 1.09 . 4.26 10.09 2.15 10.09 10.09 10.09
6> 140 -50 420 -50 -50 170 -50 -50
12.74 6.91 .15.38 6.91 6.91 13.79 6.91 6.91
7> 90 110 100 110 200 130 130 130
1.62 6.38 3.74 . 6.38 15.91 11.15 11.15 11.15
8> -90 110 50 -50 200 -100 50 150
5.32 14.85 12.21 . 9.03 16.97 1.62 12.21 15.91
9> -50 140 200 420 530 140 420 420
0.03 5.85 8- .12.74 16.97 5.85 12.74 12.74
10> 200 690 660 660 -200 -100 -100 660
4.26 16.44 13.26 13.26 . 1.09 2.68 2.68 13.26
11> 300 -100 420 -100 110 -100 -100 -300
15.91 6.91 16.97 6.91 .14.85 6.91 6.91 0.03
12> -300 140 100 -300 100 170 620 -100
1.09 11.68 9.56 1.09 . 9.56 12.74 15.38 5.32
13> 150 0 180 -80 150 400 0 150
11.15 3.21 14.85 0.03 11.15 .16.97 3.21 11.15
14> -920 -920 -500 -500 -650 -920 50 -400
3.21 3.21 7.97 7.97 6.38 . 3.21 15.91 13.79
15> -100 90 -300 -140 50 -140 50 -100
7.97 16.97 0.56 3.74 14.85 . 3.74 14.85 7.97
16> -140 -620 100 100 -140 500 -100 -100
5.32 1.62 13.26 13.26 5.32 16.97 .10.09 10.09
17> 50 -200 100 -100 -50 150 50 -90
11.15 0.03 12.74 3.74 9.56 16.97 .11.15 7.44
18> -450 -480 -450 -480 -480 -480 -980 -480
15.91 9.03 15.91 9.03 9.03 9.03 . 1.62 9.03
19> 420 400 150 -100 430 -50 170 430
13.26 11.68 9.56 1.09 15.38 5.85 10.62 .15.38
20> -620 -650 200 100 -650 200 100 -170
8- 3.74 16.44 14.32 3.74 16.44 14.32 .12.74
21> 140 200 200 -100 650 140 140 170
2.68 12.74 12.74 0.03 16.97 2.68 2.68 . 7.44
22> -170 -170 -730 -50 120 -140 -50 100
2.68 2.68 0.03 11.15 15.91 6.38 11.15 14.85 .
23> -150 -130 -150 -130 -130 -130 -130 -130
5.32 10.62 5.32 10.62 10.62 10.62 10.62 10.62 .
24> -110 -500 100 -120 -90 -400 -110 100
7.97 0.03 14.85 4.79 10.62 2.15 7.97 14.85 .
25> -200 -200 -650 -300 -100 -650 -300 -650 -100
9- 9- 2 7- 14- 2 7- 2 14-
26> -660 -690 200 -690 100 100 100 -1440 -650
9 5 16- 5 13 13 13 1 10
27> -500 -100 -140 50 -50 50 -420 -130 140
0 8- 3 13- 10- 13- 1 6 17
28> -430 50 -180 50 -400 -430 -430 -430
. 3.74 14.32 10.62 14.32 9.03 3.74 3.74 3.74
29> 140 170 -100 200 -100 -100 140 -100
. 9.03 13.26 1.62 14.85 1.62 1.62 9.03 1.62
30> -200 420 -200 100 -450 -450 -420 590
.11.68 15.91 11.68 14.85 3.74 3.74 7.97 16.97
East West Recap
| EVENT>FRIDAY AFT STRAT PAIRS | SESSION> | |SECTION> B E-W | ||||||||||||||||||||||
| DATE> June 5, 2009 | SANCTION> S0906015 | 06/07/09 22:12:03 | ||||||||||||||||||||||
| CITY> SPRINGFIELD OR | RATING> Sectional | MOVEMENT > Mitchell | ||||||||||||||||||||||
| AVE> 229.5 TOP> 17 | MP LIMITS > None/1500/300 | TOURN> EUGENE SECTIONAL | ||||||||||||||||||||||
| PAIRS> IN STRAT A=10/B=7/C=4 | . | | No Name | Name | flt | Score | percent | MPTS
| | |||||||||||||
1 Carla Wenzlaff Laurie Hunter B . . . 4 2 . 225.54 49.14 0.80
Eugene, OR Eugene, OR
2 Gwen Beaty Sherri Morgan C . . 4 . 3 1 217.10 47.30 0.71
Springfield, OR Eugene, OR
3 Ross Rainwater Jackie Jarigese A . . . 2 . . 252.88 55.09 1.17
Vancouver, WA Vancouver, WA
4 Irva Neyhart Sandra Allen B 6 1 . 1 1 . 273.21 59.52 2.95
Corvallis, OR Corvallis, OR
5 Mary Egger Ralph Egger A . . . . . . 209.53 45.65
Springfield, OR Springfield, OR
6 Kathleen Wilt Marylyn Larsen C . . . . . . 193.16 42.08
Eugene, OR Eugene, OR
7 Douglas Higgs Norma Bales A . . . 3 . . 251.11 54.71 0.84
Klamath Falls, OR Eugene, OR
8 Chris Poulos Don Marsh B . . . . . . 204.00 44.44
Eugene, OR Eugene, OR
9 William Mosier Judy Grillo C . . . . . 2 205.53 44.78 0.50
Eugene, OR Eugene, OR
10 Sharron Wechsler Betty Gibbs C . . . . . . 177.05 38.57
Corvallis, OR Corvallis, OR
BDS\/ ---- PAIRS ----
1 2 3 4 5 6 7 8 9 10
1> 100 100 50 100 100 50 110
9.03 . 9.03 5.85 9.03 9.03 5.85 11.68 .
2> 800 420 450 420 -50 420 400
16.97 .10.62 14.32 10.62 1.62 10.62 6.38 .
3> 600 600 630 630 NP -100 -100
7.94 . 7.94 14.69 14.69 0.63 0.63 .
4> 130 300 130 150 100 150 -100
5.85 14.85 . 5.85 11.68 2.15 11.68 . 0.56
5> -650 -200 -650 -620 -650 -650 -230
6.91 15.91 . 6.91 12.74 6.91 6.91 .14.85
6> -170 50 50 -420 50 50 50
3.21 10.09 .10.09 1.62 10.09 10.09 .10.09
7> -110 -130 -100 -130 -110 -200 -90
10.62 5.85 13.26 . 5.85 10.62 . 1.09 15.38
8> -110 -50 -50 -150 50 -200 90
2.15 4.79 4.79 . 1.09 7.97 . 0.03 11.68
9> -140 -420 -200 -420 -420 -530 50
11.15 4.26 8- . 4.26 4.26 . 0.03 16.97
10> 100 -660 -660 -660 200 -200 100
14.32 3.74 3.74 3.74 . .15.91 12.74 14.32
11> 100 -420 300 100 -110 -300 100
10.09 0.03 16.97 10.09 . . 2.15 1.09 10.09
12> -620 -100 100 300 -100 300 -170
1.62 7.44 11.68 15.91 . . 7.44 15.91 4.26
13> -180 -150 80 -150 -150 -400 0
2.15 5.85 16.97 . 5.85 . 5.85 0.03 13.79
14> 500 400 500 650 920 920 920
9.03 3.21 9.03 .10.62 .13.79 13.79 13.79
15> 300 100 140 -50 100 140 -90
16.44 9.03 13.26 . 2.15 . 9.03 13.26 0.03
16> 100 -100 140 140 -500 620 100
6.91 3.74 .11.68 11.68 0.03 .15.38 6.91
17> 90 100 50 -50 -150 200 -50
9.56 13.26 . 7.44 5.85 0.03 .16.97 5.85
18> 480 480 480 450 480 480 980
7.97 7.97 . 7.97 1.09 7.97 . 7.97 15.38
19> 100 -430 -420 50 -400 -170 -150
15.91 . 1.62 3.74 11.15 5.32 6.38 . 7.44
20> -100 650 620 -200 650 -100 -200
2.68 .13.26 8- 0.56 13.26 2.68 . 0.56
21> 100 -650 -140 -140 -200 -140 -200
16.97 . 0.03 14.32 14.32 4.26 14.32 . 4.26
22> -120 170 140 170 50 730 -100
. 1.09 14.32 10.62 14.32 5.85 16.97 2.15 .
23> 130 150 130 130 130 150 130
. 6.38 11.68 6.38 6.38 6.38 11.68 6.38 .
24> 90 110 400 500 110 -100 -100
. 6.38 9.03 14.85 16.97 9.03 2.15 2.15 .
25> 100 200 650 200 300 650 650 300 100
2- 7- 15 7- 9- 15 15 9- 2-
26> -100 660 -100 690 -100 -200 1440 690 650
4 8 4 12 4 - 16 12 7
27> 50 500 -50 100 420 140 130 -50 -140
6- 17 3- 8- 16 14 11 3- 0
28> 400 430 430 -50 430 180 430 -50
. 7.97 13.26 13.26 2.68 13.26 6.38 13.26 2.68
29> 100 -140 100 -170 -140 100 100 -200
.15.38 7.97 15.38 3.74 7.97 15.38 15.38 2.15
30> 450 200 450 -420 420 200 -590 -100
.13.26 5.32 13.26 1.09 9.03 5.32 0.03 2.15