EVENT>DIST 20 GNT Flt A FINALS |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 3, 2008 |SANCTION>GT0805070 | 05/06/2008 19:17|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Medford OR |RATING>Regional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>5000 |TOURN>GRAND NATIONAAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS> 8
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
| Master | | Master | | | | Overall |
No Name | Points |Name | Points | Qual| Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- ------ ------- ------- ---------
Merlin Vilhauer 1.20Red|Don Housley 1.20Red| |
Beaverton OR |Vancouver WA | |
1 Richard Carle 1.20Red|Bob Johnson 1.20Red| 3 | 67.00
Longview WA |Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Brower 2.00Red|Linda Wiener 2.00Red| |
Portland OR |Vancouver WA | |
2 Joel Datloff 2.00Red|Paul O'Brien 2.00Red| Q 5 | 84.00
Vancouver WA |Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ian Kirk 1.20Red|Mona Hubble 1.20Red| |
Portland OR |Vancouver WA | |
3 Pat Moody 1.20Red|Steve Moody 1.20Red| 3 | 60.00
Tualatin OR |Tualatin OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ann Stark 1.20Red|Suzanne St Thomas 1.20Red| |
Portland OR |Salem OR | |
4 Gene Maki 1.20Red|Arne Maki 1.20Red| 3 | 62.00
Dallas OR |Dallas OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathy Angstadt 1.60Red|Mike Hansen 1.60Red| |
Vancouver WA |Vancouver WA | |
5 Ronald Jauch 1.60Red|Jamie Newman 1.60Red| Q 4 | 78.00
Nevada City CA |Nevada City CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Isolde Knaap 1.60Red|Jon Bartlett 1.60Red| |
Salem OR |Portland OR | |
6 Ed Freeman 1.60Red|Hal Montgomery 1.60Red| Q 4 | 90.00 1
Portland OR |Portland OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sam Asai 0.80Red|Marta Cannell 0.80Red| |
Hood River OR |Hood River OR | |
7 Alex Lo 0.80Red|Bonnie Fortune 0.80Red| 2 | 39.00
Gresham OR |Newberg OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Reisinger 1.60Red|Margo Lilly 1.60Red| |
Medford OR |Fort Jones CA | |
8 Eva Hogan 1.60Red|Vicki Williams 1.60Red| Q 4 | 80.00
Jacksonville OR |Medford OR | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
DIST 20 GNT Flt A FINALS
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 -2 v3 3 v5 -13 v7 32 v8 -28 v6 -25 v4 33
9 12 5 20 0 1 20
2> v1 2 v5 7 v8 -1 v4 3 v3 15 v7 33 v6 -18
11 13 9 12 16 20 3
3> v4 6 v1 -3 v7 -11 v6 20 v2 -15 v5 1 v8 -26
13 8 5 18 4 11 1
4> v3 -6 v7 1 v6 3 v2 -3 v5 29 v8 -16 v1 -33
7 11 12 8 20 4 0
5> v6 5 v2 -7 v1 13 v8 15 v4 -29 v3 -1 v7 21
13 7 15 16 0 9 18
6> v5 -5 v8 25 v4 -3 v3 -20 v7 20 v1 25 v2 18
7 19 8 2 18 19 17
7> v8 1 v4 -1 v3 11 v1 -32 v6 -20 v2 -33 v5 -21
11 9 15 0 2 0 2
8> v7 -1 v6 -25 v2 1 v5 -15 v1 28 v4 16 v3 26
9 1 11 4 20 16 19