EVENT>DIST 20 GNT Flt A FINALS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 3, 2008        |SANCTION>GT0805070   | 05/06/2008 19:17|EVENT CODE>GNTA
---------------------,-- --------------------- -----------,----- ---------------
CITY>Medford OR      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>5000           |TOURN>GRAND NATIONAAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   8
--------------------------,--------,----------------------,--------,------,-------,-------,---------,
                          | Master |                      | Master |      |       |       | Overall |
 No Name                  | Points |Name                  | Points |  Qual|  Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- ------ ------- ------- --------- 
    Merlin Vilhauer         1.20Red|Don Housley             1.20Red|              |
    Beaverton OR                   |Vancouver WA                   |              |
  1 Richard Carle           1.20Red|Bob Johnson             1.20Red|          3   |  67.00       
    Longview WA                    |Portland OR                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Brower            2.00Red|Linda Wiener            2.00Red|              |
    Portland OR                    |Vancouver WA                   |              |
  2 Joel Datloff            2.00Red|Paul O'Brien            2.00Red|   Q      5   |  84.00       
    Vancouver WA                   |Portland OR                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ian Kirk                1.20Red|Mona Hubble             1.20Red|              |
    Portland OR                    |Vancouver WA                   |              |
  3 Pat Moody               1.20Red|Steve Moody             1.20Red|          3   |  60.00       
    Tualatin OR                    |Tualatin OR                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Stark               1.20Red|Suzanne St Thomas       1.20Red|              |
    Portland OR                    |Salem OR                       |              |
  4 Gene Maki               1.20Red|Arne Maki               1.20Red|          3   |  62.00       
    Dallas OR                      |Dallas OR                      |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Angstadt          1.60Red|Mike Hansen             1.60Red|              |
    Vancouver WA                   |Vancouver WA                   |              |
  5 Ronald Jauch            1.60Red|Jamie Newman            1.60Red|   Q      4   |  78.00       
    Nevada City CA                 |Nevada City CA                 |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isolde Knaap            1.60Red|Jon Bartlett            1.60Red|              |
    Salem OR                       |Portland OR                    |              |
  6 Ed Freeman              1.60Red|Hal Montgomery          1.60Red|   Q      4   |  90.00    1  
    Portland OR                    |Portland OR                    |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sam Asai                0.80Red|Marta Cannell           0.80Red|              |
    Hood River OR                  |Hood River OR                  |              |
  7 Alex Lo                 0.80Red|Bonnie Fortune          0.80Red|          2   |  39.00       
    Gresham OR                     |Newberg OR                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Reisinger       1.60Red|Margo Lilly             1.60Red|              |
    Medford OR                     |Fort Jones CA                  |              |
  8 Eva Hogan               1.60Red|Vicki Williams          1.60Red|   Q      4   |  80.00       
    Jacksonville OR                |Medford OR                     |              |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                    TOTALS   28.00  560.00

                                  DIST 20 GNT Flt A FINALS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -2      v3 3     v5 -13    v7 32     v8 -28    v6 -25    v4 33   
               9        12         5        20         0         1        20

   2>        v1 2      v5 7     v8 -1      v4 3     v3 15     v7 33     v6 -18  
              11        13         9        12        16        20         3

   3>        v4 6     v1 -3     v7 -11    v6 20     v2 -15     v5 1     v8 -26  
              13         8         5        18         4        11         1

   4>       v3 -6      v7 1      v6 3     v2 -3     v5 29     v8 -16    v1 -33  
               7        11        12         8        20         4         0

   5>        v6 5     v2 -7     v1 13     v8 15     v4 -29    v3 -1     v7 21   
              13         7        15        16         0         9        18

   6>       v5 -5     v8 25     v4 -3     v3 -20    v7 20     v1 25     v2 18   
               7        19         8         2        18        19        17

   7>        v8 1     v4 -1     v3 11     v1 -32    v6 -20    v2 -33    v5 -21  
              11         9        15         0         2         0         2

   8>       v7 -1     v6 -25     v2 1     v5 -15    v1 28     v4 16     v3 26   
               9         1        11         4        20        16        19

 
EVENT>DIST 20 GNT Flt C                                               |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 3, 2008        |SANCTION>GT0805070   | 05/03/2008 22:29|EVENT CODE>GNTC
---------------------,-- --------------------- -----------,----- ---------------
CITY>Medford OR      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>NLM            |TOURN>GRAND NATIONAAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>   9
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Neva Krogh              0.50Red|Arnold Krogh            0.50Red|         |
    Bend OR                        |Bend OR                        |         |
 21 Carol Leach             0.50Red|Clara Smith             0.50Red|     2   |  36.00       
    Bend OR                        |Bend OR                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Blue             0.75Red|Elizabeth Setzer        0.75Red|         |
    Eureka CA                      |Eureka CA                      |         |
 22 Marcie Murphy           0.75Red|Louise Campbell         0.75Red|     3   |  57.00       
    Eureka CA                      |McKinneyville CA               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Monica Taylor           1.88Gld|Lewis Richardson Jr     1.88Gld|         |
    Astoria OR              5.62Red|Astoria OR              5.62Red|         |
 23 Sara Fasoldt            1.88Gld|Teresa Jefferson        1.88Gld|     4   |  84.00    2  
    Seaside OR              5.62Red|Seaside OR              5.62Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Robison           0.50Red|Paul Berglund           0.50Red|         |
    Paradise CA                    |Medford OR                     |         |
 24 Mary Anne Kightlinger   0.50Red|Beverly Spjut           0.50Red|     2   |  50.00       
    Grants Pass OR                 |Ashland OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark McKechnie          2.50Gld|Leah McKechnie          2.50Gld|         |
    Medford OR              7.50Red|Medford OR              7.50Red|         |
 25 Donald Walker           2.50Gld|Angie Knight            2.50Gld|     6   |  87.00    1  
    Central Point OR        7.50Red|Central Point OR        7.50Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerold Wershba          1.41Gld|Felicia Wershba         1.41Gld|         |
    Portland OR             4.22Red|Portland OR             4.22Red|         |
 26 Dave Pinch              1.41Gld|Marie Pinch             1.41Gld|     4   |  71.00    3  
    Lake Oswego OR          4.22Red|Lake Oswego OR          4.22Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Rickus                 |Diana Barnes                   |         |
    Newport OR                     |Newport OR                     |         |
 27 Christine Orchard              |Samuel Orchard                 |     0   |  26.00       
    Yachats OR                     |Yachats OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kirk Roberts            1.06Gld|William Waddle          1.06Gld|         |
    Crescent City CA        3.16Red|Brookings OR            3.16Red|         |
 28 Lloyd Shipman           1.06Gld|Edward Flaxington       1.06Gld|     4   |  69.00    4  
    Brookings OR            3.16Red|Harbor OR               3.16Red|         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bud Hamilton            0.50Red|Keith Thorp             0.50Red|         |
    Redding CA                     |Klamath Falls OR               |         |
 29 Shirley Stoneberger     0.50Red|George Quinn            0.50Red|     2   |  60.00       
    Medford OR                     |Medford OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   27.00  540.00

                                     DIST 20 GNT Flt C                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  21>      v24 -15    v22 3    v26 -37   v25 -33    v29 2     v28 -2  
               4        12         0         0        11         9

  22>       v25 -4    v21 -3    v27 1    v29 -36    v28 25    v23 2   
               8         8        11         0        19        11

  23>       v27 9     v24 24    v28 11    v26 30    v25 -6    v22 -2  
              14        19        15        20         7         9

  24>       v21 15   v23 -24    v25 -1   v28 -20    v27 22   v26 -15  
              16         1         9         2        18         4

  25>       v22 4     v27 8     v24 1     v21 33    v23 6     v29 19  
              12        14        11        20        13        17

  26>      v28 -15    v29 10    v21 37   v23 -30    v24 15    v27 19  
               4        14        20         0        16        17

  27>       v23 -9    v25 -8   v29 -50    v22 -1   v26 -19   v24 -22  
               6         6         0         9         3         2

  28>       v29 22    v26 15   v23 -11    v24 20   v22 -25    v21 2   
              18        16         5        18         1        11

  29>      v26 -10   v28 -22    v22 36    v27 50    v21 -2   v25 -19  
               6         2        20        20         9         3

 
EVENT>GNT Flight B Finals                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 3, 2008        |SANCTION>GT0805070   | 05/06/2008 19:15|EVENT CODE>GNTB
---------------------,-- --------------------- -----------,----- ---------------
CITY>Medford OR      |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>2000           |TOURN>GRAND NATIONAAL TEAMS
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Paul Craviotto         18.00Gld|Laurie Rowe            18.00Gld|         |
    Eugene OR                      |Eugene OR                      |         |
  1 Oyvind Tafjord         18.00Gld|Sundra Malcolm         18.00Gld|     5   |  97.00    1  
    Eugene OR                      |Eugene OR                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharon Hebert          10.13Gld|Suzanne Cook           10.13Gld|         |
    Eureka CA                      |Eureka CA                      |         |
  2 Mark Phelps            10.13Gld|David Wilmington       10.13Gld|     5   |  88.00    3  
    Eureka CA                      |Eureka CA                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rich Garvin             1.05Red|Fred Dorr               1.05Red|         |
    Corvallis OR                   |Portland OR                    |         |
  3 Christopher Gibson      1.05Red|Molly Harris            1.05Red|     3   |  71.00       
    Beaverton OR                   |Portland OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Pavlik          1.40Red|Loretta Nault           1.40Red|         |
    Yreka CA                       |Jacksonville OR                |         |
  4 Theodore Marconi        1.40Red|Charles Harrison        1.40Red|     4   |  63.00       
    Mount Shasta CA                |Yreka CA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed McClure              0.35Red|July Ratley             0.35Red|         |
    Klamath Falls OR               |Redding CA                     |         |
  5 Bob Wierman             0.35Red|Harvey Bush             0.35Red|     1   |  41.00       
    Anderson CA                    |Klamath Falls OR               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Rothwell         0.35Red|John Guth               0.35Red|         |
    Eugene OR                      |Days Creek OR                  |         |
  6 Danny O'Broclyn         0.35Red|Ronald McMullin         0.35Red|     1   |  50.00       
    Yuba City CA                   |Eugene OR                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Teresa Ozias            7.59Gld|Michael Eyer            7.59Gld|         |
    Dallas OR                      |Lake Oswego OR                 |         |
  7 Larry Sullivan          7.59Gld|Dick McCluer            7.59Gld|     6   |  87.00    4  
    Gresham OR                     |Vancouver WA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cam Meyer              13.50Gld|Norman Hogarth         13.50Gld|         |
    Bend OR (7/7)                  |Bend OR (7/7)                  |         |
  8 Marta Cannell          11.57Gld|Alex Lo                 7.71Gld|     5   |  96.00    2  
    Hood River OR (6/7)            |Gresham OR (4/7)               |         |
    Bonnie Fortune          7.71Gld|                               |         |
    Newberg OR (4/7)               |                               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Monica Taylor           1.05Red|Lewis Richardson Jr     1.05Red|         |
    Astoria OR                     |Astoria OR                     |         |
  9 Julian Dupuis           1.05Red|Gay Rhinehart           1.05Red|     3   |  58.00       
    Kelso WA                       |Kelso WA                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ian Kirk                0.70Red|Mona Hubble             0.70Red|         |
    Portland OR                    |Vancouver WA                   |         |
 10 Pat Moody               0.70Red|Steve Moody             0.70Red|     2   |  49.00       
    Tualatin OR                    |Tualatin OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   35.00  700.00

                                    GNT Flight B Finals                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v5 19     v4 22     v8 19     v7 -11     v2 7     v9 31     v3 -6   
              17        18        17         5        13        20         7

   2>       v7 -4      v8 3     v6 16     v4 10     v1 -7     v10 13    v5 15   
               8        12        16        14         7        15        16

   3>       v4 -7     v5 22     v7 -25    v9 -1     v10 14    v8 -5      v1 6   
               7        18         1         9        16         7        13

   4>        v3 7     v1 -22    v10 18    v2 -10    v9 -18     v5 2      v6 1   
              13         2        17         6         3        11        11

   5>       v1 -19    v3 -22    v9 -18    v10 -7     v6 7     v4 -2     v2 -15  
               3         2         3         7        13         9         4

   6>       v10 -4    v9 13     v2 -16    v8 -32    v5 -7     v7 -5     v4 -1   
               8        15         4         0         7         7         9

   7>        v2 4     v10 7     v3 25     v1 11     v8 -27     v6 5     v9 10   
              12        13        19        15         1        13        14

   8>       v9 21     v2 -3     v1 -19    v6 32     v7 27      v3 5     v10 13  
              18         8         3        20        19        13        15

   9>       v8 -21    v6 -13    v5 18      v3 1     v4 18     v1 -31    v7 -10  
               2         5        17        11        17         0         6

  10>        v6 4     v7 -7     v4 -18     v5 7     v3 -14    v2 -13    v8 -13  
              12         7         3        13         4         5         5