District 20 GNT Finals

Online

Flight B Final
12 Tables

MPsRankNamesScore
18.001Dombrowski team
Chip Dombrowski, North Bend OR; Ben Bomber, Vancouver WA; July Ratley, Redding CA; Bob Wierman, Anderson CA
79.95
13.502Khare team
Atul Khare - Weiming Hu - Ralph Henderson - David Castles, Portland OR
78.45
10.13
3
Wilfred Motokane Jr - Richard S H Wong, Honolulu HI; Gary Rosenthal - Alan Kosansky, Kailua HI72.91
7.59
4
Amy Casanova - Joseph Stanisiewski - Ray Robert, Portland OR; Rick Prouser, Lake Oswego OR71.80


EVENT>Flight B Final                                                  |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>April 26, 2015     |SANCTION>G1504097    | 04/27/2015 09:16|EVENT CODE>B
---------------------,-- --------------------- -----------,----- ---------------
CITY>Online          |RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2500           |TOURN>District 20 GNT Finals
---------- ----------- ------------------------- -------------------------------
TEAMS>  12
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Dianne Maffia           0.36Red|Patricia Douglas        0.36Red|         |
    Bend OR                        |Bend OR                        |         |
  1 Aloha Kendall           0.36Red|Lael Cooksley           0.36Red|     1   |  29.92       
    Madras OR                      |Redmond OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Wheeler           0.54Red|Ron Senn                0.54Red|         |
    Ridgefield WA                  |Beaverton OR                   |         |
  2 Robert Hormel           0.54Red|Dwayne Brackhahn        0.54Red|     1.50|  48.90       
    Lake Oswego OR                 |Beaverton OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Atul Khare             13.50Gld|Weiming Hu             13.50Gld|         |
    Portland OR                    |Portland OR                    |         |
  3 Ralph Henderson        13.50Gld|David Castles          13.50Gld|     5   |  78.45    2  
    Portland OR                    |Portland OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elinor Hood             0.72Red|Donna Braniff           0.72Red|         |
    Portland OR                    |Beaverton OR                   |         |
  4 Dena Senn               0.72Red|Cynthia Sinn            0.72Red|     2   |  51.45       
    Beaverton OR                   |Beaverton OR                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Amy Casanova            7.59Gld|Joseph Stanisiewski     7.59Gld|         |
    Portland OR                    |Portland OR                    |         |
  5 Ray Robert              7.59Gld|Rick Prouser            7.59Gld|     4   |  71.80    4  
    Portland OR                    |Lake Oswego OR                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tim Rilling             1.44Red|Paul Wrigley            1.44Red|         |
    Vancouver WA                   |Troutdale OR                   |         |
  6 Don Herring             1.44Red|Chris Aaberg            1.44Red|     4   |  63.74       
    Lake Oswego OR                 |Lake Oswego OR                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Clyde Coon              0.90Red|Donald Robinson         0.90Red|         |
    Boise ID                       |Boise ID                       |         |
  7 Linda Brinton           0.90Red|Jodie Bistline          0.90Red|     2.50|  58.20       
    Boise ID                       |Boise ID                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Crupper            1.08Red|Sandra Watson           1.08Red|         |
    Boise ID                       |Boise ID                       |         |
  8 Roy Grice               1.08Red|Robert Dutton           1.08Red|     3   |  63.81       
    Boise ID                       |Boise ID                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Baker            0.36Red|Larry Marshall          0.36Red|         |
    Seaside OR                     |Cannon Beach OR                |         |
  9 Jane Beach              0.36Red|Ray Lowe                0.36Red|     1   |  31.86       
    Manzanita OR                   |Astoria OR                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kathy Tuttle            1.08Red|John Wilson             1.08Red|         |
    Penn Valley CA                 |Nevada City CA                 |         |
 10 Arun Savara             1.08Red|Ted Runstein            1.08Red|     3   |  69.01       
    Honolulu HI                    |Portland OR                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chip Dombrowski        18.00Gld|Ben Bomber             18.00Gld|         |
    North Bend OR                  |Vancouver WA                   |         |
 11 July Ratley            18.00Gld|Bob Wierman            18.00Gld|     5   |  79.95    1  
    Redding CA                     |Anderson CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wilfred Motokane Jr    10.13Gld|Gary Rosenthal         10.13Gld|         |
    Honolulu HI                    |Kailua HI                      |         |
 12 Alan Kosansky          10.13Gld|Vicki Sutton           10.13Gld|     4   |  72.91    3  
    Kailua HI                      |Honolulu HI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   36.00  720.00

                                       Flight B Final                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -16    v4 -6     v9 12     v7 -24    v8 -36   v10 -55  
            4.50      7.58     14.39      2.69      0.76         0

   2>       v1 16    v10 -14    v6 -1     v4 -23    v9 -11     v7 0   
           15.50      5.04      9.56      2.89      5.91        10

   3>       v4 21      v6 2     v12 12    v11 14    v5 -2      v8 6   
           16.68     10.86     14.39     14.96      9.14     12.42

   4>       v3 -21     v1 6     v7 -5     v2 23    v11 -19    v12 -8  
            3.32     12.42      7.95     17.11      3.77      6.88

   5>       v6 -24    v9 29     v8 31     v10 14     v3 2     v11 -9  
            2.69     18.21     18.53     14.96     10.86      6.55

   6>       v5 24     v3 -2      v2 1    v12 -27     v7 3      v9 9   
           17.31      9.14     10.44      2.13     11.27     13.45

   7>       v8 -12   v12 -16     v4 5     v1 24     v6 -3      v2 0   
            5.61      4.50     12.05     17.31      8.73        10

   8>       v7 12    v11 -30    v5 -31    v9 38     v1 36     v3 -6   
           14.39      1.63      1.47     19.50     19.24      7.58

   9>      v10 -21    v5 -29    v1 -12    v8 -38    v2 11     v6 -9   
            3.32      1.79      5.61      0.50     14.09      6.55

  10>       v9 21     v2 14    v11 -18    v5 -14    v12 -4    v1 55   
           16.68     14.96         4      5.04      8.33        20

  11>       v12 2     v8 30     v10 18    v3 -14    v4 19      v5 9   
           10.86     18.37        16      5.04     16.23     13.45

  12>       v11 -2    v7 16     v3 -12    v6 27     v10 4      v4 8   
            9.14     15.50      5.61     17.87     11.67     13.12